
BLUE HEN REPORT
Delaware Recruiting Update
Delaware adds Rhattigan teammate Simonson, loses Scafe to Boise State.
Players Signed
Pos | Name | Stars | Nat Rank | Pos Rank | State Rank | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
WR | Trey Rhattigan | 507 | 6 | 78 | 5'10" | 171 | Bronx, NY | |
HB | Stephen Simonson | 531 | 7 | 59 | 5'10" | 212 | Bronx, NY | |
WR | Clyde Allen | 539 | 8 | 83 | 6'5" | 201 | Buffalo, NY |
Current Targets
Pos | Name | Stars | Nat Rank | Pos Rank | State Rank | Height | Weight | Hometown | Stage | Interest | Top Three |
|---|---|---|---|---|---|---|---|---|---|---|---|
REDG | Pat Groshek | 306 | 9 | 34 | 6'2" | 244 | Oradell, NJ | Top 3 | 1st | Delaware, Notre Dame, BC | |
QB | Jeff Johnson | 881 | 21 | 60 | 6'1" | 185 | Hightstown, NJ | Top 3 | 1st | Delaware, Vanderbilt, Temple | |
CB | Tavarres Avant | 536 | 11 | 64 | 5'10" | 190 | Oak Park, MI | Top 3 | 1st | Delaware, Rutgers, Air Force | |
CB | Jon Calloway | 584 | 16 | 68 | 6'0" | 170 | Chattanooga, TN | Top 3 | 1st | Delaware, Middle Tennessee, Rutgers | |
MIKE | Trae Forte | 622 | 60 | 47 | 5'11" | 224 | Gainesville, GA | Top 3 | 1st | Delaware, Georgia State, Air Force | |
CB | Nick Davis | 668 | 100 | 76 | 6'0" | 201 | Houston, TX | Top 3 | 2nd | Oregon State, Delaware, Rutgers | |
WR | Sam LaFell | 671 | 17 | 106 | 5'7" | 170 | Jersey City, NJ | Top 3 | 1st | Delaware, Penn State, Northern Illinois | |
FS | Major Rowe | 737 | 100 | 25 | 5'10" | 175 | Bradenton, FL | Top 3 | 1st | Delaware, Coastal Carolina, Georgia State | |
CB | Quintin Fiore | 806 | 10 | 82 | 5'11" | 186 | Yonkers, NY | Top 3 | 3rd | Virginia, East Carolina, Delaware | |
RT | Telvin Watford | 816 | 19 | 51 | 6'5" | 305 | Muskegon, MI | Top 3 | 2nd | Purdue, Delaware, Troy | |
DT | Cam Rochell | 843 | 73 | 43 | 6'4" | 290 | Orange, CA | Top 3 | 1st | Delaware, Louisiana, Toledo | |
CB | Santiago Comella | 854 | 116 | 84 | 6'1" | 203 | Lakeland, FL | Top 3 | 1st | Delaware, Rutgers, Air Force | |
SAM | Johnathan Seigler | 861 | 117 | 69 | 6'4" | 228 | Miami, FL | Top 3 | 1st | Delaware, Northern Illinois, Liberty | |
EDGE* | Marques Ash | 884 | 18 | 77 | 6'4" | 250 | Highland Springs, VA | Top 3 | 1st | Delaware, James Madison, Northern Illinois | |
TE | Brian Riggs | 919 | 7 | 39 | 6'2" | 249 | Burien, WA | Top 3 | 1st | Delaware, Washington State, Ohio State | |
TE | Alan Biggs | 924 | 23 | 41 | 6'5" | 222 | Morristown, NJ | Top 3 | 1st | Delaware, Penn State, Kansas | |
MIKE* | Cooper Levcik | 987 | 152 | 74 | 6'3" | 221 | Pittsburg, TX | Top 3 | 3rd | Wyoming, Hawaii, Delaware | |
TE | Tyler Stepp | 1037 | 27 | 48 | 6'5" | 221 | Flossmoor, IL | Top 3 | 1st | Delaware, Kansas, Indiana | |
K | James Scioli | 1179 | 27 | 11 | 6'2" | 184 | Highland Springs, VA | Top 3 | 1st | Delaware, James Madison, South Carolina | |
FS | Tyree Swan | 1449 | 30 | 54 | 6'0" | 208 | Harrisburg, PA | Top 3 | 1st | Delaware, UNLV, Rutgers | |
HB | Carlos Minor | 1501 | 10 | 193 | 6'0" | 192 | Needham, MA | Top 3 | 1st | Delaware, UConn, Toledo | |
RG | Nate Eze | 1509 | 21 | 65 | 6'3" | 279 | Brooklyn, NY | Top 3 | 2nd | East Carolina, Delaware, Ohio | |
WR | Steve Bobenmeyer | 497 | 2 | 77 | 6'4" | 193 | Everett, MA | Top 3 | 1st | Delaware, UConn, Virginia |
Targets Lost/Dropped
Pos | Name | Stars | Nat Rank | Pos Rank | State Rank | Height | Weight | Hometown | Signed With/Top Schools |
|---|---|---|---|---|---|---|---|---|---|
MIKE | Duke Vildor | 127 | 18 | 13 | 6'0" | 213 | Fort Lauderdale, FL | Miami | |
CB | Frank Sam | 416 | 7 | 51 | 6'2" | 171 | Las Vegas, NV | USC | |
QB | Sidney Treggs | 537 | 3 | 34 | 6'3" | 196 | Avon, CT | BC | |
SS | Terrance Scafe | 538 | 86 | 10 | 6'1" | 175 | Carrollton, TX | Boise State | |
WILL | David Kahn | 663 | 17 | 51 | 6'4" | 226 | Fenton, MI | Purdue | |
SAM | Keke Law (JUCO) | 767 | 119 | 60 | 6'0" | 228 | Red Oak, TX | Tulsa | |
SS | Luther Hunter | 912 | 122 | 16 | 6'2" | 186 | Miami, FL | Texas A&M | |
DT | Karl Cahill | 915 | 21 | 45 | 6'4" | 288 | Meridian, MS | Mississippi State | |
DT | Tremayne Trimble | 1047 | 6 | 53 | 6'5" | 302 | Deerfield, MA | UConn | |
DT | Justice Griffen | 1084 | 20 | 56 | 6'3" | 330 | Upper Marlboro, MD | Maryland |






