pretty strong numbers from the TE for sure
held on to it. went for it on fourth down right before halftime and threw a pick, should have kicked, might have helped our momentum in the second half.
pretty strong numbers from the TE for sure



| Category | Delaware | Liberty |
|---|---|---|
| Score | 23 | 13 |
| First Downs | 20 | 14 |
| Total Offense | 353 | 261 |
| Total Plays | 53 | 59 |
| Yards Per Play | 6.7 | 4.4 |
| Rush|Yards|TD | 34|185|0 | 31|87|0 |
| Yards Per Rush | 5.4 | 2.8 |
| Comp|Att|TD | 12|19|2 | 16|28|1 |
| Yards Per Pass | 8.8 | 6.2 |
| Passing Yards | 168 | 174 |
| 3rd Down Conv. | 3|9 (33%) | 8|15 (53%) |
| 4th Down Conv. | 0|1 (0%) | 0|1 (0%) |
| 2 Pt Conv. | 0|0 (0%) | 0|0 (0%) |
| Red Zone TD|FG|% | 1|2|75% | 0|0|0% |
| Turnovers | 0 (+0) | 0 (+0) |
| Fumbles Lost | 0 | 0 |
| Interceptions | 0 | 0 |
| PR Yards | 21 | 6 |
| KR Yards | 28 | 68 |
| Total Yards | 402 | 335 |




Pos | Name | Stars | Nat Rank | Pos Rank | State Rank | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
WR | Clyde Allen | 539 | 8 | 83 | 6'5" | 201 | Buffalo, NY (Canisius HS) |
Pos | Name | Stars | Nat Rank | Pos Rank | State Rank | Height | Weight | Hometown | Stage | Interest | Top Schools |
|---|---|---|---|---|---|---|---|---|---|---|---|
REDG | Pat Groshek | 306 | 9 | 34 | 6'2" | 244 | Oradell, NJ | Top 5 | 1st | Delaware, BC, Notre Dame, Syracuse, UConn | |
CB | Frank Sam | 416 | 7 | 51 | 6'2" | 171 | Las Vegas, NV | Top 5 | 2nd | USC, Delaware, Cal, Illinois, Tulane | |
QB | Jeff Johnson | 881 | 21 | 60 | 6'1" | 185 | Hightstown, NJ | Top 8 | 1st | Delaware, Vanderbilt, Temple, WKU, Rutgers, Penn State, Northern Illinois, UConn | |
WR | Trey Rhattigan | 507 | 6 | 78 | 5'10" | 171 | Bronx, NY | Top 5 | 1st | Delaware, Virginia, Northern Illinois, Rutgers, Temple | |
HB | Stephen Simonson | 531 | 7 | 59 | 5'10" | 212 | Bronx, NY | Top 5 | 1st | Delaware, Penn State, Army, Rutgers, Toledo | |
CB | Tavarres Avant | 536 | 11 | 64 | 5'10" | 190 | Oak Park, MI | Top 5 | 1st | Delaware, Rutgers, Air Force, Oregon State, Cincinnati | |
SS | Terrance Scafe | 538 | 86 | 10 | 6'1" | 175 | Carrollton, TX | Top 3 | 1st | Delaware, Boise State, Washington State | |
CB | Jon Calloway | 584 | 16 | 68 | 6'0" | 170 | Chattanooga, TN | Top 8 | 1st | Delaware, Rutgers, Middle Tennessee, Air Force, Georgia State, Temple, WKU, San Jose State | |
MIKE | Trae Forte | 622 | 60 | 47 | 5'11" | 224 | Gainesville, GA | Top 8 | 1st | Delaware, Georgia State, Air Force, App State, James Madison, Army, Temple, Coastal Carolina | |
CB | Nick Davis | 668 | 100 | 76 | 6'0" | 201 | Houston, TX | Top 8 | 2nd | Oregon State, Delaware, Rutgers, Air Force, Temple, Georgia State, Utah State, Louisiana-Monroe | |
WR | Sam LaFell | 671 | 17 | 106 | 5'7" | 170 | Jersey City, NJ | Top 8 | 1st | Delaware, Penn State, Northern Illinois, Toledo, James Madison, Ohio, East Carolina, UConn | |
FS | Major Rowe | 737 | 100 | 25 | 5'10" | 175 | Bradenton, FL | Top 8 | 1st | Delaware, Georgia State, FAU, Temple, Air Force, James Madison, Coastal Carolina, USF | |
SAM | Keke Law (JUCO) | 767 | 119 | 60 | 6'0" | 228 | Red Oak, TX | Top 5 | 3rd | Tulsa, UNLV, Delaware, Temple, Air Force | |
CB | Quintin Fiore | 806 | 10 | 82 | 5'11" | 186 | Yonkers, NY | Top 8 | 3rd | East Carolina, Virginia, Delaware, Hawaii, UCF, South Carolina, Penn State, Vanderbilt | |
RT | Telvin Watford | 816 | 19 | 51 | 6'5" | 305 | Muskegon, MI | Top 8 | 2nd | Purdue, Delaware, Troy, Kansas, Georgia State, Louisiana, Arizona, App State | |
DT | Cam Rochell | 843 | 73 | 43 | 6'4" | 290 | Orange, CA | Top 8 | 1st | Delaware, Louisiana, Toledo, Air Force, WKU, Wyoming, San Diego State, Ohio | |
CB | Santiago Comella | 854 | 116 | 84 | 6'1" | 203 | Lakeland, FL | Top 8 | 1st | Delaware, Rutgers, Air Force, Temple, Oregon State, Cincinnati, Georgia State, WKU | |
SAM | Johnathan Seigler | 861 | 117 | 69 | 6'4" | 228 | Miami, FL | Top 8 | 1st | Delaware, Northern Illinois, Liberty, Memphis, Georgia State, Middle Tennessee, Southern Mississippi, Coastal Carolina | |
EDGE* | Marques Ash | 884 | 18 | 77 | 6'4" | 250 | Highland Springs, VA | Top 8 | 1st | Delaware, James Madison, Northern Illinois, Ohio, Penn State, Toledo, East Carolina, Coastal Carolina | |
SS | Luther Hunter | 912 | 122 | 16 | 6'2" | 186 | Miami, FL | Top 5 | 2nd | Texas A&M, Delaware, Rutgers, Southern Mississippi, South Carolina | |
TE | Brian Riggs | 919 | 7 | 39 | 6'2" | 249 | Burien, WA | Top 8 | 1st | Delaware, Ohio State, Penn State, Oregon, South Carolina, Indiana, Washington State, East Carolina | |
TE | Alan Biggs | 924 | 23 | 41 | 6'5" | 222 | Morristown, NJ | Top 8 | 1st | Delaware, Penn State, Kansas, Ohio State, South Carolina, East Carolina, Notre Dame, Michigan | |
MIKE* | Cooper Levcik | 987 | 152 | 74 | 6'3" | 221 | Pittsburg, TX | Top 8 | 2nd | Wyoming, Delaware, Hawaii, Memphis, Arkansas State, Louisiana, Georgia State, South Alabama | |
TE | Tyler Stepp | 1037 | 27 | 48 | 6'5" | 221 | Flossmoor, IL | Top 8 | 1st | Delaware, Kansas, Indiana, South Carolina, Penn State, Michigan, Iowa State, East Carolina | |
DT | Tremayne Trimble | 1047 | 6 | 53 | 6'5" | 302 | Deerfield, MA | Top 5 | 4th | UConn, Rutgers, Northern Illinois, Delaware, App State | |
DT | Justice Griffen | 1084 | 20 | 56 | 6'3" | 330 | Upper Marlboro, MD | Top 3 | 3rd | Maryland, Rutgers, Delaware | |
K | James Scioli | 1179 | 27 | 11 | 6'2" | 184 | Highland Springs, VA | Top 8 | 1st | Delaware, James Madison, South Carolina, UConn, North Carolina, Liberty, East Carolina, Ohio | |
FS | Tyree Swan | 1449 | 30 | 54 | 6'0" | 208 | Harrisburg, PA | Top 8 | 1st | Delaware, UNLV, Rutgers, Temple, Air Force, Georgia State, FL Atlantc, Coastal Carolina | |
HB | Carlos Minor | 1501 | 10 | 193 | 6'0" | 192 | Needham, MA | Top 8 | 2nd | UConn, Delaware, Toledo, Ohio, Middle Tennessee, Northern Illinois, James Madison, Miami (OH) | |
RG | Nate Eze | 1509 | 21 | 65 | 6'3" | 279 | Brooklyn, NY | Top 8 | 2nd | East Carolina, Delaware, Ohio, Penn State, Northern Illinois, Toledo, UConn, James Madison | |
WR | Steve Bobenmeyer | 497 | 2 | 77 | 6'4" | 193 | Everett, MA | Top 8 | 1st | Delaware, Virginia, Troy, UConn, Vanderbilt, Maryland, Army, Tulsa |
Pos | Name | Stars | Nat Rank | Pos Rank | State Rank | Height | Weight | Hometown | Signed With/Top Schools |
|---|---|---|---|---|---|---|---|---|---|
MIKE | Duke Vildor | 127 | 18 | 13 | 6'0" | 213 | Fort Lauderdale, FL | Miami, Delaware, Tulane, Iowa, Illinois | |
QB | Sidney Treggs | 537 | 3 | 34 | 6'3" | 196 | Avon, CT | BC, Delaware, UConn | |
WILL | David Kahn | 663 | 17 | 51 | 6'4" | 226 | Fenton, MI | Purdue | |
DT | Karl Cahill | 915 | 21 | 45 | 6'4" | 288 | Meridian, MS | Mississippi State |


| Team | W–L | Conf | PF | PA | Diff | MOV | Streak |
|---|---|---|---|---|---|---|---|
| Delaware | 6–0 | 3–0 | 138 | 99 | +39 | +6.5 | W6 |
| Louisiana Tech | 3–2 | 1–0 | 159 | 152 | +7 | +1.4 | W1 |
| Kennesaw State | 2–3 | 1–0 | 164 | 208 | -44 | -8.8 | W1 |
| Middle Tennessee | 4–1 | 1–1 | 149 | 65 | +84 | +16.8 | W2 |
| Western Kentucky | 2–4 | 1–2 | 127 | 194 | -67 | -11.2 | L2 |
| Liberty | 3–2 | 0–1 | 172 | 105 | +67 | +13.4 | L2 |
| Jacksonville State | 1–3 | 0–2 | 71 | 95 | -24 | -6.0 | L3 |
| Florida International | 2–2 | 0–0 | 101 | 129 | -28 | -7.0 | L2 |
| Sam Houston | 1–3 | 0–1 | 89 | 183 | -94 | -23.5 | L2 |
| Missouri State | 0–5 | 0–3 | 103 | 196 | -93 | -18.6 | L5 |
| New Mexico State | 1–4 | 0–2 | 95 | 130 | -35 | -7.0 | L4 |


| Rank | LW | Team | W–L | Last Week | This Week |
|---|---|---|---|---|---|
| 1 | 2 | Clemson (38) | 4–0 | W 34–23 at Florida State | Virginia Tech |
| 2 | 3 | Auburn (42) | 5–0 | W 48–20 vs Ole Miss | at Washington State |
| 3 | 4 | Michigan (1) | 4–0 | W 42–21 vs 17 Indiana | Iowa |
| 4 | 5 | Duke | 4–0 | --- | North Carolina |
| 5 | 6 | Texas Tech | 5–0 | W 42–20 vs Houston | 23 TCU |
| 6 | 7 | Iowa State | 4–0 | W 36–13 at Baylor | Oklahoma State |
| 7 | 9 | UCLA | 5–0 | W 27–21 vs Wisconsin | Illinois |
| 8 | 11 | Tennessee | 3–1 | W 59–14 vs Sam Houston | South Carolina |
| 9 | 13 | USC | 5–0 | W 42–7 at Rutgers | 15 Ohio State |
| 10 | 14 | Georgia | 4–1 | W 48–7 at Louisville | 16 Missouri |
| 11 | 15 | Miami | 5–1 | W 32–22 at North Carolina | --- |
| 12 | 16 | Notre Dame | 5–1 | W 63–10 vs FCS West | Stanford |
| 13 | 17 | Florida | 5–0 | W 56–14 at Vanderbilt | --- |
| 14 | 18 | Texas | 5–1 | W 48–10 at LSU | 25 Oklahoma |
| 15 | 21 | Ohio State | 3–1 | W 38–24 vs 21 Oregon | at 9 USC |
| 16 | 19 | Missouri | 4–1 | --- | at 10 Georgia |
| 17 | 12 | Indiana | 3–1 | L 42–21 at 3 Michigan | at Washington |
| 18 | 22 | SMU | 4–0 | W 49–46 at Stanford | at Syracuse |
| 19 | 23 | North Texas | 6–0 | W 42–31 at Tulsa | East Carolina |
| 20 | 8 | BYU | 4–1 | L 21–7 at UCF | at Utah |
| 21 | 10 | Oregon | 2–2 | L 38–24 at 15 Ohio State | 22 Nebraska |
| 22 | 25 | Nebraska | 4–0 | --- | at 21 Oregon |
| 23 | NR | TCU | 4–0 | W 32–31 vs Kansas State | at 5 Texas Tech |
| 24 | NR | Boston College | 3–1 | --- | at Georgia Tech |
| 25 | NR | Oklahoma | 4–1 | W 45–17 at Mississippi State | 14 Texas |






