The McAlary Effect
The McAlary Effect
I really debated this for a while. I’m excited about the Kent State recruiting class and I really wanted to see what I could d with McCray as a senior but ultimately it came down to not having much left to accomplish at Kent State.
Kansas has some decent pieces but with seasons of 2-10 & 1-11 plus a recruiting class in the 120s the cupboard is pretty bare. Hoping to salvage the recruiting class some and get help in the portal.
Kansas has some decent pieces but with seasons of 2-10 & 1-11 plus a recruiting class in the 120s the cupboard is pretty bare. Hoping to salvage the recruiting class some and get help in the portal.
The McAlary Effect

McAlary and his staff will have their work cut out for them with 31 players moving on
By Dee Pinya | @dpinya | January 8, 2026

Between graduation and players entering the transfer portal new Kansas head coach Jordan McAlary is inheriting a roster with 31 players leaving. Key players include leading rusher Sevion Morrison, four of the starters from the offensive line and seven players that played more than 400 downs on defense.
“We're certainly looking to bolster this recruiting class.” McAlary said when asked about the number of players moving on. “We're going to be looking for guys who maybe have not had an opportunity to showcase their abilities to step up as well.”
When asked if the team would be attempting to persuade any of the players that intend to enter the transfer portal McAlary was non-committal, saying that there are “probably some guys we'd like to keep.”
Safety Taylor Davis looks to be the most vital of the potential transfers, he started all twelve games at safety and recorded 44 tackles while picking off a pair of passes and recovering six fumbles.
Player | Reason | 2025 Stats
QB Ben Easters | Graduation | N/A
QB Jack Jackson | Graduation | N/A
RB Daniel Hinshaw Jr | Graduation | 33Car 94Yds 4TD, 6Rec 52Yds
RB Sevion Morrison | Graduation | 159Car* 761Yds* 2TD, 30Rec 205Yds
WR Braylon Brightwell | Transfer | N/A
WR Seth Westbrook | Graduation | 17Rec 200Yds 1TD
TE Mason Williams | Transfer | 17Rec 172Yds 1TD
OT Logan Brown | Pro Draft | 12GP 763DP 10Sck
C Dre Doiron | Graduation | 12GP 727GP 2Sck
G Nolan Gorczyca | Graduation | 12GP 710DP 0Sck
G De'Kendrick Sterns | Graduation | 12GP 759DP 4Sck
C Thomas Johnson | Graduation | 12GP 94DP 0Sck
---
DE Dylan Brooks | Graduation | 28Tkl, 3.5Sck
DE Tonga Lolehea | Graduation | 2Tkl
DE Braxton Slater | Transfer | N/A
DT Kenean Caldwell | Graduation | 12Tkl, 3.0Sck
DT Tommy Dunn Jr | Graduation | 5Tkl
DT Caleb Taylor | Graduation | 17Tkl, 4.5Sck*
DT D.J. Withers | Graduation | 26Tkl, 0.5Sck
OLB JB Brown | Graduation | 62Tkl, 1.0Sck
OLB Tristian Fletcher | Graduation | 10Tkl
OLB Jayson Gilliom | Graduation | 29Tkl, 1.5Sck
CB Jeremiah Miles | Graduation | 31Tkl, 1Int
CB Antonio Millerton | Transfer | N/A
CB Basil Wilson | Transfer | N/A
FS Taylor Davis | Transfer | 44Tkl, 1.0Sck, 2Int, 4FF*, 6FR*
FS Devin Dye | Graduation | 27Tkl
FS Kaleb Harris | Transfer | 2Tkl
SS Jalen Dye | Graduation | 42Tkl, 1FF, 2FR
---
K Owen Piepergerdes | Graduation | 9/11FG 21/21XP
P Grayden Addison | Graduation | N/A
*=Led Team
The McAlary Effect

Davis, Harris and Slater to remain Jayhawks
By Dee Pinya | @dpinya | January 11, 2026
With 24 players graduating, coach Jordan McAlary and his staff faced a significant challenge in rebuilding the roster for the upcoming season. The departure of key veterans left holes on both sides of the ball, and seven players were considering entering the transfer portal. McAlary's focus quickly turned to convincing a few of these players to stick around and become part of his vision for the future.
Among the biggest victories was retaining safety Taylor Davis, who started all 12 games last season. Davis was a force in the secondary, tallying 68 tackles, 3 interceptions, and 8 pass breakups. His decision to return is pivotal for McAlary, who sees him as a cornerstone of the defense in a leadership role.
"Taylor’s experience and instincts on the field are irreplaceable," McAlary said. "He’s going to be key in setting the tone for our younger guys, and we’re thrilled to have him back."
While Davis’ return bolsters the secondary, another safety, Kaleb Harris, is viewed as a player with untapped potential. Despite limited action last season, Harris caught the attention of McAlary’s staff with his speed and physicality on tape. The new coaching regime is eager to develop the sophomore, who could see an expanded role this season.
"Kaleb’s upside is huge," McAlary added. "We see a lot in him and are excited to watch him grow into a bigger role."
On the defensive line, the staff faced a depth crisis with the graduation of five key players. One of McAlary’s priorities was keeping defensive end Braxton Slater, a player who did not see game action last year but possesses the physical tools the staff is looking to develop. Slater’s decision to stay gives the coaching staff a chance to nurture his talent as they build a new identity for the defensive front.
"Braxton has the size and athleticism we need on the edge," defensive coordinator Chris Polizzi said. "He may not have played last year, but we believe he can make a big impact in the right system."
As McAlary works to navigate a challenging offseason, retaining Davis, Harris, and Slater provides a crucial foundation for his defense. With holes to fill, McAlary’s focus is now on getting the most out of his returning players while rebuilding a roster that can compete at the highest level.
The McAlary Effect

Jayhawks have signed only five players, class currently ranked 121st
By Dee Pinya | @dpinya | January 12, 2026

One of the factors that Jordan McAlary surely took into account before taking the Kansas job was the absurdly weak recruiting class that was in place. With only five players signed at the time of his hiring it didn't take long for McAlary and his crew to secure commitments from all of them. Once that was done the real work began.
"We had to start fresh and we're on a real time crunch so it's been all hands on deck." McAlary explained. "I think the equipment manager went on a couple visits."
Recruiting Class (Listed by National Ranking) | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | NAME | ![]() | Class | NATL | STATE | POS | Home | HT | WT |
WR | Morgan Cooke | ![]() | HS | 480 | 5 | 52 | Bixby, OK | 5'11" | 169 |
HB | Dakota Lobato | ![]() | HS | 863 | 13 | 91 | Eureka, MO | 5'11" | 229 |
ATH | Terrelle Warren | ![]() | HS | 1229 | 8 | 37 | Lawrence, KS | 6'4” | 308 |
MLB | Bradley Baron | ![]() | HS | 2002 | 28 | 107 | broken Arrow, OK | 5'11" | 219 |
G | Brian Dingle | ![]() | HS | 2623 | 345 | 107 | Houston, TX | 6'0" | 322 |
Recruiting Targets (Listed by National Ranking) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
## | POS | NAME | ![]() | Class | NATL | STATE | POS | Home | HT | WT | Stage | Interest |
01 | CB | JD Drew | ![]() | TR-JR | 42 | 3 | 12 | Tulsa, OK | 5'11" | 165 | Top 5 | 5th |
02 | CB | Jeremiah Moses | ![]() | TR-SO | 66 | 2 | 15 | Shreveport, LA | 6'0" | 182 | Top 8 | 4th |
03 | OLB | Roddy Orr | ![]() | TR-FR | 71 | 3 | 2 | Cedar Rapids, IA | 6'2" | 222 | Top 8 | 4th |
04 | OLB | Trey Fite | ![]() | TR-JR | 165 | 20 | 4 | Tatum, TX | 6'4" | 230 | Top 8 | 3rd |
05 | WR | George Bada | ![]() | TR-FR | 188 | 6 | 17 | Lafayette, LA | 5'9" | 191 | Top 8 | 4th |
06 | CB | Avery Demery | ![]() | TR-FR | 302 | 33 | 44 | Manvel, TX | 6'2" | 169 | Top 8 | 3rd |
07 | OLB | Xavier White | ![]() | TR-SO | 305 | 42 | 7 | Los Angeles, CA | 6'0" | 200 | Top 8 | 5th |
08 | FS | Jordan Coleman | ![]() | TR-JR | 327 | 5 | 16 | Saint Peters, MO | 6'0" | 180 | Top 8 | 1st |
09 | WR | Juan Lima | ![]() | HS | 528 | 49 | 60 | Lilburn, GA | 6'1" | 185 | Top 5| 1st |
10 | ATH | Femi Tinoisamoa | ![]() | HS | 876 | 122 | 72 | Katy, TX | 6'4" | 184 | Top 8 | 1st |
11 | WR | Jamie Hill | ![]() | HS | 889 | 66 | 100 | Marietta, GA | 5'9" | 170 | Top 5 | 1st |
12 | WR | Shareef Goodley | ![]() | HS | 924 | 70 | 104 | Suwanee, GA | 5'11" | 176 | Top 5 | 2nd |
13 | ATH | Bruce Eldrenkamp | ![]() | HS | 973 | 92 | 48 | Temecula, CA | 6'2" | 237 | Top 8 | 2nd |
14 | G | Nathan Mann | ![]() | HS | 1135 | 7 | 25 | Wichita, KS | 6'3" | 297 | Top 5 | 2nd |
15 | DE | Dennis Angerer | ![]() | HS | 1238 | 13 | 81 | Tulsa, OK | 6'5" | 264 | Top 10 | -- |
16 | G | Ben Hooks | ![]() | HS | 1291 | 168 | 60 | Texarkana, TX | 6'2" | 313 | Top 5 | 3rd |
17 | WR | Manny Prince | ![]() | HS | 1441 | 187 | 167 | Pearland, TX | 6'5" | 211 | Top 10 | -- |
18 | ATH | Braylon Friend | ![]() | HS | 1494 | 183 | 87 | Hollywood, FL | 6'3" | 220 | Top 10 | 1st |
19 | HB | Bret Rheem | ![]() | HS | 1577 | 148 | 171 | Pasadena, CA | 5'11" | 229 | Top 10 | 1st |
20 | OLB | Ezekiel Sahara | ![]() | HS | 1621 | 10 | 36 | Plainville, KS | 6'0" | 236 | Top 5 | 2nd |
21 | WR | Enrique Proctor | ![]() | HS | 1702 | 221 | 195 | Dickinson, TX | 6'1" | 188 | Top 10 | -- |
22 | QB | Marco Vigil | ![]() | HS | 1892 | 178 | 175 | Los Angeles, CA | 6'1" | 181 | Top 3 | 1st |
23 | DT | Ben Paul | ![]() | HS | 2081 | 171 | 96 | Hampton, GA | 6'5" | 304 | Top 5 | 2nd |
24 | DT | Bob Free | ![]() | HS | 2305 | 207 | 106 | Fontana, CA | 6'1" | 322 | Top 5 | 3rd |
25 | C | Elias Najvar | ![]() | HS | 2720 | 338 | 80 | Fort Lauderdale, FL | 6'0" | 299 | Top 10 | 1st |
The McAlary Effect
balls
The McAlary Effect
Doing some work in Oklahoma already. Whoever was doing the recruiting before was trash. Need to make some big strides.
The McAlary Effect
I went through the board I was left with and 90% of it was guys that weren't even interested. Removed all but three, maybe four dudes and rebuilt the whole board myself. I think the old regime self sabotaged.
The McAlary Effect

Jayhawks have moved up many recruits lists
By Dee Pinya | @dpinya | January 19, 2026
The Kansas coaching staff and recruiting department have been putting in extremely long hours in an effort to get their class on par with other schools in the Big 12. Despite not receiving any official commitments in the pst week the school has moved up the interest meter for several highly ranked players.
“We're getting really positive reception from a number of recruits that we're pretty excited about.” Jordan McAlary said when I asked about progress.
JD Drew, Jeremiah Moses and Roddy Orr, the top three transfer portal targets on Kansas' board have all recently moved them to their highest interest.
Auburn WR George Bada has them second behind LSU.
Enrique Proctor, a WR from Dickinson, Texas has informed them he is no longer interested, he has Texas A&M atop his list.
Recruiting Class (Listed by National Ranking) | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | NAME | ![]() | Class | NATL | STATE | POS | Home | HT | WT |
WR | Morgan Cooke | ![]() | HS | 480 | 5 | 52 | Bixby, OK | 5'11" | 169 |
HB | Dakota Lobato | ![]() | HS | 863 | 13 | 91 | Eureka, MO | 5'11" | 229 |
ATH | Terrelle Warren | ![]() | HS | 1229 | 8 | 37 | Lawrence, KS | 6'4” | 308 |
MLB | Bradley Baron | ![]() | HS | 2002 | 28 | 107 | broken Arrow, OK | 5'11" | 219 |
G | Brian Dingle | ![]() | HS | 2623 | 345 | 107 | Houston, TX | 6'0" | 322 |
Recruiting Targets (Listed by National Ranking) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
## | POS | NAME | ![]() | Class | NATL | STATE | POS | Home | HT | WT | Stage | Interest |
01 | CB | JD Drew | ![]() | TR-JR | 42 | 3 | 12 | Tulsa, OK (Utah State) | 5'11" | 165 | Top 5 | 1st |
02 | CB | Jeremiah Moses | ![]() | TR-SO | 66 | 2 | 15 | Shreveport, LA (Louisiana) | 6'0" | 182 | Top 5 | 1st |
03 | OLB | Roddy Orr | ![]() | TR-FR | 71 | 3 | 2 | Cedar Rapids, IA (Iowa) | 6'2" | 222 | Top 5 | 1st |
04 | OLB | Trey Fite | ![]() | TR-JR | 165 | 20 | 4 | Tatum, TX (Louisiana) | 6'4" | 230 | Top 5 | 3rd |
05 | WR | George Bada | ![]() | TR-FR | 188 | 6 | 17 | Lafayette, LA (Auburn) | 5'9" | 191 | Top 5 | 2nd |
06 | CB | Avery Demery | ![]() | TR-FR | 302 | 33 | 44 | Manvel, TX (Louisiana) | 6'2" | 169 | Top 5 | 2nd |
07 | OLB | Xavier White | ![]() | TR-SO | 305 | 42 | 7 | Los Angeles, CA (Central Michigan) | 6'0" | 200 | Top 5 | 2nd |
08 | FS | Jordan Coleman | ![]() | TR-JR | 327 | 5 | 16 | Saint Peters, MO (Arizona State) | 6'0" | 180 | Top 8 | 1st |
09 | WR | Juan Lima | ![]() | HS | 528 | 49 | 60 | Lilburn, GA | 6'1" | 185 | Top 5| 1st |
10 | ATH | Femi Tinoisamoa | ![]() | HS | 876 | 122 | 72 | Katy, TX | 6'4" | 184 | Top 8 | 2nd |
11 | WR | Jamie Hill | ![]() | HS | 889 | 66 | 100 | Marietta, GA | 5'9" | 170 | Top 5 | 1st |
12 | WR | Shareef Goodley | ![]() | HS | 924 | 70 | 104 | Suwanee, GA | 5'11" | 176 | Top 5 | 3rd |
13 | ATH | Bruce Eldrenkamp | ![]() | HS | 973 | 92 | 48 | Temecula, CA | 6'2" | 237 | Top 5 | 2nd |
14 | G | Nathan Mann | ![]() | HS | 1135 | 7 | 25 | Wichita, KS | 6'3" | 297 | Top 3 | 2nd |
15 | DE | Dennis Angerer | ![]() | HS | 1238 | 13 | 81 | Tulsa, OK | 6'5" | 264 | Top 10 | -- |
16 | G | Ben Hooks | ![]() | HS | 1291 | 168 | 60 | Texarkana, TX | 6'2" | 313 | Top 5 | 1st |
17 | WR | Manny Prince | ![]() | HS | 1441 | 187 | 167 | Pearland, TX | 6'5" | 211 | Top 10 | -- |
18 | ATH | Braylon Friend | ![]() | HS | 1494 | 183 | 87 | Hollywood, FL | 6'3" | 220 | Top 8 | 1st |
19 | HB | Bret Rheem | ![]() | HS | 1577 | 148 | 171 | Pasadena, CA | 5'11" | 229 | Top 10 | 1st |
20 | OLB | Ezekiel Sahara | ![]() | HS | 1621 | 10 | 36 | Plainville, KS | 6'0" | 236 | Top 5 | 2nd |
21 | QB | Marco Vigil | ![]() | HS | 1892 | 178 | 175 | Los Angeles, CA | 6'1" | 181 | Top 3 | 1st |
22 | DT | Ben Paul | ![]() | HS | 2081 | 171 | 96 | Hampton, GA | 6'5" | 304 | Top 5 | 1st |
23 | DT | Bob Free | ![]() | HS | 2305 | 207 | 106 | Fontana, CA | 6'1" | 322 | Top 5 | 3rd |
24 | C | Elias Najvar | ![]() | HS | 2720 | 338 | 80 | Fort Lauderdale, FL | 6'0" | 299 | Top 10 | 1st |
The McAlary Effect

Jayhawks get commit from QB, drop on key interest lists
By Dee Pinya | @dpinya | January 26, 2026

Kansas has added another recruit to their somewhat disappointing class, receiving a commitment from two star QB Marco Vigil from Los Angeles, California.
There is bad news accompanying the good with JD Drew and Jeremiah Moses both dropping Kansas from 1st to 2nd on their interest boards. Drew now ranks Oklahoma State #1 while Moses is high on UTSA.
Former Arizona State safety Jordan Coleman has narrowed his choices to five schools with Kansas remaining in the top spot.
Lilburn, GA WR Juan Lima has also narrowed his list from five schools to three and the Jayhawks also retained their top spot with him.
Shareef Goodley, a WR from Suwanee, Georgia, dropped Arkansas State and Tulane from the bottom of his list and moved Kansas from third to second. Kansas trails West Virginia and leads Western Kentucky.
Defensive end Dennis Angerer, who hadn't updated his list in quite some time, narrowed from 10 schools to eight and moved previously unranked Kansas all the way up to number three.
Kansas skyrocketed to the top of WR Manny Prince's list. The Pearland, Texas native had a great visit with McAlary himself last Tuesday.
Recruiting Class (Listed by National Ranking) | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | NAME | ![]() | Class | NATL | STATE | POS | Home | HT | WT |
WR | Morgan Cooke | ![]() | HS | 480 | 5 | 52 | Bixby, OK | 5'11" | 169 |
HB | Dakota Lobato | ![]() | HS | 863 | 13 | 91 | Eureka, MO | 5'11" | 229 |
ATH | Terrelle Warren | ![]() | HS | 1229 | 8 | 37 | Lawrence, KS | 6'4” | 308 |
QB | Marco Vigil | ![]() | HS | 1892 | 178 | 175 | Los Angeles, CA | 6'1" | 181 |
MLB | Bradley Baron | ![]() | HS | 2002 | 28 | 107 | Broken Arrow, OK | 5'11" | 219 |
G | Brian Dingle | ![]() | HS | 2623 | 345 | 107 | Houston, TX | 6'0" | 322 |
Recruiting Targets (Listed by National Ranking) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
## | POS | NAME | ![]() | Class | NATL | STATE | POS | Home | HT | WT | Stage | Interest |
01 | CB | JD Drew | ![]() | TR-JR | 42 | 3 | 12 | Tulsa, OK (Utah State) | 5'11" | 165 | Top 3 | 2nd |
02 | CB | Jeremiah Moses | ![]() | TR-SO | 66 | 2 | 15 | Shreveport, LA (Louisiana) | 6'0" | 182 | Top 5 | 2nd |
03 | OLB | Roddy Orr | ![]() | TR-FR | 71 | 3 | 2 | Cedar Rapids, IA (Iowa) | 6'2" | 222 | Top 5 | 1st |
04 | OLB | Trey Fite | ![]() | TR-JR | 165 | 20 | 4 | Tatum, TX (Louisiana) | 6'4" | 230 | Top 5 | 3rd |
05 | WR | George Bada | ![]() | TR-FR | 188 | 6 | 17 | Lafayette, LA (Auburn) | 5'9" | 191 | Top 5 | 2nd |
06 | CB | Avery Demery | ![]() | TR-FR | 302 | 33 | 44 | Manvel, TX (Louisiana) | 6'2" | 169 | Top 5 | 2nd |
07 | OLB | Xavier White | ![]() | TR-SO | 305 | 42 | 7 | Los Angeles, CA (Central Michigan) | 6'0" | 200 | Top 5 | 2nd |
08 | FS | Jordan Coleman | ![]() | TR-JR | 327 | 5 | 16 | Saint Peters, MO (Arizona State) | 6'0" | 180 | Top 5 | 1st |
09 | WR | Juan Lima | ![]() | HS | 528 | 49 | 60 | Lilburn, GA | 6'1" | 185 | Top 5| 1st |
10 | ATH | Femi Tinoisamoa | ![]() | HS | 876 | 122 | 72 | Katy, TX | 6'4" | 184 | Top 5 | 2nd |
11 | WR | Jamie Hill | ![]() | HS | 889 | 66 | 100 | Marietta, GA | 5'9" | 170 | Top 3 | 1st |
12 | WR | Shareef Goodley | ![]() | HS | 924 | 70 | 104 | Suwanee, GA | 5'11" | 176 | Top 3 | 2nd |
13 | ATH | Bruce Eldrenkamp | ![]() | HS | 973 | 92 | 48 | Temecula, CA | 6'2" | 237 | Top 5 | 3rd |
14 | G | Nathan Mann | ![]() | HS | 1135 | 7 | 25 | Wichita, KS | 6'3" | 297 | Top 3 | 2nd |
15 | DE | Dennis Angerer | ![]() | HS | 1238 | 13 | 81 | Tulsa, OK | 6'5" | 264 | Top 8 | 3rd |
16 | G | Ben Hooks | ![]() | HS | 1291 | 168 | 60 | Texarkana, TX | 6'2" | 313 | Top 5 | 3rd |
17 | WR | Manny Prince | ![]() | HS | 1441 | 187 | 167 | Pearland, TX | 6'5" | 211 | Top 10 | 1st |
18 | ATH | Braylon Friend | ![]() | HS | 1494 | 183 | 87 | Hollywood, FL | 6'3" | 220 | Top 8 | 1st |
19 | HB | Bret Rheem | ![]() | HS | 1577 | 148 | 171 | Pasadena, CA | 5'11" | 229 | Top 8 | 1st |
20 | OLB | Ezekiel Sahara | ![]() | HS | 1621 | 10 | 36 | Plainville, KS | 6'0" | 236 | Top 3 | 2nd |
21 | DT | Ben Paul | ![]() | HS | 2081 | 171 | 96 | Hampton, GA | 6'5" | 304 | Top 5 | 2nd |
22 | DT | Bob Free | ![]() | HS | 2305 | 207 | 106 | Fontana, CA | 6'1" | 322 | Top 5 | 2nd |
23 | C | Elias Najvar | ![]() | HS | 2720 | 338 | 80 | Fort Lauderdale, FL | 6'0" | 299 | Top 8 | 1st |
The McAlary Effect

Jayhawks unable to secure any commitments in tough week
By Dee Pinya | @dpinya | February 3, 2026
Kansas' recruiting efforts took a big hit this week as a trio of targets elected to sign elsewhere.
OLB Trey Fite, a transfer from Louisiana, committed to UTSA.
WR Shareef Goodley of Suwanee, Georgia went with West Virginia.
Guard Nathan Mann elected to leave the state of Kansas and head north for Boston College.
JD Drew moved Kansas back into his top spot as did Jeremiah Moses, who also dropped Miami of Ohio and Northern Illinois off the bottom of his list, leaving just three schools.
WR George Bada narrowed his list to three with Kansas remaining 2nd behind LSU.
CB Avery Demery narrowed his list to three and moved Kansas into the top spot, overtaking Texas State.
WR Juan Lima dropped UAB and Kennesaw State, leaving Kansas in the lead ahead of Western Kentucky and Arkansas State.
Recruiting Class (Listed by National Ranking) | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | NAME | ![]() | Class | NATL | STATE | POS | Home | HT | WT |
WR | Morgan Cooke | ![]() | HS | 480 | 5 | 52 | Bixby, OK | 5'11" | 169 |
HB | Dakota Lobato | ![]() | HS | 863 | 13 | 91 | Eureka, MO | 5'11" | 229 |
ATH | Terrelle Warren | ![]() | HS | 1229 | 8 | 37 | Lawrence, KS | 6'4” | 308 |
QB | Marco Vigil | ![]() | HS | 1892 | 178 | 175 | Los Angeles, CA | 6'1" | 181 |
MLB | Bradley Baron | ![]() | HS | 2002 | 28 | 107 | Broken Arrow, OK | 5'11" | 219 |
G | Brian Dingle | ![]() | HS | 2623 | 345 | 107 | Houston, TX | 6'0" | 322 |
Recruiting Targets (Listed by National Ranking) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
## | POS | NAME | ![]() | Class | NATL | STATE | POS | Home | HT | WT | Stage | Interest |
01 | CB | JD Drew | ![]() | TR-JR | 42 | 3 | 12 | Tulsa, OK (Utah State) | 5'11" | 165 | Top 3 | 1st |
02 | CB | Jeremiah Moses | ![]() | TR-SO | 66 | 2 | 15 | Shreveport, LA (Louisiana) | 6'0" | 182 | Top 3 | 1st |
03 | OLB | Roddy Orr | ![]() | TR-FR | 71 | 3 | 2 | Cedar Rapids, IA (Iowa) | 6'2" | 222 | Top 5 | 1st |
04 | WR | George Bada | ![]() | TR-FR | 188 | 6 | 17 | Lafayette, LA (Auburn) | 5'9" | 191 | Top 3 | 2nd |
05 | CB | Avery Demery | ![]() | TR-FR | 302 | 33 | 44 | Manvel, TX (Louisiana) | 6'2" | 169 | Top 3 | 1st |
06 | OLB | Xavier White | ![]() | TR-SO | 305 | 42 | 7 | Los Angeles, CA (Central Michigan) | 6'0" | 200 | Top 3 | 2nd |
07 | FS | Jordan Coleman | ![]() | TR-JR | 327 | 5 | 16 | Saint Peters, MO (Arizona State) | 6'0" | 180 | Top 5 | 1st |
08 | WR | Juan Lima | ![]() | HS | 528 | 49 | 60 | Lilburn, GA | 6'1" | 185 | Top 3| 1st |
09 | ATH | Femi Tinoisamoa | ![]() | HS | 876 | 122 | 72 | Katy, TX | 6'4" | 184 | Top 5 | 2nd |
10 | WR | Jamie Hill | ![]() | HS | 889 | 66 | 100 | Marietta, GA | 5'9" | 170 | Top 3 | 1st |
11 | ATH | Bruce Eldrenkamp | ![]() | HS | 973 | 92 | 48 | Temecula, CA | 6'2" | 237 | Top 5 | 3rd |
12 | DE | Dennis Angerer | ![]() | HS | 1238 | 13 | 81 | Tulsa, OK | 6'5" | 264 | Top 5 | 3rd |
13 | G | Ben Hooks | ![]() | HS | 1291 | 168 | 60 | Texarkana, TX | 6'2" | 313 | Top 3 | 3rd |
14 | WR | Manny Prince | ![]() | HS | 1441 | 187 | 167 | Pearland, TX | 6'5" | 211 | Top 8 | 1st |
15 | ATH | Braylon Friend | ![]() | HS | 1494 | 183 | 87 | Hollywood, FL | 6'3" | 220 | Top 5 | 1st |
16 | HB | Bret Rheem | ![]() | HS | 1577 | 148 | 171 | Pasadena, CA | 5'11" | 229 | Top 8 | 1st |
17 | OLB | Ezekiel Sahara | ![]() | HS | 1621 | 10 | 36 | Plainville, KS | 6'0" | 236 | Top 3 | 2nd |
18 | DT | Ben Paul | ![]() | HS | 2081 | 171 | 96 | Hampton, GA | 6'5" | 304 | Top 5 | 2nd |
19 | DT | Bob Free | ![]() | HS | 2305 | 207 | 106 | Fontana, CA | 6'1" | 322 | Top 3 | 3rd |
20 | C | Elias Najvar | ![]() | HS | 2720 | 338 | 80 | Fort Lauderdale, FL | 6'0" | 299 | Top 8 | 1st |