The McAlary Effect

This is where to post any NFL or NCAA football franchises.
User avatar

Topic author
djp73
Posts: 9252
Joined: 27 Nov 2018, 13:42

The McAlary Effect

Post by djp73 » 12 Oct 2024, 07:07

I really debated this for a while. I’m excited about the Kent State recruiting class and I really wanted to see what I could d with McCray as a senior but ultimately it came down to not having much left to accomplish at Kent State.

Kansas has some decent pieces but with seasons of 2-10 & 1-11 plus a recruiting class in the 120s the cupboard is pretty bare. Hoping to salvage the recruiting class some and get help in the portal.
User avatar

Topic author
djp73
Posts: 9252
Joined: 27 Nov 2018, 13:42

The McAlary Effect

Post by djp73 » 12 Oct 2024, 16:12

Image
Players Leaving the Program
McAlary and his staff will have their work cut out for them with 31 players moving on
By Dee Pinya | @dpinya | January 8, 2026

Image

Between graduation and players entering the transfer portal new Kansas head coach Jordan McAlary is inheriting a roster with 31 players leaving. Key players include leading rusher Sevion Morrison, four of the starters from the offensive line and seven players that played more than 400 downs on defense.

“We're certainly looking to bolster this recruiting class.” McAlary said when asked about the number of players moving on. “We're going to be looking for guys who maybe have not had an opportunity to showcase their abilities to step up as well.”

When asked if the team would be attempting to persuade any of the players that intend to enter the transfer portal McAlary was non-committal, saying that there are “probably some guys we'd like to keep.”

Safety Taylor Davis looks to be the most vital of the potential transfers, he started all twelve games at safety and recorded 44 tackles while picking off a pair of passes and recovering six fumbles.

Player | Reason | 2025 Stats
QB Ben Easters | Graduation | N/A
QB Jack Jackson | Graduation | N/A
RB Daniel Hinshaw Jr | Graduation | 33Car 94Yds 4TD, 6Rec 52Yds
RB Sevion Morrison | Graduation | 159Car* 761Yds* 2TD, 30Rec 205Yds
WR Braylon Brightwell | Transfer | N/A
WR Seth Westbrook | Graduation | 17Rec 200Yds 1TD
TE Mason Williams | Transfer | 17Rec 172Yds 1TD
OT Logan Brown | Pro Draft | 12GP 763DP 10Sck
C Dre Doiron | Graduation | 12GP 727GP 2Sck
G Nolan Gorczyca | Graduation | 12GP 710DP 0Sck
G De'Kendrick Sterns | Graduation | 12GP 759DP 4Sck
C Thomas Johnson | Graduation | 12GP 94DP 0Sck
---
DE Dylan Brooks | Graduation | 28Tkl, 3.5Sck
DE Tonga Lolehea | Graduation | 2Tkl
DE Braxton Slater | Transfer | N/A
DT Kenean Caldwell | Graduation | 12Tkl, 3.0Sck
DT Tommy Dunn Jr | Graduation | 5Tkl
DT Caleb Taylor | Graduation | 17Tkl, 4.5Sck*
DT D.J. Withers | Graduation | 26Tkl, 0.5Sck
OLB JB Brown | Graduation | 62Tkl, 1.0Sck
OLB Tristian Fletcher | Graduation | 10Tkl
OLB Jayson Gilliom | Graduation | 29Tkl, 1.5Sck
CB Jeremiah Miles | Graduation | 31Tkl, 1Int
CB Antonio Millerton | Transfer | N/A
CB Basil Wilson | Transfer | N/A
FS Taylor Davis | Transfer | 44Tkl, 1.0Sck, 2Int, 4FF*, 6FR*

FS Devin Dye | Graduation | 27Tkl
FS Kaleb Harris | Transfer | 2Tkl
SS Jalen Dye | Graduation | 42Tkl, 1FF, 2FR
---
K Owen Piepergerdes | Graduation | 9/11FG 21/21XP
P Grayden Addison | Graduation | N/A

*=Led Team
User avatar

Topic author
djp73
Posts: 9252
Joined: 27 Nov 2018, 13:42

The McAlary Effect

Post by djp73 » 12 Oct 2024, 16:32

Image
McAlary's New Era: Retaining Key Defensive Players Amid Transfer Concerns
Davis, Harris and Slater to remain Jayhawks
By Dee Pinya | @dpinya | January 11, 2026

With 24 players graduating, coach Jordan McAlary and his staff faced a significant challenge in rebuilding the roster for the upcoming season. The departure of key veterans left holes on both sides of the ball, and seven players were considering entering the transfer portal. McAlary's focus quickly turned to convincing a few of these players to stick around and become part of his vision for the future.

Among the biggest victories was retaining safety Taylor Davis, who started all 12 games last season. Davis was a force in the secondary, tallying 68 tackles, 3 interceptions, and 8 pass breakups. His decision to return is pivotal for McAlary, who sees him as a cornerstone of the defense in a leadership role.

"Taylor’s experience and instincts on the field are irreplaceable," McAlary said. "He’s going to be key in setting the tone for our younger guys, and we’re thrilled to have him back."

While Davis’ return bolsters the secondary, another safety, Kaleb Harris, is viewed as a player with untapped potential. Despite limited action last season, Harris caught the attention of McAlary’s staff with his speed and physicality on tape. The new coaching regime is eager to develop the sophomore, who could see an expanded role this season.

"Kaleb’s upside is huge," McAlary added. "We see a lot in him and are excited to watch him grow into a bigger role."

On the defensive line, the staff faced a depth crisis with the graduation of five key players. One of McAlary’s priorities was keeping defensive end Braxton Slater, a player who did not see game action last year but possesses the physical tools the staff is looking to develop. Slater’s decision to stay gives the coaching staff a chance to nurture his talent as they build a new identity for the defensive front.

"Braxton has the size and athleticism we need on the edge," defensive coordinator Chris Polizzi said. "He may not have played last year, but we believe he can make a big impact in the right system."

As McAlary works to navigate a challenging offseason, retaining Davis, Harris, and Slater provides a crucial foundation for his defense. With holes to fill, McAlary’s focus is now on getting the most out of his returning players while rebuilding a roster that can compete at the highest level.
User avatar

Topic author
djp73
Posts: 9252
Joined: 27 Nov 2018, 13:42

The McAlary Effect

Post by djp73 » 12 Oct 2024, 20:45

Image
McAlary and staff hoping to salvage weak recruiting class
Jayhawks have signed only five players, class currently ranked 121st
By Dee Pinya | @dpinya | January 12, 2026

Image

One of the factors that Jordan McAlary surely took into account before taking the Kansas job was the absurdly weak recruiting class that was in place. With only five players signed at the time of his hiring it didn't take long for McAlary and his crew to secure commitments from all of them. Once that was done the real work began.

"We had to start fresh and we're on a real time crunch so it's been all hands on deck." McAlary explained. "I think the equipment manager went on a couple visits."
Recruiting Class (Listed by National Ranking)
POSNAME :fivestar: ClassNATLSTATEPOSHomeHTWT
WR Morgan Cooke :threestar: HS480 5 52 Bixby, OK 5'11" 169
HB Dakota Lobato :threestar: HS863 13 91 Eureka, MO 5'11" 229
ATHTerrelle Warren :threestar: HS1229837Lawrence, KS6'4”308
MLBBradley Baron :twostar: HS200228107broken Arrow, OK5'11"219
GBrian Dingle :twostar: HS2623345 107 Houston, TX 6'0" 322
Recruiting Targets (Listed by National Ranking)
##POSNAME :fivestar: ClassNATLSTATEPOSHomeHTWTStage | Interest
01CBJD Drew :fourstar: TR-JR42312Tulsa, OK5'11"165Top 5 | 5th
02CBJeremiah Moses :threestar: TR-SO66215Shreveport, LA6'0"182Top 8 | 4th
03OLBRoddy Orr :threestar: TR-FR7132Cedar Rapids, IA6'2"222Top 8 | 4th
04OLBTrey Fite :threestar: TR-JR165204Tatum, TX6'4"230Top 8 | 3rd
05WRGeorge Bada :threestar: TR-FR188617Lafayette, LA5'9"191Top 8 | 4th
06CBAvery Demery :threestar: TR-FR3023344Manvel, TX6'2"169Top 8 | 3rd
07OLBXavier White :threestar: TR-SO305427Los Angeles, CA6'0"200Top 8 | 5th
08FSJordan Coleman :threestar: TR-JR327516Saint Peters, MO6'0"180Top 8 | 1st
09WRJuan Lima :threestar: HS5284960Lilburn, GA6'1"185Top 5| 1st
10ATHFemi Tinoisamoa :threestar: HS87612272Katy, TX6'4"184Top 8 | 1st
11WRJamie Hill :threestar: HS88966100Marietta, GA5'9"170Top 5 | 1st
12WRShareef Goodley :threestar: HS92470104Suwanee, GA5'11"176Top 5 | 2nd
13ATHBruce Eldrenkamp :threestar: HS9739248Temecula, CA6'2"237Top 8 | 2nd
14GNathan Mann :threestar: HS1135725Wichita, KS6'3"297Top 5 | 2nd
15DEDennis Angerer :threestar: HS12381381Tulsa, OK6'5"264Top 10 | --
16GBen Hooks :threestar: HS129116860Texarkana, TX6'2"313Top 5 | 3rd
17WRManny Prince :threestar: HS1441187167Pearland, TX6'5"211Top 10 | --
18ATHBraylon Friend :threestar: HS149418387Hollywood, FL6'3"220Top 10 | 1st
19HBBret Rheem :threestar: HS1577148171Pasadena, CA5'11"229Top 10 | 1st
20OLBEzekiel Sahara :threestar: HS16211036Plainville, KS6'0"236Top 5 | 2nd
21WREnrique Proctor :threestar: HS1702221195Dickinson, TX6'1"188Top 10 | --
22QBMarco Vigil :threestar: HS1892178175Los Angeles, CA6'1"181Top 3 | 1st
23DTBen Paul :twostar: HS208117196Hampton, GA6'5"304Top 5 | 2nd
24DTBob Free :twostar: HS2305207106Fontana, CA6'1"322Top 5 | 3rd
25CElias Najvar :twostar: HS272033880Fort Lauderdale, FL6'0"299Top 10 | 1st

Soapy
Posts: 11594
Joined: 27 Nov 2018, 18:42

The McAlary Effect

Post by Soapy » 12 Oct 2024, 20:56

balls
User avatar

James
Posts: 3441
Joined: 27 Nov 2018, 08:53

The McAlary Effect

Post by James » 12 Oct 2024, 20:57

Doing some work in Oklahoma already. Whoever was doing the recruiting before was trash. Need to make some big strides.
User avatar

Topic author
djp73
Posts: 9252
Joined: 27 Nov 2018, 13:42

The McAlary Effect

Post by djp73 » 12 Oct 2024, 20:59

James wrote:
12 Oct 2024, 20:57
Doing some work in Oklahoma already. Whoever was doing the recruiting before was trash. Need to make some big strides.
I went through the board I was left with and 90% of it was guys that weren't even interested. Removed all but three, maybe four dudes and rebuilt the whole board myself. I think the old regime self sabotaged.
User avatar

Topic author
djp73
Posts: 9252
Joined: 27 Nov 2018, 13:42

The McAlary Effect

Post by djp73 » 12 Oct 2024, 21:32

Image
Kansas making headway in recruiting
Jayhawks have moved up many recruits lists
By Dee Pinya | @dpinya | January 19, 2026

The Kansas coaching staff and recruiting department have been putting in extremely long hours in an effort to get their class on par with other schools in the Big 12. Despite not receiving any official commitments in the pst week the school has moved up the interest meter for several highly ranked players.

“We're getting really positive reception from a number of recruits that we're pretty excited about.” Jordan McAlary said when I asked about progress.

JD Drew, Jeremiah Moses and Roddy Orr, the top three transfer portal targets on Kansas' board have all recently moved them to their highest interest.

Auburn WR George Bada has them second behind LSU.

Enrique Proctor, a WR from Dickinson, Texas has informed them he is no longer interested, he has Texas A&M atop his list.
Recruiting Class (Listed by National Ranking)
POSNAME :fivestar: ClassNATLSTATEPOSHomeHTWT
WR Morgan Cooke :threestar: HS480 5 52 Bixby, OK 5'11" 169
HB Dakota Lobato :threestar: HS863 13 91 Eureka, MO 5'11" 229
ATHTerrelle Warren :threestar: HS1229837Lawrence, KS6'4”308
MLBBradley Baron :twostar: HS200228107broken Arrow, OK5'11"219
GBrian Dingle :twostar: HS2623345 107 Houston, TX 6'0" 322
Recruiting Targets (Listed by National Ranking)
##POSNAME :fivestar: ClassNATLSTATEPOSHomeHTWTStage | Interest
01CBJD Drew :fourstar: TR-JR42312Tulsa, OK (Utah State)5'11"165Top 5 | 1st
02CBJeremiah Moses :threestar: TR-SO66215Shreveport, LA (Louisiana)6'0"182Top 5 | 1st
03OLBRoddy Orr :threestar: TR-FR7132Cedar Rapids, IA (Iowa)6'2"222Top 5 | 1st
04OLBTrey Fite :threestar: TR-JR165204Tatum, TX (Louisiana)6'4"230Top 5 | 3rd
05WRGeorge Bada :threestar: TR-FR188617Lafayette, LA (Auburn)5'9"191Top 5 | 2nd
06CBAvery Demery :threestar: TR-FR3023344Manvel, TX (Louisiana)6'2"169Top 5 | 2nd
07OLBXavier White :threestar: TR-SO305427Los Angeles, CA (Central Michigan)6'0"200Top 5 | 2nd
08FSJordan Coleman :threestar: TR-JR327516Saint Peters, MO (Arizona State)6'0"180Top 8 | 1st
09WRJuan Lima :threestar: HS5284960Lilburn, GA6'1"185Top 5| 1st
10ATHFemi Tinoisamoa :threestar: HS87612272Katy, TX6'4"184Top 8 | 2nd
11WRJamie Hill :threestar: HS88966100Marietta, GA5'9"170Top 5 | 1st
12WRShareef Goodley :threestar: HS92470104Suwanee, GA5'11"176Top 5 | 3rd
13ATHBruce Eldrenkamp :threestar: HS9739248Temecula, CA6'2"237Top 5 | 2nd
14GNathan Mann :threestar: HS1135725Wichita, KS6'3"297Top 3 | 2nd
15DEDennis Angerer :threestar: HS12381381Tulsa, OK6'5"264Top 10 | --
16GBen Hooks :threestar: HS129116860Texarkana, TX6'2"313Top 5 | 1st
17WRManny Prince :threestar: HS1441187167Pearland, TX6'5"211Top 10 | --
18ATHBraylon Friend :threestar: HS149418387Hollywood, FL6'3"220Top 8 | 1st
19HBBret Rheem :threestar: HS1577148171Pasadena, CA5'11"229Top 10 | 1st
20OLBEzekiel Sahara :threestar: HS16211036Plainville, KS6'0"236Top 5 | 2nd
21QBMarco Vigil :threestar: HS1892178175Los Angeles, CA6'1"181Top 3 | 1st
22DTBen Paul :twostar: HS208117196Hampton, GA6'5"304Top 5 | 1st
23DTBob Free :twostar: HS2305207106Fontana, CA6'1"322Top 5 | 3rd
24CElias Najvar :twostar: HS272033880Fort Lauderdale, FL6'0"299Top 10 | 1st
User avatar

Topic author
djp73
Posts: 9252
Joined: 27 Nov 2018, 13:42

The McAlary Effect

Post by djp73 » 12 Oct 2024, 21:47

Image
Week in recruiting a mixed bag for Kansas
Jayhawks get commit from QB, drop on key interest lists
By Dee Pinya | @dpinya | January 26, 2026

Image

Kansas has added another recruit to their somewhat disappointing class, receiving a commitment from two star QB Marco Vigil from Los Angeles, California.

There is bad news accompanying the good with JD Drew and Jeremiah Moses both dropping Kansas from 1st to 2nd on their interest boards. Drew now ranks Oklahoma State #1 while Moses is high on UTSA.

Former Arizona State safety Jordan Coleman has narrowed his choices to five schools with Kansas remaining in the top spot.

Lilburn, GA WR Juan Lima has also narrowed his list from five schools to three and the Jayhawks also retained their top spot with him.

Shareef Goodley, a WR from Suwanee, Georgia, dropped Arkansas State and Tulane from the bottom of his list and moved Kansas from third to second. Kansas trails West Virginia and leads Western Kentucky.

Defensive end Dennis Angerer, who hadn't updated his list in quite some time, narrowed from 10 schools to eight and moved previously unranked Kansas all the way up to number three.

Kansas skyrocketed to the top of WR Manny Prince's list. The Pearland, Texas native had a great visit with McAlary himself last Tuesday.
Recruiting Class (Listed by National Ranking)
POSNAME :fivestar: ClassNATLSTATEPOSHomeHTWT
WR Morgan Cooke :threestar: HS480 5 52 Bixby, OK 5'11" 169
HB Dakota Lobato :threestar: HS863 13 91 Eureka, MO 5'11" 229
ATHTerrelle Warren :threestar: HS1229837Lawrence, KS6'4”308
QBMarco Vigil :threestar: HS1892178175Los Angeles, CA6'1"181
MLBBradley Baron :twostar: HS200228107Broken Arrow, OK5'11"219
GBrian Dingle :twostar: HS2623345 107 Houston, TX 6'0" 322
Recruiting Targets (Listed by National Ranking)
##POSNAME :fivestar: ClassNATLSTATEPOSHomeHTWTStage | Interest
01CBJD Drew :fourstar: TR-JR42312Tulsa, OK (Utah State)5'11"165Top 3 | 2nd
02CBJeremiah Moses :threestar: TR-SO66215Shreveport, LA (Louisiana)6'0"182Top 5 | 2nd
03OLBRoddy Orr :threestar: TR-FR7132Cedar Rapids, IA (Iowa)6'2"222Top 5 | 1st
04OLBTrey Fite :threestar: TR-JR165204Tatum, TX (Louisiana)6'4"230Top 5 | 3rd
05WRGeorge Bada :threestar: TR-FR188617Lafayette, LA (Auburn)5'9"191Top 5 | 2nd
06CBAvery Demery :threestar: TR-FR3023344Manvel, TX (Louisiana)6'2"169Top 5 | 2nd
07OLBXavier White :threestar: TR-SO305427Los Angeles, CA (Central Michigan)6'0"200Top 5 | 2nd
08FSJordan Coleman :threestar: TR-JR327516Saint Peters, MO (Arizona State)6'0"180Top 5 | 1st
09WRJuan Lima :threestar: HS5284960Lilburn, GA6'1"185Top 5| 1st
10ATHFemi Tinoisamoa :threestar: HS87612272Katy, TX6'4"184Top 5 | 2nd
11WRJamie Hill :threestar: HS88966100Marietta, GA5'9"170Top 3 | 1st
12WRShareef Goodley :threestar: HS92470104Suwanee, GA5'11"176Top 3 | 2nd
13ATHBruce Eldrenkamp :threestar: HS9739248Temecula, CA6'2"237Top 5 | 3rd
14GNathan Mann :threestar: HS1135725Wichita, KS6'3"297Top 3 | 2nd
15DEDennis Angerer :threestar: HS12381381Tulsa, OK6'5"264Top 8 | 3rd
16GBen Hooks :threestar: HS129116860Texarkana, TX6'2"313Top 5 | 3rd
17WRManny Prince :threestar: HS1441187167Pearland, TX6'5"211Top 10 | 1st
18ATHBraylon Friend :threestar: HS149418387Hollywood, FL6'3"220Top 8 | 1st
19HBBret Rheem :threestar: HS1577148171Pasadena, CA5'11"229Top 8 | 1st
20OLBEzekiel Sahara :threestar: HS16211036Plainville, KS6'0"236Top 3 | 2nd
21DTBen Paul :twostar: HS208117196Hampton, GA6'5"304Top 5 | 2nd
22DTBob Free :twostar: HS2305207106Fontana, CA6'1"322Top 5 | 2nd
23CElias Najvar :twostar: HS272033880Fort Lauderdale, FL6'0"299Top 8 | 1st
User avatar

Topic author
djp73
Posts: 9252
Joined: 27 Nov 2018, 13:42

The McAlary Effect

Post by djp73 » 12 Oct 2024, 22:16

Image
Kansas misses on Fite, Goodley, and Mann
Jayhawks unable to secure any commitments in tough week
By Dee Pinya | @dpinya | February 3, 2026

Kansas' recruiting efforts took a big hit this week as a trio of targets elected to sign elsewhere.

OLB Trey Fite, a transfer from Louisiana, committed to UTSA.

WR Shareef Goodley of Suwanee, Georgia went with West Virginia.

Guard Nathan Mann elected to leave the state of Kansas and head north for Boston College.

JD Drew moved Kansas back into his top spot as did Jeremiah Moses, who also dropped Miami of Ohio and Northern Illinois off the bottom of his list, leaving just three schools.

WR George Bada narrowed his list to three with Kansas remaining 2nd behind LSU.

CB Avery Demery narrowed his list to three and moved Kansas into the top spot, overtaking Texas State.

WR Juan Lima dropped UAB and Kennesaw State, leaving Kansas in the lead ahead of Western Kentucky and Arkansas State.
Recruiting Class (Listed by National Ranking)
POSNAME :fivestar: ClassNATLSTATEPOSHomeHTWT
WR Morgan Cooke :threestar: HS480 5 52 Bixby, OK 5'11" 169
HB Dakota Lobato :threestar: HS863 13 91 Eureka, MO 5'11" 229
ATHTerrelle Warren :threestar: HS1229837Lawrence, KS6'4”308
QBMarco Vigil :threestar: HS1892178175Los Angeles, CA6'1"181
MLBBradley Baron :twostar: HS200228107Broken Arrow, OK5'11"219
GBrian Dingle :twostar: HS2623345 107 Houston, TX 6'0" 322
Recruiting Targets (Listed by National Ranking)
##POSNAME :fivestar: ClassNATLSTATEPOSHomeHTWTStage | Interest
01CBJD Drew :fourstar: TR-JR42312Tulsa, OK (Utah State)5'11"165Top 3 | 1st
02CBJeremiah Moses :threestar: TR-SO66215Shreveport, LA (Louisiana)6'0"182Top 3 | 1st
03OLBRoddy Orr :threestar: TR-FR7132Cedar Rapids, IA (Iowa)6'2"222Top 5 | 1st
04WRGeorge Bada :threestar: TR-FR188617Lafayette, LA (Auburn)5'9"191Top 3 | 2nd
05CBAvery Demery :threestar: TR-FR3023344Manvel, TX (Louisiana)6'2"169Top 3 | 1st
06OLBXavier White :threestar: TR-SO305427Los Angeles, CA (Central Michigan)6'0"200Top 3 | 2nd
07FSJordan Coleman :threestar: TR-JR327516Saint Peters, MO (Arizona State)6'0"180Top 5 | 1st
08WRJuan Lima :threestar: HS5284960Lilburn, GA6'1"185Top 3| 1st
09ATHFemi Tinoisamoa :threestar: HS87612272Katy, TX6'4"184Top 5 | 2nd
10WRJamie Hill :threestar: HS88966100Marietta, GA5'9"170Top 3 | 1st
11ATHBruce Eldrenkamp :threestar: HS9739248Temecula, CA6'2"237Top 5 | 3rd
12DEDennis Angerer :threestar: HS12381381Tulsa, OK6'5"264Top 5 | 3rd
13GBen Hooks :threestar: HS129116860Texarkana, TX6'2"313Top 3 | 3rd
14WRManny Prince :threestar: HS1441187167Pearland, TX6'5"211Top 8 | 1st
15ATHBraylon Friend :threestar: HS149418387Hollywood, FL6'3"220Top 5 | 1st
16HBBret Rheem :threestar: HS1577148171Pasadena, CA5'11"229Top 8 | 1st
17OLBEzekiel Sahara :threestar: HS16211036Plainville, KS6'0"236Top 3 | 2nd
18DTBen Paul :twostar: HS208117196Hampton, GA6'5"304Top 5 | 2nd
19DTBob Free :twostar: HS2305207106Fontana, CA6'1"322Top 3 | 3rd
20CElias Najvar :twostar: HS272033880Fort Lauderdale, FL6'0"299Top 8 | 1st
Post Reply