Yeah expected a bit of a challenge there but not that much. Still had my racing suit on til halftime I guess
Porter's Playbook | The Coaching Career of DJ Porter
-
djp73
Topic author - Posts: 11535
- Joined: 27 Nov 2018, 13:42
-
The JZA
- Posts: 9059
- Joined: 07 Dec 2018, 13:10
Porter's Playbook | The Coaching Career of DJ Porter
A little closer than I like to see it, but we got the dub 
-
Soapy
- Posts: 13765
- Joined: 27 Nov 2018, 18:42
Porter's Playbook | The Coaching Career of DJ Porter
the love not there no more bro
-
djp73
Topic author - Posts: 11535
- Joined: 27 Nov 2018, 13:42
-
James
- Posts: 4137
- Joined: 27 Nov 2018, 08:53
Porter's Playbook | The Coaching Career of DJ Porter
Nice screenshots and a great job getting the W in a close game.
-
djp73
Topic author - Posts: 11535
- Joined: 27 Nov 2018, 13:42
-
djp73
Topic author - Posts: 11535
- Joined: 27 Nov 2018, 13:42
-
djp73
Topic author - Posts: 11535
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter

BLUE HEN REPORT
News and notes from Delaware's latest game
Delaware 38 – Rutgers 35
Trending Up
OC DJ Porter | The Blue Hens topped 400 yards for the fourth straight game and scored five offensive touchdowns, including three from Darrion Dupree. Porter's scheme continues to evolve, mixing tempo with power and producing when it matters most.
RB Darrion Dupree | Dupree returned to form with 93 yards and three rushing touchdowns, including a pair in the fourth quarter. He now leads the team with 14 total touchdowns this season.
WR Thomas Amankwaa | When Delaware needed a play, Amankwaa delivered. He caught 9 passes for 109 yards and the game-winning touchdown late in the fourth quarter. He’s become Kelsay’s most reliable target.
Clutch Factor | Delaware has not played in many close games lately, winning the last four by a combined 119 points. This was a good test of their resilience.
Fourth Down Efficiency | Delaware went a perfect 3-for-3 on fourth downs, extending key drives and maintaining offensive rhythm. That aggressiveness proved vital in a tight contest.
Trending Down
Turnovers | Kelsay threw two interceptions, including a costly pick-six on a tipped pass that gave Rutgers momentum and kept the game closer than it should have been. Delaware has now turned the ball over four times in the last two games.
Pass Defense | The Blue Hens gave up three passing touchdowns and a 47-yard bomb to Corri Milliner. Tackling angles and deep coverage breakdowns were both issues.
Special Teams Containment | Delaware allowed 85 kick return yards and a few longer-than-usual punts from Rutgers. Field position played more of a role than usual in this one.
Quotables
OC DJ Porter | “We made it hard on ourselves, no question. Probably played with our food and overthought the playcalling a bit. But we kept attacking. That’s who we are.”
HC Tony Sanchez | “That’s a tough win. They punched, we punched back. You learn a lot about your guys when the margin’s razor thin.”
QB Mason Kelsay | “Wasn’t my cleanest day, but I wasn’t going to flinch. TA gave me a window, and I hit it.”
WR Thomas Amankwaa | “Mason trusted me. That’s all I ever ask.”
Injury Notes
CB Kahlil Ali | Ali burst back into the lineup against Rutgers, playing 50 snaps and recording three total tackles. Ali had been out since the Hens' second game of the season.
OT Nikola Milovac | Milovac is cleared and expected to start against Sam Houston, allowing Porter to roll out their preferred starting OL.
LB Makai Alexander | Alexander was injured late in the win over Rutgers. The injury is believed to be a PCL tear. His return to action this season is questionable.
News
Still Perfect | Delaware improves to 10-0 for the first time in modern program history.
Top 20 | The Blue Hens jump to #18 in the national rankings.
Recruiting Update | Delaware added another key offensive piece with the commitment of 3-star runningback Stephen Simonson from New York.
Next Up
Delaware (10-0 | 6-0) will travel to face Sam Houston (2-6 | 1-3).
-
djp73
Topic author - Posts: 11535
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter


COLLEGE FOOTBALL WRAP-UP
CONFERENCE USA REPORT
CUSA Standings
| Team | W–L | Conf | PF | PA | Diff | MOV | Streak |
|---|---|---|---|---|---|---|---|
| Delaware (#18) | 10–0 | 6–0 | 303 | 152 | +151 | +15.1 | W10 |
| Florida International | 5–3 | 3–1 | 238 | 191 | +47 | +5.9 | L1 |
| Jacksonville State | 4–4 | 3–1 | 196 | 208 | –12 | –1.5 | W3 |
| Kennesaw State | 4–4 | 3–1 | 215 | 286 | –71 | –8.9 | W1 |
| Middle Tennessee | 5–3 | 2–2 | 232 | 145 | +87 | +10.9 | L2 |
| Liberty | 5–3 | 2–2 | 263 | 151 | +112 | +14.0 | W2 |
| Louisiana Tech | 4–4 | 2–2 | 246 | 275 | –29 | –3.6 | W1 |
| New Mexico State | 3–5 | 2–2 | 190 | 222 | –32 | –4.0 | W2 |
| Sam Houston | 2–6 | 1–3 | 167 | 327 | –160 | –20.0 | L2 |
| Western Kentucky | 2–8 | 1–6 | 194 | 338 | –144 | –14.4 | L6 |
| Missouri State | 0–9 | 0–5 | 150 | 315 | –165 | –18.3 | L9 |
CUSA Week 9 Scores
#18 Delaware 38, Rutgers 35
Jacksonville State 45, Sam Houston 7
New Mexico State 28, Florida International 24
Kennesaw State 20, Western Kentucky 13
Liberty 24, Missouri State 16
Middle Tennessee 38, Louisiana Tech 39
CUSA Players of the Week
Defensive: Ethan Tookes, CB #10 Kennesaw State | W 20–13 vs Western Kentucky | 7 TKL, 1 INT, 2 PBU
Offensive: Tyree Patterson, WR #4 Middle Tennessee | L 38–39 vs Louisiana Tech | 7 REC, 145 REC YDS, 20.7 AVG, 2 REC TD
CUSA Week 10 Schedule
Liberty at Kennesaw State – Thu, Nov 5 – 7:00 PM
Missouri State at Louisiana Tech – Thu, Nov 5 – 9:00 PM
Middle Tennessee at Florida International – Sat, Nov 7 – 4:00 PM
New Mexico State at Jacksonville State – Sat, Nov 7 – 5:45 PM
#18 Delaware at Sam Houston – Sat, Nov 7 – 7:30 PM
-
djp73
Topic author - Posts: 11535
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter


COLLEGE FOOTBALL WRAP-UP
NATIONAL SPOTLIGHT
CFP Top 25
| Rank | LW | Team | W–L | Last Week | This Week |
|---|---|---|---|---|---|
| 1 | -- | Duke | 8–0 | W 47–0 at Virginia | at Georgia Tech |
| 2 | -- | Auburn | 8–0 | W 23–21 at 14 Texas | South Carolina |
| 3 | -- | Michigan | 8–0 | W 42–14 at Minnesota | 4 UCLA |
| 4 | -- | UCLA | 9–0 | W 63–10 vs Nevada | at 3 Michigan |
| 5 | -- | Georgia | 8–1 | W 28–14 at South Carolina | 7 Florida |
| 6 | -- | USC | 8–0 | W 28–17 at Wisconsin | Maryland |
| 7 | -- | Florida | 8–0 | W 41–21 vs Missouri | 5 Georgia |
| 8 | -- | Notre Dame | 8–1 | W 28–20 at Navy | 11 SMU |
| 9 | -- | Boston College | 7–1 | W 27–14 vs Virginia Tech | Syracuse |
| 10 | -- | Clemson | 7–1 | L 35–33 vs North Carolina | 19 Miami |
| 11 | -- | SMU | 7–1 | W 35–34 at Baylor | at 8 Notre Dame |
| 12 | -- | Tennessee | 6–2 | W 48–14 vs UConn | Texas A&M |
| 13 | -- | Iowa State | 7–1 | L 34–32 vs Utah | at Arizona |
| 14 | -- | Texas | 8–2 | L 23–21 vs 2 Auburn | 16 Alabama |
| 15 | -- | Nebraska | 7–1 | W 35–27 vs Indiana | at Michigan State |
| 16 | -- | Alabama | 6–2 | W 31–14 at Texas A&M | at Texas |
| 17 | -- | Kentucky | 6–2 | W 66–10 at Arkansas | at Mississippi State |
| 18 | -- | Delaware | 10–0 | W 38–35 vs Rutgers | at Sam Houston |
| 19 | -- | Miami | 7–2 | L 26–21 at Wake Forest | at 10 Clemson |
| 20 | -- | Penn State | 6–3 | W 32–31 at Maryland | Wisconsin |
| 21 | -- | TCU | 7–1 | L 21–20 vs BYU | at UCF |
| 22 | -- | Arizona State | 6–2 | W 24–21 at 23 Texas Tech | at BYU |
| 23 | -- | Texas Tech | 7–2 | L 24–21 vs 22 Arizona State | West Virginia |
| 24 | -- | Oklahoma | 6–3 | W 70–0 vs New Mexico | at Arkansas |
| 25 | -- | North Texas | 9–1 | W 28–13 vs Army | --- |
National Players of the Week
Defensive: Kaleb Cost, CB #16 Duke | W 47–0 at Virginia | 2 Tkl, 1 INT, 4 PBU
Offensive: John Mateer, QB #10 Oklahoma | W 70–0 vs New Mexico | 29–35, 362 Pass Yds, 3 TD; 16 Car, 129 Rush Yds, 3 TD
Heisman Watch
John Mateer, QB Oklahoma | W 70–0 vs New Mexico | 29–35, 362 Yds, 3 Pass TD; 16 Car, 129 Yds, 3 Rush TD
Kevin Jennings, QB SMU | W 35–34 at Baylor | 26–50, 294 Yds, 2 TD, 1 INT; 13 Car, 15 Yds
Tyler Brown, WR Clemson | L 35–33 vs North Carolina | 5 Rec, 131 Yds, 1 TD
Christopher Vizzina, QB Clemson | L 35–33 vs North Carolina | 18–39, 335 Yds, 1 TD, 1 INT; 6 Car, 13 Yds
DJ Lagway, QB Florida | W 41–21 vs Missouri | 19–25, 237 Yds, 1 TD; 14 Car, 37 Yds, 1 TD

