Lawless Alan dominates at North Wilkesboro; McQueen grinds out a seventh-place finish after tough start
ARCA MENARDS SERIES RACE RECAP: ARCA 200 — North Wilkesboro Speedway
After three straight wins, Logan “Lightning” McQueen III and the Peak Motorsports team knew North Wilkesboro would be a challenge. The tight corners and abrasive surface of the historic short track demanded precision , and after a difficult qualifying session, McQueen rolled off 19th in the 38-car field.
The opening half of the race saw the No. 33 Chevrolet fighting a tight-handling condition that made it tough to find rhythm. Crew chief Alex Ward called for adjustments during the mid-race pit stop, improving forward drive and giving McQueen a more stable car on exit. The Tennessee native methodically worked his way through traffic, taking advantage of long green-flag runs to climb into the top 10.
In the closing laps, McQueen’s consistency paid off. While the leaders battled lap traffic, he held his line and brought home a solid seventh-place finish, salvaging valuable points and keeping his season momentum intact. The result marks his fourth top-10 finish of the season and keeps Peak Motorsports firmly inside the top five in the standings.
Official Results | ARCA 200 | North Wilkesboro Speedway | Race 7 of 19
| Pos | Car # | Driver | Manufacturer | Interval |
| 1 | 20 | Lawless Alan | Toyota | ---- |
| 2 | 18 | William Sawalich | Toyota | +10.769s |
| 3 | 73 | Andy Jankowiak | Ford | +13.807s |
| 4 | 23 | Tyler Reif | Chevrolet | +15.858s |
| 5 | 28 | Brenden Queen | Chevrolet | +18.003s |
| 6 | 15 | Patrick Staropoli | Toyota | +21.325s |
| 7 | 33 | Logan McQueen III | Chevrolet | +1 Lap |
| 8 | 55 | Isabella Robusto | Toyota | +1 Lap |
| 9 | 6 | Lavar Scott | Chevrolet | +1 Lap |
| 10 | 13 | Tanner Reif | Toyota | +1 Lap |
| 11 | 77 | Kyle Keller | Ford | +1 Lap |
| 12 | 35 | Greg Van Alst | Ford | +1 Lap |
| 13 | 25 | Jake Finch | Toyota | +1 Lap |
| 14 | 2 | Lanie Buice | Chevrolet | +1 Lap |
| 15 | 76 | Kole Raz | Ford | +1 Lap |
| 16 | 5 | Eric Johnson Jr. | Chevrolet | +2 Laps |
| 17 | 39 | D.L. Wilson | Chevrolet | +2 Laps |
| 18 | 99 | Michael Maples | Chevrolet | +2 Laps |
| 19 | 9 | Cody Dennison | Chevrolet | +2 Laps |
| 20 | 50 | Trevor Huddleston | Ford | +2 Laps |
| 21 | 03 | Alex Clubb | Ford | +2 Laps |
| 22 | 12 | Takuma Koga | Toyota | +2 Laps |
| 23 | 11 | Zachary Tinkle | Toyota | +2 Laps |
| 24 | 22 | Amber Balcaen | Toyota | +3 Laps |
| 25 | 48 | Brad Smith | Ford | +3 Laps |
| 26 | 31 | Rita Goulet | Toyota | +3 Laps |
| 27 | 05 | David Smith | Toyota | +3 Laps |
| 28 | 51 | Blake Lothian | Chevrolet | +3 Laps |
| 29 | 06 | Brayton Laster | Toyota | +4 Laps |
| 30 | 19 | Jake Bollman | Chevrolet | +4 Laps |
| 31 | 93 | Caleb Costner | Chevrolet | +4 Laps |
| 32 | 66 | Brian Clubb | Ford | +4 Laps |
| 33 | 72 | Jonathan Reaume | Chevrolet | +4 Laps |
| 34 | 4 | Dale Quarterley | Chevrolet | +4 Laps |
| 35 | 69 | Will Kimmel | Chevrolet | +5 Laps |
| 36 | 8 | Sean Corr | Ford | +5 Laps |
| 37 | 10 | Ed Pompa | Ford | +5 Laps |
| 38 | 97 | Jason Kitzmiller | Chevrolet | +7 Laps |
Logan McQueen III — North Wilkesboro Recap
| Driver | Start | Finish | Pts |
| Logan “Lightning” McQueen (#33) | 19 | 7 | 37 |
They Said It
Logan McQueen III, Driver – Peak Motorsports
“This place was tough. We were really fighting the car early, pushing. Alex and the guys kept making adjustments and we got it better late. It wasn’t a win, but seventh feels like one after how the weekend started. We’ll take the points and keep building.”
Next Up:
General Tire 150 at Charlotte