This is where to post any NFL or NCAA football franchises.
-
Count
- Posts: 2532
- Joined: 19 Dec 2018, 08:38
Post
by Count » 02 Aug 2026, 20:36
Notre Dame losing to Wisconsin just ended their season
that robo QB looked insane from Wazzu
Count
-
Soapy
- Posts: 16889
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 04 Aug 2026, 07:02
Soapy
-
Caesar
- Chise GOAT

- Posts: 17006
- Joined: 27 Nov 2018, 10:47
Post
by Caesar » 04 Aug 2026, 09:55
Oof. Tough loss.
Caesar
-
YaBoyRobRoy
- Posts: 1257
- Joined: 20 Jun 2025, 16:15
-
Contact:
Post
by YaBoyRobRoy » 04 Aug 2026, 15:28
damn man that crossbar can be your worst enemy at times, tough loss
YaBoyRobRoy
-
djp73
- Posts: 13267
- Joined: 27 Nov 2018, 13:42
Post
by djp73 » 06 Aug 2026, 07:12
that is a tough way to lose one

djp73
-
Topic author
James
- Posts: 4465
- Joined: 27 Nov 2018, 08:53
Post
by James » 23 Aug 2026, 12:38
Captain Canada wrote: ↑01 Aug 2026, 17:50
Off the crossbar
I'd be sick to my stomach. Must have been one hell of a game.
Yeah it was a crazy game and I missed two other FGs as well
redsox907 wrote: ↑01 Aug 2026, 19:28
Not the doink
Offense had a good game tho
Yeah it's a good game to build off (minus the loss)
The JZA wrote: ↑02 Aug 2026, 19:57
It didn't even have the momentum to flip over, just straight clank'd it.
Yup with our hopes of the W as well.
Count wrote: ↑02 Aug 2026, 20:36
Notre Dame losing to Wisconsin just ended their season
that robo QB looked insane from Wazzu
Yeah the robo QB was tough to deal with.
supahotfire wrote: ↑03 Aug 2026, 13:57
kickers ruining the dang game
Such is life.
Soapy wrote: ↑04 Aug 2026, 07:02

Caesar wrote: ↑04 Aug 2026, 09:55
Oof. Tough loss.
Yeah we will have to try to rebound next week.
YaBoyRobRoy wrote: ↑04 Aug 2026, 15:28
damn man that crossbar can be your worst enemy at times, tough loss
I'm not sure if I have ever bounced one in.
djp73 wrote: ↑06 Aug 2026, 07:12
that is a tough way to lose one
It really is after such a good game.
James
-
Topic author
James
- Posts: 4465
- Joined: 27 Nov 2018, 08:53
Post
by James » 23 Aug 2026, 12:38
2026 College Football Week 3 Roundup
Top 25 Rankings
| RK | Team | Record | Last Game | Result |
| 1 | Ohio State | 2-0 | @ #11 Texas | W 27-24 |
| 2 | Oregon | 2-0 | @ Oklahoma State | W 38-20 |
| 3 | Georgia | 2-0 | vs Western Kentucky | W 70-14 |
| 4 | Indiana | 2-0 | vs FCS Midwest | W 48-20 |
| 5 | Texas A&M | 2-0 | vs Arizona State | W 10-6 |
| 6 | Ole Miss | 2-0 | vs Charlotte | W 69-21 |
| 7 | Michigan | 2-0 | vs #13 Oklahoma | W 24-17 |
| 8 | LSU | 2-0 | vs Louisiana Tech | W 48-17 |
| 9 | BYU | 2-0 | vs Arizona | W 28-7 |
| 10 | Alabama | 2-0 | @ Kentucky | W 31-17 |
| 11 | Texas | 1-1 | vs #1 Ohio State | L 27-24 |
| 12 | Texas Tech | 2-0 | @ Oregon State | W 31-13 |
| 13 | Oklahoma | 1-1 | @ #7 Michigan | L 24-17 |
| 14 | Iowa | 2-0 | vs Iowa State | W 17-14 |
| 15 | Miami | 2-1 | vs FCS Southeast | W 54-10 |
| 16 | Utah | 2-0 | vs Arkansas | W 34-24 |
| 17 | Tennessee | 2-0 | @ Georgia Tech | W 45-21 |
| 18 | Houston | 2-0 | vs FCS Midwest | W 49-14 |
| 19 | SMU | 2-0 | vs FCS Midwest | W 45-7 |
| 20 | Washington | 2-0 | vs Utah State | W 38-10 |
| 21 | Florida | 2-0 | vs FCS Southeast | W 52-3 |
| 22 | Missouri | 2-0 | @ Kansas | W 52-17 |
| 23 | TCU | 2-0 | vs FCS Midwest | W 48-17 |
| 24 | South Carolina | 2-0 | vs FCS Southeast | W 49-10 |
| 25 | Virginia | 2-0 | vs FCS East | W 31-10 |
Heisman Watch
| RK | Player | Pos | Team | Stats |
| 1 | Trinidad Chambliss | QB | Ole Miss | 42/61, 435 yards, 6 TD, 28 rush, 203 yard, 3 TD |
| 2 | Byrum Brown | QB | Auburn | 47/76, 615 yards, 2 TD, 1 INT, 37 rush, 200 yards, 5 TD |
| 3 | Bo Jackson | HB | Ohio State | 28 rush, 255 yards, 2 TD |
| 4 | Gunner Stockton | QB | Georgia | 43/59, 543 yards, 10 TD |
Players of the Week
| Award | Player | Pos | Team | Stats |
| National Offensive | Jayden Moore | WR | Duke | 7 catches, 236 yards, 3 TD |
| National Defensive | Tao Johnson | FS | UCLA | 7 tackles, 1 INT, 2 PBU, 1 TD |
| Conference Offensive | DJ Lagway | QB | Baylor | 24/30, 373 yards, 2 TD, 10 rush, 83 yards, 2 TD |
| Conference Defensive | Lyrik Rawls | SS | Arizona State | 8 tackles, 1 TFL, 5 PBU |
James
-
Topic author
James
- Posts: 4465
- Joined: 27 Nov 2018, 08:53
Post
by James » 23 Aug 2026, 12:49

Tulane Green Wave (0-2) @ Kansas State Wildcats (1-1)

Week 3 | Sep 19, 2026 | 12:00 PM | Bill Snyder Family Stadium | TV: FS1 | Non-Conference
TUL Statistical Leaders
| Category | Player | Stats |
| Passing | Zeon Chriss-Gremillion | 40/72 C/ATT, 526 YDS, 1 TD, 0 INT |
| Rushing | Jamauri McClure | 28 ATT, 102 YDS, 3.6 AVG, 1 TD |
| Receiving | Zycarl Lewis Jr. | 7 REC, 148 YDS, 21.1 AVG, 1 TD |
| Defense | Macho Stevenson | 15 TACK, 0 SACK, 1 INT, 1 FF |
KSU Statistical Leaders
| Category | Player | Stats |
| Passing | Avery Johnson | 33/41 C/ATT, 352 YDS, 2 TD, 2 INT |
| Rushing | Joe Jackson | 30 ATT, 198 YDS, 6.6 AVG, 2 TD |
| Receiving | Garrett Oakley | 5 REC, 67 YDS, 13.4 AVG, 1 TD |
| Defense | Mekhi Mason | 24 TACK, 0 SACK, 0 INT, 0 FF |
TUL Schedule
| WK | Opponent | Record | Score |
| 1 | @ Duke | 2-0 | L 27-10 |
| 2 | vs South Alabama | 2-0 | L 37-34 OT |
KSU Schedule
| WK | Opponent | Record | Score |
| 1 | vs UL Monroe | 0-2 | W 21-13 |
| 2 | vs Washington State | 1-1 | L 31-28 |
Injury Report
| TUL | Injury | Length |
| LT Dominic Steward | Dislocated Ankle | 6 weeks |
| KSU | Injury | Length |
| WILL Jacobi Oliphant Jr. | Broken Ribs | 5 weeks |
Series History
All-Time: Tulane leads 2-1
| Year | Away | Home | Result |
| 2024 | KSU | TUL | W 34-27 |
| 2022 | TUL | KSU | L 17-10 |
| 1988 | KSU | TUL | L 20-16 |
James
-
Captain Canada
- Posts: 8000
- Joined: 01 Dec 2018, 00:15
Post
by Captain Canada » 23 Aug 2026, 13:05
We back
Hopefully you can deal with Tulane and come out with a win.
Captain Canada