Resonance
-
redsox907
Topic author - Posts: 3871
- Joined: 01 Jun 2025, 12:40
Resonance
they struggling with Book out. But they got their revenge
I'm not sure why our assist numbers are so low, I run a lot of off-screen plays for Cam and Ace and that's where a lot of their points come from, but yet we hardly have more than 20 APG
And yeah, the sims haven't been kind to us lately. At this rate, we may miss the play-in entirely
I took care of business...the sim however?marshdaddy wrote: ↑04 Feb 2026, 08:48This has got to be a 4-1 stretch at least, not only to keep pace in the Play-In but because that schedule is light as hell.

dunno how the Thunder as a team are struggling when he's still playing like that
-
redsox907
Topic author - Posts: 3871
- Joined: 01 Jun 2025, 12:40
Resonance

Utah Pulls Away In Second-Half For Needed Win To Keep Pace For Play-In
March 18th, 2027 | Delta Arena, Salt Lake City, Utah
New Orleans (35-34) @ Utah Jazz (35-34)
NO | 28 | 26 | 32 | 27 | 113
UTA | 31 | 24 | 37 | 36 | 128

Ace Bailey poured in 20 of his 37 po9|ints in the second half, including this buzzer-beater at the end of the 3rd, as Utah edged the Pelicans in a battle of play-in eligible teams.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Darryn Peterson | 6 | 6 | 17 | 0 | 0 | 2 | 3/8 | 0/4 | 0/0 |
| SG Jordan Poole | 9 | 4 | 5 | 1 | 0 | 0 | 3/6 | 0/1 | 3/4 |
| SF Trey Murphy III | 17 | 3 | 0 | 0 | 0 | 1 | 7/10 | 3/5 | 0/0 |
| PF Zion Williams | 18 | 4 | 1 | 1 | 0 | 3 | 7/18 | 0/1 | 4/4 |
| C Yves Missi | 26 | 7 | 1 | 0 | 0 | 1 | 12/13 | 0/0 | 2/3 |
| PG Dejonte Murray | 18 | 3 | 1 | 1 | 0 | 0 | 6/9 | 2/3 | 4/4 |
| Total | 113 | 35 | 35 | 7 | 0 | 10 | 47/82(57%) | 6/19(32%) | 13/15(86%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 12 | 1 | 7 | 1 | 0 | 1 | 5/10 | 2/3 | 0/0 |
| SG Cam Thomas | 24 | 2 | 0 | 1 | 0 | 2 | 9/10 | 6/7 | 0/0 |
| SF Ace Bailey | 37 | 3 | 2 | 0 | 0 | 1 | 13/25 | 6/12 | 5/5 |
| PF Cameron Boozer | 9 | 4 | 1 | 0 | 0 | 0 | 3/9 | 1/2 | 2/2 |
| C Walker Kessler | 10 | 10 | 1 | 2 | 0 | 2 | 5/5 | 0/0 | 0/0 |
| PG Keyonte George | 16 | 2 | 7 | 2 | 0 | 1 | 6/9 | 2/2 | 2/2 |
| Total | 128 | 36 | 21 | 7 | 1 | 9 | 50/84(60%) | 19/31(61%) | 9/9(100%) |


March 20th, 2027
UTA (35-34) | 22 | 21 | 32 | 34 | 109
POR (22-48) | 28 | 35 | 34 | 38 | 135
PF Cameron Boozer | 19 PTs | 5 Reb | 6 Ast | 7/12 FG | 4/5 3PT | 1/1 FT
PG Damian Lillard | 37 Pts | 3 Stl | 12/19 FG | 6/7 3PT | 7/7 FT

March 21st, 2027
MEM (31-39) | 35 | 32 | 34 | 27 | 128
UTA (35-35) | 40 | 27 | 24 | 23 | 114
PG Ja Morant | 43 Pts | 6 Reb | 5 Ast | 13/21 FG | 6/9 3PT | 11/11 FT
PF Cameron Boozer | 25 Pts | 6 Reb | 7/21 FG | 4/9 3PT | 7/8

March 23rd, 2027
UTA (35-36) | 25 | 26 | 20 | 30 | 101
PHX (39-33) | 24 | 21 | 44 | 35 | 124
SF Ace Bailey | 20 Pts | 8 Reb | 8/13 FG | 2/6 3PT | 2/2 FT
PG Devin Booker | 41 Pts | 5 Reb | 6 Ast | 17/29 FG | 4/11 3PT | 3/3

March 24th, 2027
UTA (35-37) | 26 | 19 | 21 | 30 | 96
WAS (17-56) | 24 | 31 | 28 | 16 | 99
SG Cam Thomas | 28 Pts | 3 Reb | 13/22 FG | 2/6 3PT
PF John Collins | 16 Pts | 10 Reb | 7/8 FG | 1/2 3PT | 1/2 FTUtah Jazz Record: 34-34(11th Seed)
Upcoming Matchups
Detroit Pistons (42-31)
@ Orlando Magic (30-43)
@ Portland Trail Blazers (24-50)
Dallas Mavericks (52-20)
Los Angeles Lakers (49-23)
