
NASCAR XFINITY SERIES RACE RECAP
GOVX 200 | Phoenix Raceway | Avondale, AZ
McQUEEN SPINS MID-RACE, RALLIES TO STRONG 4TH AT PHOENIX

RESILIENCE DEFINES McQUEEN’S NIGHT AFTER EARLY SETBACK IN THE DESERT
Phoenix Raceway has a way of punishing impatience while rewarding composure, and for Logan McQueen III, Saturday night’s GOVX 200 was a lesson in both.
After qualifying mid-pack, McQueen’s No. 55 Peak Motorsports Chevrolet showed steady speed early, keeping pace inside the top 15 as the field settled into long green-flag runs. Stage 1 saw McQueen collect valuable points, while Stage 2 showcased his short-run pace as he surged forward and briefly controlled the field.
The turning point came midway through the final stage.
While battling in traffic, McQueen was caught up in an incident that sent his Chevrolet spinning and forced an unscheduled pit stop under caution. Dropped deep in the running order, the setback threatened to undo what had been shaping up as a breakthrough night.
Instead, McQueen went to work.
Restart after restart, the No. 55 carved through the field with aggressive but controlled moves, capitalizing on tire falloff and late-race chaos. When a late caution hit Alex Ward and the rest of McQueen's crew did the math and determined they could stay out. With the rest of the race staying clean McQueen clawed his way back into the top five.
Up front, Aric Almirola controlled the pace, holding off Sam Mayer and Sammy Smith to secure the victory. Behind him, McQueen completed one of the drives of the race, crossing the line fourth for a major momentum boost heading into the early stretch of the schedule.
“Phoenix is about not panicking,” McQueen said post-race. “We had a moment that could’ve ruined our night, but the car stayed good and the team kept me focused. That’s the kind of run that builds confidence.”
Official Results | GOVX 200 | Phoenix Raceway | Race 4 of 31
| Pos | Driver | Mfr | Team | Interval |
|---|---|---|---|---|
| 1 | Aric Almirola | Toyota | Joe Gibbs Racing | +1 Lap |
| 2 | Sam Mayer | Ford | Haas Factory Team | +1 Lap |
| 3 | Sammy Smith | Chevrolet | JR Motorsports | +1 Lap |
| 4 | Logan McQueen III | Chevrolet | Peak Motorsports | +1 Lap |
| 5 | Jesse Love | Chevrolet | Richard Childress Racing | +1 Lap |
| 6 | Taylor Gray | Toyota | Joe Gibbs Racing | +1 Lap |
| 7 | Harrison Burton | Ford | AM Racing | +1 Lap |
| 8 | Justin Allgaier | Chevrolet | JR Motorsports | +1 Lap |
| 9 | William Sawalich | Toyota | Joe Gibbs Racing | +1 Lap |
| 10 | Carson Kvapil | Chevrolet | JR Motorsports | +1 Lap |
| 11 | Brandon Jones | Toyota | Joe Gibbs Racing | +1 Lap |
| 12 | Ryan Sieg | Ford | RSS Racing | +1 Lap |
| 13 | Austin Hill | Chevrolet | Richard Childress Racing | +1 Lap |
| 14 | Jeb Burton | Chevrolet | Jordan Anderson Racing | +1 Lap |
| 15 | Nick Sanchez | Chevrolet | Big Machine Racing | +1 Lap |
| 16 | Connor Zilisch | Chevrolet | JR Motorsports | +1 Lap |
| 17 | Daniel Suárez | Chevrolet | JR Motorsports | +1 Lap |
| 18 | Christian Eckes | Chevrolet | Kaulig Racing | +1 Lap |
| 19 | Sheldon Creed | Ford | Haas Factory Team | +1 Lap |
| 20 | Daniel Dye | Chevrolet | Kaulig Racing | +1 Lap |
| 21 | Dean Thompson | Toyota | Sam Hunt Racing | +1 Lap |
| 22 | Brennan Poole | Chevrolet | Alpha Prime Racing | +1 Lap |
| 23 | Josh Williams | Chevrolet | Kaulig Racing | +1 Lap |
| 24 | Matt DiBenedetto | Chevrolet | Viking Motorsports | +1 Lap |
| 25 | Parker Retzlaff | Chevrolet | Alpha Prime Racing | +1 Lap |
| 26 | Jeremy Clements | Chevrolet | JCR | +1 Lap |
| 27 | Ryan Truex | Toyota | Sam Hunt Racing | +1 Lap |
| 28 | Anthony Alfredo | Chevrolet | Young’s Motorsports | +1 Lap |
| 29 | Kyle Sieg | Ford | RSS Racing | +1 Lap |
| 30 | Blaine Perkins | Chevrolet | Jordan Anderson Racing | +1 Lap |
| 31 | Josh Bilicki | Chevrolet | DGM Racing | +1 Lap |
| 32 | Ryan Ellis | Chevrolet | DGM Racing | +1 Lap |
| 33 | Joey Gase | Chevrolet | Emerling-Gase Motorsports | +1 Lap |
| 34 | Mason Massey | Chevrolet | Alpha Prime Racing | +1 Lap |
| 35 | Nick Leitz | Chevrolet | SS GreenLight Racing | +1 Lap |
| 36 | Greg Van Alst | Chevrolet | Green Light Racing | +1 Lap |
| 37 | Garrett Smithley | Chevrolet | SS GreenLight Racing | +1 Lap |
| 38 | Chad Finchum | Ford | MBM Motorsports | +1 Lap |
Logan McQueen III — Phoenix Recap
| Driver | Qualified | Stage 1 | Stage 2 | Finish | Pts |
|---|---|---|---|---|---|
| Logan McQueen (#55) | 19 | 9 | 1 | 4 | 45 |
They Said It
Logan McQueen III: “That spin could’ve ended our night, honestly. The guys stayed calm, we got the car right, and we just went to work. I’m proud of the recovery. Phoenix makes you earn everything, and tonight we did.”
Next Up:The LiUNA! | Las Vegas Motor Speedway | Las Vegas, NV
**When the race ends in a green white checkered it shows +1 lap for everyone.**

