<<<I AM SPEED>>>
-
Agent
- Posts: 11248
- Joined: 27 Nov 2018, 22:54
<<<I AM SPEED>>>
McQueen might need to holla at Breidinger 
-
djp73
Topic author - Posts: 11569
- Joined: 27 Nov 2018, 13:42
-
djp73
Topic author - Posts: 11569
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR CRAFTSMAN TRUCK SERIES RACE RECAP
ECOSAVE 250 | Charlotte Motor Speedway Roval
LATE CHAOS DERAILS McQUEEN’S PODIUM RUN AT THE ROVAL

A STRONG START, A MID-RACE LULL, AND A PAINFUL LATE SPIN DEFINE McQUEEN’S FIRST ROVAL PLAYOFF BATTLE
The Round of 8 opened at the always-unpredictable Charlotte Roval, and for Logan McQueen III, Saturday’s EcoSave 250 delivered every kind of challenge the hybrid oval-road course could offer, tight braking zones, unforgiving curbs, aggressive playoff rivals, and one costly run-in with a lapped truck that changed everything.
McQueen rolled off 5th after a smooth, confident qualifying effort, putting the No. 51 Horizon Hobby / Peak Motorsports Chevrolet in a prime early position. In Stage One, McQueen found his rhythm quickly, mixing patience through the infield with aggression on the oval banking. In a wild battle to the line, he edged Gio Ruggiero by inches to claim 3rd-place stage points behind Corey Heim and Ross Chastain.
Stage Two proved trickier. With tire wear mounting and chaos unfolding deeper in the pack, McQueen slipped slightly off the leaders’ pace but held firm inside the top five, crossing the line 5th and adding more valuable playoff points to his total.
Then came the final stage, and with it, the most dramatic segment of McQueen’s afternoon.
Running inside the top four, McQueen found himself in a fierce three-truck duel with Chastain and Ruggiero, the trio swapping the second, third, and fourth positions multiple times as they navigated traffic and jockeyed for every inch of racetrack. With fewer than ten laps remaining, McQueen settled into third and was stalking Chastain, setting up what looked like a run at second place.
Then disaster.
As the leaders approached a pack of slower, lapped trucks, Caleb Costner overshot a braking zone, locked up the corner, and slid directly into the right side of McQueen’s No. 51, tagging the passenger door and spinning McQueen hard into the chicane. The contact dropped him outside the top ten, erasing what had been a podium-caliber run.
But even wounded, McQueen refused to quit.
In the closing laps, he clawed his way forward, overtaking multiple trucks to salvage a 10th-place finish and keep himself above the Championship 4 cut line heading into Talladega.
It wasn’t the finish he deserved.
But it was the fight of a driver determined to go to Phoenix.
Official Results | EcoSave 250 | Charlotte Roval | Race 22 of 25
| Pos | Driver | Manufacturer | Team | Interval |
|---|---|---|---|---|
| 1 | Corey Heim | Toyota | TRICON Garage | ---- |
| 2 | Ross Chastain | Chevrolet | Niece Motorsports | +17.586 |
| 3 | Gio Ruggiero | Toyota | TRICON Garage | +26.957 |
| 4 | Kyle Busch | Chevrolet | Spire Motorsports | +27.469 |
| 5 | Connor Mosack | Chevrolet | Spire Motorsports | +31.090 |
| 6 | Layne Riggs | Ford | Front Row Motorsports | +33.062 |
| 7 | Ty Majeski | Ford | ThorSport Racing | +35.100 |
| 8 | Tyler Ankrum | Toyota | HRE | +39.030 |
| 9 | Daniel Hemric | Chevrolet | Spire Motorsports | +44.062 |
| 10 | Logan McQueen III | Chevrolet | Peak Motorsports | +46.364 |
| 11 | Ben Rhodes | Ford | ThorSport Racing | +46.831 |
| 12 | Brandon Jones | Toyota | TRICON Garage | +47.542 |
| 13 | Andres Perez de Lara | Chevrolet | Spire Motorsports | +48.234 |
| 14 | Corey LaJoie | Chevrolet | Spire Motorsports | +57.801 |
| 15 | Chandler Smith | Ford | Front Row Motorsports | +58.503 |
| 16 | Grant Enfinger | Chevrolet | CR7 Motorsports | +59.148 |
| 17 | Rajah Caruth | Chevrolet | Spire Motorsports | +1:00.645 |
| 18 | Matt Crafton | Ford | ThorSport Racing | +1:03.039 |
| 19 | Jake Garcia | Chevrolet | Spire Motorsports | +1:18.800 |
| 20 | Stewart Friesen | Toyota | HFR | +1:20.684 |
| 21 | Tanner Gray | Toyota | TRICON Garage | +1:34.855 |
| 22 | Timmy Hill | Toyota | Hill Motorsports | +1:35.382 |
| 23 | Matt Mills | Chevrolet | Niece Motorsports | +1:36.483 |
| 24 | Dawson Sutton | Chevrolet | Rackley W.A.R. | +1:37.016 |
| 25 | Kaden Honeycutt | Chevrolet | Niece Motorsports | +1:39.890 |
| 26 | Spencer Boyd | Chevrolet | FRE Motorsports | +1:46.701 |
| 27 | Toni Breidinger | Toyota | TRICON Garage | +1 LAP |
| 28 | Jack Wood | Chevrolet | BHR | +1 LAP |
| 29 | Josh Reaume | Chevrolet | Reaume Brothers Racing | +1 LAP |
| 30 | Cody Dennison | Ford | Gilliland Racing | +1 LAP |
| 31 | Frankie Muniz | Ford | AM Racing | +1 LAP |
| 32 | Luke Baldwin | Ford | ThorSport Racing | +1 LAP |
| 33 | Bryan Dauzat | Chevrolet | FDNY Racing | +1 LAP |
| 34 | Stephen Mallozzi | Toyota | TRICON Garage | +1 LAP |
| 35 | Caleb Costner | Toyota | MHR | +1 LAP |
| 36 | Clay Greenfield | Toyota | GK Racing | +1 LAP |
Logan McQueen III — Charlotte Roval Recap
| Driver | Start | Finish | Pts |
|---|---|---|---|
| Logan “Lightning” McQueen (#51) | 5 | 10 | 41 |
They Said It
Logan McQueen III: “We had a top-three truck easy. That hit from the 74 just killed us. Still proud we fought back into the top ten.”
Gio Ruggiero: “Me, Ross, Logan, we were going at it all race. If traffic doesn’t get involved, that finish looks a lot different.”
Ross Chastain: “Logan was coming. He always finds a way.”
Alex Ward, Crew Chief: “We’ll regroup. He earned more today than the stat sheet shows.”
Next Up: Love’s RV Stop 225 | Talladega Superspeedway | Talladega, AL
-
djp73
Topic author - Posts: 11569
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR CRAFTSMAN TRUCK SERIES SCHEDULE
| Race # | Event Name | Track | Location | Winner | McQueen Result | McQueen Points | Total | Rank |
|---|---|---|---|---|---|---|
| 1 | Fresh From Florida 250 | Daytona International Speedway | Daytona Beach, FL | Chandler Smith | 36th | 7 | 7 | 33rd |
| 2 | Fr8 Racing 208 | Atlanta Motor Speedway | Hampton, GA | Kyle Busch | 17th | 20 | 27 | 28th |
| 3 | Ecosave 200 | Las Vegas Motor Speedway | Las Vegas, NV | Corey Heim | 2nd | 51 | 78 | 10th |
| 4 | Baptist Health 200 | Homestead–Miami Speedway | Homestead, FL | Corey Heim | 4th | 48 | 126 | 8th |
| 5 | Boys and Girls Club of the Blue Ridge 200 | Martinsville Speedway | Martinsville, VA | Kyle Busch | 10th | 31 | 157 | 8th |
| 6 | Weather Guard Truck Race | Bristol Motor Speedway | Bristol, TN | Logan McQueen III | 1st | 60 | 217 | 4th |
| 7 | Black’s Tire 200 | Rockingham Speedway | Rockingham, NC | Logan McQueen III | 1st | 55 | 272 | 2nd |
| 8 | SpeedyCash.com 250 | Texas Motor Speedway | Fort Worth, TX | Ross Chastain | 5th | 45 | 317 | 2nd |
| 9 | Heart of Health Care 200 | Kansas Speedway | Kansas City, KS | Corey Heim | 4th | 53 | 370 | 2nd |
| 10 | Window World 250 | North Wilkesboro Speedway | Wilkes County, NC | Corey Heim | 6th | 31 | 401 | 2nd |
| 11 | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Concord, NC | Logan McQueen | 1st | 60 | 461 | 2nd |
| 12 | Rackley Roofing 200 | Nashville Superspeedway | Lebanon, TN | Logan McQueen | 1st | 55 | 516 | 2nd |
| 13 | DQS Solutions & Staffing 250 | Michigan International Speedway | Brooklyn, MI | Logan McQueen | 1st | 60 | 576 | 1st |
| 14 | MillerTech Battery 200 | Pocono Raceway | Long Pond, PA | Logan McQueen | 1st | 46 | 622 | 1st |
| 15 | LIUNA 150 | Lime Rock Park | Lakeville, CT | Corey Heim | 2nd | 49 | 671 | 1st |
| 16 | TSport 200 | Lucas Oil Indianapolis Raceway Park | Indianapolis, IN | Layne Riggs | 2nd | 55 | 726 | 1st |
| 17 | Mission 176 at The Glen | Watkins Glen International | Watkins Glen, NY | Corey Heim | 4th | 45 | 771 | 2nd |
| 18 | eero 250 | Richmond Raceway | Richmond, VA | Logan McQueen | 1st | 53 | 2,046 | 1st |
| 19 | Sober or Slammer 200 | Darlington Raceway | Darlington, SC | Ross Chastain | 30th | 9 | 2,055 | 4th |
| 20 | UNOH 250 | Bristol Motor Speedway | Bristol, TN | Logan McQueen | 1st | 60 | 2,115 | 1st |
| 21 | EJP 175 | New Hampshire Motor Speedway | Loudon, NH | Layne Riggs | 3rd | 54 | 3,055 | 1st |
| 22 | Ecosave 250 | Charlotte Motor Speedway (Roval) | Concord, NC | Corey Heim | 10th | 41 | 3,096 | 2nd |
| 23 | Love's RV Stop 225 | Talladega Superspeedway | Talladega, AL | — | — | — |
| 24 | Slim Jim 200 | Martinsville Speedway | Martinsville, VA | — | — | — |
| 25 | Truck Series Championship Race | Phoenix Raceway | Avondale, AZ | — | — | — |
-
djp73
Topic author - Posts: 11569
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR CRAFTSMAN TRUCK SERIES TOP 8
Through 22 of 25 Races | Playoffs – Round of 8
| Pos | Driver | Points | PO Pts | Wins | Top 5's | Top 10's | Top 20's | Avg Start | Avg Finish | Laps Led | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Heim (#11) | 3104 | 51 | 7 | 19 | 22 | 22 | 1.7 | 3.3 | 318 | 12 |
| 2 | Logan McQueen III (#51) | 3096 | 55 | 8 | 16 | 19 | 20 | 9.8 | 6.5 | 335 | 4 |
| 3 | Ross Chastain (#44) | 3067 | 14 | 2 | 6 | 7 | 7 | 2.9 | 3.0 | 55 | 0 |
| 4 | Kyle Busch (#7) | 3057 | 11 | 2 | 13 | 16 | 16 | 3.2 | 4.1 | 47 | 2 |
—— CHAMPIONSHIP 4 CUT LINE —— | |||||||||||
| 5 | Layne Riggs (#34) | 3050 | 11 | 2 | 15 | 21 | 22 | 3.8 | 4.5 | 68 | 3 |
| 6 | Ty Majeski (#98) | 3039 | 3 | 0 | 8 | 17 | 21 | 6.1 | 7.7 | 23 | 0 |
| 7 | Tyler Ankrum (#18) | 3036 | 0 | 0 | 5 | 14 | 21 | 9.2 | 9.2 | 1 | 0 |
| 8 | Chandler Smith (#38) | 3027 | 5 | 1 | 8 | 19 | 22 | 6.2 | 7.1 | 27 | 0 |
-
Agent
- Posts: 11248
- Joined: 27 Nov 2018, 22:54
<<<I AM SPEED>>>
Damn a 10th place finish. Sucks how it ended
-
djp73
Topic author - Posts: 11569
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>
I was heated for sure
-
Xixak
- Posts: 5507
- Joined: 08 Dec 2018, 05:46
<<<I AM SPEED>>>
So are you playing as just one driver or like a team? How does this work?
-
djp73
Topic author - Posts: 11569
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>
you race as one driver but you control the week to week stuff too like working on the cars/trucks with points allotted each week. you get offered new sponsors and if you meet their goal for the race you can sign with them. you earn money and can spend that on upgraded or replacement parts. you have mechanics that you can upgrade to get more work points to fix the cars. so you're the driver but you control a lot of aspects of the team. like when you're the coach in a sports game i guess.
-
Xixak
- Posts: 5507
- Joined: 08 Dec 2018, 05:46
<<<I AM SPEED>>>
That's pretty dope I'll follow this man.djp73 wrote: ↑25 Nov 2025, 15:25you race as one driver but you control the week to week stuff too like working on the cars/trucks with points allotted each week. you get offered new sponsors and if you meet their goal for the race you can sign with them. you earn money and can spend that on upgraded or replacement parts. you have mechanics that you can upgrade to get more work points to fix the cars. so you're the driver but you control a lot of aspects of the team. like when you're the coach in a sports game i guess.


