
Top Stories
Media Poll
RK | LW | School (Votes) | Record | Points | Last Week | This Week |
---|---|---|---|---|---|---|
01 | 2 | Pittsburgh (37) | 1-0 | 1,597 | W 31-10 vs 9 Notre Dame | FCS Southeast |
02 | 1 | Clemson (23) | 1-0 | 1,472 | W 20-17 vs Troy | — |
03 | 4 | Kansas (10) | 1-0 | 1,360 | — | Washington State |
04 | 5 | Michigan | 1-0 | 1,293 | W 35-16 vs FCS Northwest | — |
05 | 6 | Ohio State | 1-0 | 1,255 | W 52-21 vs Buffalo | 10 Washington |
06 | 7 | Florida State | 1-0 | 1,252 | W 45-43 vs 23 Alabama | — |
07 | 8 | Cincinnati | 1-0 | 1,199 | W 28-10 at 22 Boise State | at Missouri |
08 | 11 | Nebraska | 1-0 | 1,064 | W 27-24 vs UTEP | at California |
09 | 3 | Notre Dame | 0-1 | 985 | L 31-10 at 1 Pittsburgh | Nevada |
10 | 14 | Washington | 1-0 | 948 | W 52-17 vs FCS West | at 5 Ohio State |
11 | 15 | Ole Miss | 1-0 | 928 | W 35-13 vs South Alabama | Kansas State |
12 | 16 | Auburn | 1-0 | 889 | W 27-24 vs UCLA | — |
13 | 17 | Texas Tech | 1-0 | 840 | W 30-20 vs Western Kentucky | at Mississippi State |
14 | 9 | Oregon | 1-1 | 632 | L 21-13 vs USC | Baylor |
15 | 25 | Georgia | 1-0 | 533 | W 38-10 vs FCS East | — |
16 | 12 | Colorado | 0-1 | 523 | L 26-18 vs UMass | at Florida |
17 | NR | Oregon State | 1-0 | 453 | W 24-23 vs FCS East | at New Mexico |
18 | NR | Tulane | 1-0 | 422 | W 45-23 vs FCS Midwest | 20 Texas A&M |
19 | 10 | North Carolina | 1-1 | 359 | L 38-14 at South Carolina | FCS West |
20 | 18 | Texas A&M | 0-1 | 340 | L 31-23 vs Louisville | at 18 Tulane |
21 | 13 | Tennessee | 0-1 | 295 | L 17-7 vs West Virginia | 22 Boise State |
22 | 20 | Boise State | 0-1 | 295 | L 28-10 vs 7 Cincinnati | at 21 Tennessee |
23 | 22 | Alabama | 0-1 | 277 | L 45-43 vs 6 Florida State | — |
24 | NR | Wisconsin | 1-0 | 270 | W 21-3 vs FCS East | at Northwestern |
25 | NR | UConn | 1-0 | 260 | W 26-14 at USF | FCS East |
Dropped from Rankings: UAB 19, Florida 21, Penn State 23, USF 24
Heisman Watch
Player | POS | School | Last Week Stats |
---|---|---|---|
Ivan Carreon | WR | Oklahoma | -- |
Cutter Boley | QB | Kentucky | 228Yds 2TD |
Julian Sayin | QB | Ohio State | 152Yds 2TD |
Lawayne McCoy | WR | Florida State | 60 Tot Yds |
Joseph McVay | WR | Vanderbilt | 72Yds 1TD |
Defensive: Miami LE Trevor Retkofsky - 7Tkl 4.0Sck
Offensive: Washington WR Audric Harris - 12Rec 105Yds 4TD

Big 12 Scores
Kansas State 28, FCS Northwest 3
BYU 30, Coastal Carolina 25
Iowa State 31, Appalachian State 24
UMass 26, Colorado 18
Colorado State 38, Arizona 22
Cincinnati 28, Boise State 10
TCU 41, FCS Southeast 10
UCF 40, FCS Southeast 20
North Texas 21, Baylor 16
West Virginia 17, Tennessee 7
Utah 35, FCS Northwest 14
Texas Tech 30, Western Kentucky 20
Air Force 22, Houston 10
Big 12 Players of the Week
Defensive: Kansas State RE Timmy Knott – 5 Tkl 3.0 Sck
Offensive: Texas Tech HB Caleb Largo – 7 Car 20 Yds, 4 Rec 45 Yds
Big 12 Conference Standings
Available Week Four
Week 2 Big 12 Schedule
Colorado @ Florida
Iowa State @ Iowa
Baylor @ Oregon
FCS Southeast @ BYU
TCU @ Duke
West Virginia @ Oklahoma State
Texas Tech @ Mississippi State
Cincinnati @ Missouri
Arizona State @ San Diego State
Arkansas State @ Utah
Kansas State @ Ole Miss
Oklahoma @ UCF
Washington State @ Kansas