
NCAA Update
Week 4
Miami Remains No. 1
The Hurricanes dominated FCS Northwest 48-9 to retain their top ranking with 42 first-place votes. Joshisa Trader continues his standout season, making his case as the Heisman favorite.
Kansas Edges Oklahoma, Jumps to No. 5
Isaiah Marshall's late-game heroics propelled Kansas to a 15-14 victory over Oklahoma, solidifying their spot in the Top 5.
Notre Dame Cruises to No. 2
A strong performance by QB Kenny Minchey led the Fighting Irish to a convincing 38-13 win over Duke, moving them up to No. 2 in the rankings.
Texas Tech Enters Top 25
The Red Raiders' 28-17 win over Houston secured their spot at No. 21, highlighting a strong start to their season.
National Players of the Week
Defensive: Jayden Jackson, Oklahoma – 8 tackles, 3 sacks in a 15-14 loss to Kansas
Offensive: Antavious Murphy, Georgia Southern – 8 receptions, 148 yards, 3 TDs in a 31-10 win over Eastern Michigan
Top 25 Rankings
Rank | LW | Team | W-L | Last Week | This Week |
---|---|---|---|---|---|
1 | 1 | Miami | 4-0 | W 48-9 vs FCS Northwest | at No. 18 Florida State |
2 | 5 | Notre Dame | 5-0 | W 38-13 vs No. 15 Duke | vs Georgia Tech |
3 | 2 | Nebraska | 4-0 | W 30-6 vs Purdue | vs No. 20 Oregon |
4 | 3 | Michigan | 4-0 | W 33-30 vs Rutgers | --- |
5 | 9 | Kansas | 4-0 | W 15-14 vs No. 9 Oklahoma | at Houston |
6 | 7 | Colorado | 3-0 | W 24-21 vs West Virginia | vs No. 24 Alabama |
7 | 10 | NC State | 3-1 | W 36-34 vs UL Monroe | --- |
8 | 11 | Pittsburgh | 3-0 | --- | at Syracuse |
9 | 4 | Oklahoma | 2-2 | L 15-14 at No. 5 Kansas | --- |
10 | 12 | Georgia | 2-2 | W 27-24 vs Vanderbilt | --- |
11 | 13 | Clemson | 2-1 | W 42-20 vs Wake Forest | vs FCS East |
12 | 14 | Texas A&M | 4-0 | --- | at LSU |
13 | 15 | Tennessee | 3-1 | W 45-38 vs Baylor | at Northwestern |
14 | 19 | Washington | 3-1 | W 55-20 vs No. 20 Oregon | --- |
15 | 6 | Duke | 3-1 | L 38-13 at No. 2 Notre Dame | --- |
16 | 16 | Kansas State | 3-1 | W 31-7 vs FCS Northwest | at Ole Miss |
17 | 17 | Arizona | 3-0 | W 48-30 at Coastal Carolina | vs UCF |
18 | 18 | Florida State | 3-0 | W 38-28 at Rice | vs No. 1 Miami |
19 | 20 | Auburn | 3-0 | --- | vs Texas |
20 | 8 | Oregon | 4-1 | L 55-20 at No. 14 Washington | at No. 3 Nebraska |
21 | --- | Texas Tech | 4-1 | W 28-17 at Houston | --- |
22 | 23 | UMass | 4-0 | W 28-23 vs Buffalo | at Temple |
23 | 24 | Oregon State | 3-1 | W 35-28 at Ole Miss | vs FCS Northwest |
24 | 25 | Alabama | 1-2 | --- | at No. 6 Colorado |
25 | --- | TCU | 3-1 | W 32-31 at Iowa State | at Cincinnati |
Heisman Watch
Player | POS | School | Last Game |
---|---|---|---|
Joshisa Trader | WR | Miami | 4Rec 57Yds 1TD, 1Car 75Yds 1TD, W 48-9 vs FCS NW |
Micah Mays Jr. | WR | Wake Forest | 5Rec 81Yds 1TD, 2Car 5Yds, L 20-42 @ Clemson |
Zackary Drawdy | WR | UConn | 1Rec 14Yds, 1Car 87Yds 1TD, 27-34 L vs Old Dominion |
Kenny Minchey | QB | Notre Dame | 423Yds 5TD, 38-13 W @ Duke |
Daniel Kaelin | QB | Nebraska | 169Yds 3TD, 42Rush Yds, W 30-6 vs Purdue |