

NCAA Update
Week 4
Oregon Stays at No. 1 After Convincing 43-17 Win Over Washington
Georgia Ready to Face Missouri, Remains No. 2
Texas A&M Prepares for a Showdown Against No. 9 Tennessee
Clemson Jumps to No. 5 After a Victory Over No. 16 Virginia Tech
Oklahoma Climbs to No. 8 Following a 42-21 Win Over Mississippi State
USC and Texas Tech Enter the Top 15 with Impressive Wins
Virginia Tech Drops to No. 16 After Loss to Clemson
NCAA Players of the Week
Defensive: Smith Snowden (Utah), 7 tackles, 2 interceptions, 1 TD in a 31-26 win over Cincinnati
Offensive: Marvin Sims (Wake Forest), 7 receptions, 175 yards, 4 TDs in a 45-17 win over Georgia Tech
Top 25 Rankings | ||||||
---|---|---|---|---|---|---|
Rank | LW | Team | W-L | Pts | Last Week | This Week |
1 | 1 | Oregon (36) | 4-0 | 1,596 | W 43-17 vs Washington | --- |
2 | 2 | Georgia (47) | 3-0 | 1,531 | --- | Missouri |
3 | 3 | Texas A&M (1) | 3-0 | 1,467 | --- | at 9 Tennessee |
4 | 4 | Alabama | 3-0 | 1,405 | --- | at Georgia Tech |
5 | 7 | Clemson | 4-0 | 1,363 | W 31-20 vs 16 Virginia Tech | --- |
6 | 5 | SMU | 3-0 | 1,343 | --- | at 14 Florida State |
7 | 6 | Florida | 3-0 | 1,284 | --- | 8 Oklahoma |
8 | 10 | Oklahoma | 4-0 | 1,043 | W 42-21 at Mississippi State | at 7 Florida |
9 | 12 | Tennessee | 4-0 | 950 | --- | 3 Texas A&M |
10 | 13 | Penn State | 3-0 | 899 | --- | Rutgers |
11 | 14 | Michigan | 3-1 | 813 | W 29-28 vs UCLA | --- |
12 | 15 | USC | 2-1 | 753 | W 55-21 at Ole Miss | at Indiana |
13 | 17 | Texas Tech | 4-1 | 662 | W 24-21 vs West Virginia | at 18 Colorado |
14 | 16 | Florida State | 1-2 | 662 | W 27-26 vs Virginia | 6 SMU |
15 | 18 | Miami | 3-1 | 629 | W 52-28 vs Central Michigan | --- |
16 | 9 | Virginia Tech | 3-1 | 629 | L 31-20 at 5 Clemson | at Boston College |
17 | 8 | Duke | 2-1 | 568 | L 38-21 vs 25 North Carolina | Stanford |
18 | 19 | Colorado | 2-1 | 562 | W 38-29 vs UCF | 13 Texas Tech |
19 | 21 | Nevada | 3-0 | 535 | --- | at Middle Tennessee State |
20 | 20 | South Carolina | 2-1 | 528 | W 35-31 vs Texas | at Kentucky |
21 | 11 | Cincinnati | 2-1 | 438 | L 31-26 vs Utah | at BYU |
22 | NR | San Jose State | 4-0 | 306 | W 24-17 vs Stanford | UTEP |
23 | NR | Tulane | 2-2 | 250 | W 49-33 vs Southern Mississippi | Tulsa |
24 | NR | Jacksonville State | 3-0 | 250 | --- | Sam Houston |
25 | NR | North Carolina | 2-1 | 220 | W 38-21 at 17 Duke | Notre Dame |
Dropped from rankings: Kansas State 22, Charlotte 23, UTSA 24, Notre Dame 25
Heisman Watch | |||
---|---|---|---|
Player | POS | School | Last Game |
Eli Holstein | QB | Pittsburgh | W vs Fresno State 34-20, 195Yds 3TD 2Int, 52RYds 1RTD |
Ryan Wingo | WR | Texas | L @ South Carolina 31-35, 5Rec 80Yds 1TD, 29RYds |
Lanorris Sellers | QB | South Carolina | W vs Texas 35-31, 181Yds 2TD, 90RYds 2RTD |
Julian Sayin | QB | Ohio State | L @ Nebraska 21-24, 193Yds 3TD, 16RYds |
Zakkarii Black | WR | Utah State | W vs UNLV 49-16, 5Rec 127Yds 3TD |