Grind and Glory
-
djp73
- Posts: 11561
- Joined: 27 Nov 2018, 13:42
Grind and Glory
Nice move 
-
James
Topic author - Posts: 4143
- Joined: 27 Nov 2018, 08:53
Grind and Glory
Tulsa Players Departing (Career Stats)
HB Bill Jackson, SR(RS), Graduation: 210 rush, 847 yards, 12 TD, 39 catches, 294 yards
CB Keuan Parker, SR(RS), Graduation: 119 tackles, 5 INT
WR Braylin Presley, SR, Graduation: 108 catches, 1497 yards, 18 TD
WR Jeremiah Ballard, SR(RS), Graduation: 84 catches, 1504 yards, 10 TD
HB Stacy Sneed, SR, Graduation: 78 rush, 219 yards, 7 TD, 19 catches, 161 yards, 1 TD
FS Dayne Hodge, SR(RS), Graduation: 111 tackles, 3 INT, 2 FF, 2 FR
SS C.J. Turner, SO(RS), Transfer: 68 tackles, 4 TFL, 1 FF, 2 FR
SS Devin Robinson, SO(RS), Transfer: 6 tackles
ROLB Cade Lopez, SR(RS), Graduation: 85 tackles, 1 FF, 2 FR
RE Easton Woods, SR(RS), Graduation: 2 tackles, 1 TFL
DT Austin Canady, SR, Graduation: 63 tackles, 8 TFL, 7 sacks
LOLB Chris Holloway-Jarman, SR, Graduation:
DT Brody Reese, SR(RS), Graduation: DNP
TE Kevin Gray, FR(RS), Transfer: DNP
DT Quincey Howard, FR(RS), Transfer: DNP
Drafted Players
CB Keuan Parker: 6th Round
HB Bill Jackson: 7th Round
HB Bill Jackson, SR(RS), Graduation: 210 rush, 847 yards, 12 TD, 39 catches, 294 yards
CB Keuan Parker, SR(RS), Graduation: 119 tackles, 5 INT
WR Braylin Presley, SR, Graduation: 108 catches, 1497 yards, 18 TD
WR Jeremiah Ballard, SR(RS), Graduation: 84 catches, 1504 yards, 10 TD
HB Stacy Sneed, SR, Graduation: 78 rush, 219 yards, 7 TD, 19 catches, 161 yards, 1 TD
FS Dayne Hodge, SR(RS), Graduation: 111 tackles, 3 INT, 2 FF, 2 FR
SS C.J. Turner, SO(RS), Transfer: 68 tackles, 4 TFL, 1 FF, 2 FR
SS Devin Robinson, SO(RS), Transfer: 6 tackles
ROLB Cade Lopez, SR(RS), Graduation: 85 tackles, 1 FF, 2 FR
RE Easton Woods, SR(RS), Graduation: 2 tackles, 1 TFL
DT Austin Canady, SR, Graduation: 63 tackles, 8 TFL, 7 sacks
LOLB Chris Holloway-Jarman, SR, Graduation:
DT Brody Reese, SR(RS), Graduation: DNP
TE Kevin Gray, FR(RS), Transfer: DNP
DT Quincey Howard, FR(RS), Transfer: DNP
Drafted Players
CB Keuan Parker: 6th Round
HB Bill Jackson: 7th Round
-
James
Topic author - Posts: 4143
- Joined: 27 Nov 2018, 08:53
Grind and Glory
2026 Tulsa Recruiting Class
James Andries [#10 HB]: 5’10”, 193 lbs | Pearland, TX | 4-star
Jimmy Olvera [#28 HB]: 6’1”, 200 lbs | Houston, TX | 4-star
Everett Hurt [#38 CB]: 5’11”, 196 lbs | Pensacola, FL | 4-star
Jabari Nwagbuo [#31 ROLB]: 6’4”, 220 lbs | Athens, TN | 3-star
Eric Crisp [#75 WR]: 5’10”, 197 lbs | Choctaw, OK | 3-star
Nate Robinson [#17 ATH]: 6’2”, 303 lbs | Tulsa, OK | 3-star
Branden Levis [#50 TE]: 6’6”, 247 lbs | Murfreesboro, TN | 3-star
Tyler Caruso [#64 CB]: 6’1”, 203 lbs | Belleville, MI | 3-star
Christian Bequette [#68 CB]: 5’11”, 199 lbs | Manvel, TX | 3-star
Broderick St. John [#123 WR]: 6’2”, 197 lbs | Longview, TX | 3-star
Jimmy Rico [#57 FS]: 6’2”, 210 lbs | Grand Prairie, TX | 3-star
Kalen Stuber [#79 RE]: 6’5”, 270 lbs | Arlington, TX | 3-star
Nafari Abanikanda [#47 RG]: 6’1”, 327 lbs | Loganville, GA | 3-star
Iosefa Pena [#60 ROLB]: 6’0”, 237 lbs | San Diego, CA | 3-star
Cortez Helfet [#71 ROLB]: 6’4”, 222 lbs | Tulsa, OK | 3-star
Jimmy Lucien [#79 C]: 6’4”, 312 lbs | Skiatook, OK | 3-star
Rudy Coxie [#138 RE]: 6’4”, 274 lbs | Houston, TX | 2-star
Earnest Carraway [#152 DT]: 6’4”, 289 lbs | Farmington, MI | 2-star
Johnny Tam [#135 FS]: 6’2”, 214 lbs | Calabasas, CA | 2-star
Cameron Spillman [#256 HB]: 5’7”, 189 lbs | Saint Peters, MO | 2-star
Cornell Amatova [#177 RE]: 6’4”, 251 lbs | Owasso, OK | 2-star
Dennis Rothe [#150 TE]: 6’5”, 242 lbs | Lansing, KS | 2-star
AAC Classes
#38 Navy
#43 Tulsa
#56 Army
#60 Rice
#62 Tulane
#67 East Carolina
#68 North Texas
#72 Memphis
#73 UAB
#80 Charlotte
#88 UTSA
#98 FAU
#99 USF
#123 Temple
James Andries [#10 HB]: 5’10”, 193 lbs | Pearland, TX | 4-star
Jimmy Olvera [#28 HB]: 6’1”, 200 lbs | Houston, TX | 4-star
Everett Hurt [#38 CB]: 5’11”, 196 lbs | Pensacola, FL | 4-star
Jabari Nwagbuo [#31 ROLB]: 6’4”, 220 lbs | Athens, TN | 3-star
Eric Crisp [#75 WR]: 5’10”, 197 lbs | Choctaw, OK | 3-star
Nate Robinson [#17 ATH]: 6’2”, 303 lbs | Tulsa, OK | 3-star
Branden Levis [#50 TE]: 6’6”, 247 lbs | Murfreesboro, TN | 3-star
Tyler Caruso [#64 CB]: 6’1”, 203 lbs | Belleville, MI | 3-star
Christian Bequette [#68 CB]: 5’11”, 199 lbs | Manvel, TX | 3-star
Broderick St. John [#123 WR]: 6’2”, 197 lbs | Longview, TX | 3-star
Jimmy Rico [#57 FS]: 6’2”, 210 lbs | Grand Prairie, TX | 3-star
Kalen Stuber [#79 RE]: 6’5”, 270 lbs | Arlington, TX | 3-star
Nafari Abanikanda [#47 RG]: 6’1”, 327 lbs | Loganville, GA | 3-star
Iosefa Pena [#60 ROLB]: 6’0”, 237 lbs | San Diego, CA | 3-star
Cortez Helfet [#71 ROLB]: 6’4”, 222 lbs | Tulsa, OK | 3-star
Jimmy Lucien [#79 C]: 6’4”, 312 lbs | Skiatook, OK | 3-star
Rudy Coxie [#138 RE]: 6’4”, 274 lbs | Houston, TX | 2-star
Earnest Carraway [#152 DT]: 6’4”, 289 lbs | Farmington, MI | 2-star
Johnny Tam [#135 FS]: 6’2”, 214 lbs | Calabasas, CA | 2-star
Cameron Spillman [#256 HB]: 5’7”, 189 lbs | Saint Peters, MO | 2-star
Cornell Amatova [#177 RE]: 6’4”, 251 lbs | Owasso, OK | 2-star
Dennis Rothe [#150 TE]: 6’5”, 242 lbs | Lansing, KS | 2-star
AAC Classes
#38 Navy
#43 Tulsa
#56 Army
#60 Rice
#62 Tulane
#67 East Carolina
#68 North Texas
#72 Memphis
#73 UAB
#80 Charlotte
#88 UTSA
#98 FAU
#99 USF
#123 Temple
-
djp73
- Posts: 11561
- Joined: 27 Nov 2018, 13:42
Grind and Glory
That's a pretty solid looking class. Interested to see the roster.
-
The JZA
- Posts: 9080
- Joined: 07 Dec 2018, 13:10
Grind and Glory
We now grind the axe in Tulsa, I'm with it
-
Agent
- Posts: 11229
- Joined: 27 Nov 2018, 22:54
Grind and Glory
3 four star recruits-
James
Topic author - Posts: 4143
- Joined: 27 Nov 2018, 08:53
Grind and Glory
Coming soon!
The alma mater
Yeah the CPU did a good job getting us set up.
-
James
Topic author - Posts: 4143
- Joined: 27 Nov 2018, 08:53
Grind and Glory
| 2026 Tulsa Golden Hurricane Schedule | ||
|---|---|---|
| Week | Opponent | Venue |
| 0 | Sam Houston | Bowers Stadium |
| 1 | Oklahoma State | H.A. Chapman Stadium |
| 3 | Army | Michie Stadium |
| 4 | Navy | Navy-Marine Corps Memorial Stadium |
| 5 | Tulane | Yulman Stadium |
| 6 | USF | H.A. Chapman Stadium |
| 7 | FAU | FAU Stadium |
| 8 | Utah State | Maverik Stadium |
| 9 | North Texas | H.A. Chapman Stadium |
| 10 | East Carolina | H.A. Chapman Stadium |
| 11 | Charlotte | H.A. Chapman Stadium |
| 12 | Arkansas | DW Reynolds Razorback Stadium |
| 2026 Tulsa Golden Hurricane Offense | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Pos | Ht | Wt. | Year | Hometown | Overall |
| 2 | Cardell Williams | QB | 6'2" | 191 | R-Sr | Houston, TX | 84 |
| 11 | Kirk Francis | QB | 6'1" | 188 | R-Jr | Tulsa, OK | 83 |
| 16 | Sateki Gupta | QB | 6'2" | 204 | R-Fr | Portland, OR | 77 |
| 12 | Logan Clinton | QB | 6'2" | 211 | R-So | Skiatook, OK | 76 |
| 28 | Brandon High | HB | 5'11" | 215 | R-Jr | Spring, TX | 77 |
| 30 | Viron Ellison Jr. | HB | 6'0" | 188 | R-So | Lewisville, TX | 74 |
| 33 | Jimmy Olvera | HB | 6'1" | 200 | Fr | Houston, TX | 74 |
| 31 | James Andries | HB | 5'10" | 193 | Fr | Pearland, TX | 73 |
| 25 | Cameron Spillman | HB | 5'7" | 189 | Fr | Saint Peters, MO | 58 |
| 88 | Jospeh Williams | WR | 6'2" | 195 | R-So | Arlington, TX | 84 |
| 84 | Joshua Smith | WR | 6'4" | 200 | R-So | Crandall, TX | 81 |
| 81 | Corey Smith | WR | 6'1" | 175 | R-So | Brownsburg, IN | 78 |
| 18 | Richard Newcombe | WR | 5'9" | 202 | R-Fr | Humble, TX | 76 |
| 17 | Alex Green | WR | 6'0" | 195 | R-So | Hutto, TX | 75 |
| 7 | Zion Steptoe | WR | 5'11" | 190 | R-Sr | Little Elm, TX | 74 |
| 89 | Eric Crisp | WR | 5'10" | 197 | Fr | Choctaw, OK | 68 |
| 9 | Kevin Cortez | WR | 6'2" | 203 | Fr | Manvel, TX | 66 |
| 80 | Broderick St. John | WR | 6'2" | 197 | Fr | Longview, TX | 64 |
| 87 | Luke McGary | TE | 6'3" | 248 | Sr | Plano, TX | 85 |
| 82 | Connor Vaughn | TE | 6'4" | 253 | R-Sr | Flower Mound, TX | 75 |
| 83 | Desean Henderson | TE | 6'4" | 248 | R-Fr | Oklahoma City, OK | 71 |
| 86 | Tyler Calcaterra | TE | 6'3" | 222 | R-Fr | Grand Prairie, TX | 70 |
| 46 | Branden Levis | TE | 6'6" | 247 | So | Murfreesboro, TN | 67 |
| 47 | Marquel Burt | TE | 6'3" | 235 | Fr | Frisco, TX | 66 |
| 85 | Dennis Rothe | TE | 6'5" | 242 | Fr | Lansing, KS | 61 |
| 70 | Kaden Stanton | LT | 6'5" | 315 | R-Jr | Beggs, OK | 81 |
| 78 | Daniel Ademisoye | LT | 6'4" | 294 | R-Sr | Canoga Park, CA | 78 |
| 58 | Samuel Crawford | LT | 6'6" | 310 | R-So | Oklahoma City, OK | 76 |
| 79 | Jack Tanner | LG | 6'6" | 285 | R-So | Highland Village, TX | 73 |
| 50 | Bruce Volk | LG | 6'4" | 314 | R-Fr | Katy, TX | 71 |
| 56 | Marcus Grove | LG | 6'3" | 329 | R-Fr | Tallahassee, FL | 69 |
| 52 | Kasen Carpenter | C | 6'3" | 288 | R-Jr | Allen, TX | 78 |
| 53 | Justice Stead | C | 6'0" | 287 | R-Fr | Nashville, TN | 78 |
| 55 | Jimmy Lucien | C | 6'4" | 312 | Fr | Skiatook, OK | 67 |
| 77 | Jacob Waller | RG | 6'5" | 283 | R-Sr | Alrington, TX | 87 |
| 75 | Kris Cash | RG | 6'4" | 306 | Sr | Saint Louis, MO | 81 |
| 76 | T.J. Hitchcock | RG | 6'2" | 299 | Sr | Tuttle, OK | 81 |
| 57 | Nafari Abanikanda | RG | 6'1" | 327 | So | Loganville, GA | 68 |
| 61 | Bennett Ringleb | RT | 6'4" | 288 | R-Jr | Tulsa, OK | 80 |
| 71 | Tanyon Zachary | RT | 6'4" | 294 | R-Sr | Lubbock, TX | 78 |
| 65 | Trevor Leamon | RT | 6'5" | 300 | R-Fr | Salina, KS | 71 |
| 2026 Tulsa Golden Hurricane Defense | |||||||
| # | Name | Pos | Ht | Wt. | Year | Hometown | Overall |
| 53 | Will Upshaw | LE | 6'3" | 240 | R-So | Flower Mound, TX | 82 |
| 32 | Vontroy Malone | LE | 6'3" | 247 | R-Sr | Lake Jackson, TX | 80 |
| 99 | Mason Fleming | LE | 6'2" | 274 | Jr | Manvel, TX | 76 |
| 96 | Stephen Toner | RE | 6'0" | 239 | R-Fr | Austin, TX | 79 |
| 49 | Eli McWilliams | RE | 6'2" | 236 | R-Sr | Hulbert, OK | 78 |
| 91 | Kalen Stuber | RE | 6'5" | 270 | Fr | Arlington, TX | 71 |
| 94 | Rudy Coxie | RE | 6'4" | 274 | Fr | Houston, TX | 61 |
| 90 | Cornell Amatova | RE | 6'4" | 251 | So | Owasso, OK | 61 |
| 93 | Rashaad Ashe | DT | 6'3" | 302 | So | Marrero, LA | 80 |
| 95 | R.J. Jackson | DT | 6'3" | 267 | R-Jr | Choctaw, OK | 76 |
| 72 | Tai Newhouse | DT | 6'2" | 301 | R-Sr | Lawrenece, KS | 76 |
| 97 | Nate Robinson | DT | 6'2" | 303 | Fr | Tulsa, OK | 70 |
| 98 | Earnest Carraway | DT | 6'4" | 289 | Fr | Farmington, MI | 63 |
| 46 | Will Smith | LOLB | 6'3" | 235 | Jr | Choctaw, OK | 81 |
| 11 | Tyrese Verrier | LOLB | 5'11" | 223 | R-Fr | Edmond, OK | 71 |
| 34 | Elijah Wilson | MLB | 6'0" | 233 | R-Jr | Ducanville, TX | 82 |
| 27 | Devonta Streets | MLB | 6'1" | 240 | R-Sr | Owasso, OK | 80 |
| 51 | Devin Mallard | MLB | 6'0" | 229 | R-So | Winter Park, FL | 78 |
| 21 | Brent Skoronski | MLB | 5'11" | 222 | R-Fr | Tulsa, OK | 73 |
| 17 | Ryen Bowie | ROLB | 6'4" | 225 | So | Blanchard, OK | 82 |
| 52 | Jabari Nwagbuo | ROLB | 6'4" | 220 | So | Athens, TN | 70 |
| 10 | Cortez Helfet | ROLB | 6'4" | 222 | Fr | Tulsa, OK | 69 |
| 9 | Iosefa Pena | ROLB | 6'0" | 237 | Fr | San Diego, CA | 69 |
| 37 | Quaterrius Rivers | CB | 5'10" | 175 | R-Sr | Tallahassee, FL | 84 |
| 13 | Nunu Campbell | CB | 5'10" | 171 | R-Sr | Tulsa, OK | 79 |
| 14 | Tommy Rush | CB | 6'1" | 190 | R-So | Ozark, AR | 79 |
| 24 | A.T. Vincent | CB | 6'0" | 185 | R-Jr | Minneapolis, MN | 77 |
| 5 | Everett Hurt | CB | 5'11" | 196 | Fr | Pensacola, FL | 76 |
| 0 | Clay Dunsmore | CB | 5'11" | 192 | So | Pawhuska, OK | 70 |
| 15 | Christian Bequette | CB | 5'11" | 199 | Fr | Manvel, TX | 70 |
| 8 | Tyler Caruso | CB | 6'1" | 203 | Fr | Belleville, MI | 68 |
| 20 | Dashaun Combs | FS | 6'2" | 199 | R-So | Broken Arrow, OK | 81 |
| 45 | Daedrion Garrett | FS | 5'11" | 196 | R-So | Longview, TX | 77 |
| 16 | Jimmy Rico | FS | 6'2" | 210 | Fr | Grand Prairie, TX | 67 |
| 6 | Johnny Tam | FS | 6'2" | 214 | Fr | Calabasas, CA | 61 |
| 28 | Daniel Calloway | SS | 6'1" | 191 | R-So | Cushing, OK | 79 |
| 7 | Sean Spriggs | SS | 6'0" | 210 | R-Fr | Saint Louis, MO | 78 |
| 18 | Michael Slaba | K | 5'11" | 194 | R-Sr | Rogers, AR | 77 |
| 3 | D.J. Cummins | K | 6'0" | 184 | R-Fr | Owasso, OK | 67 |
| 29 | Angus Davies | P | 6'1" | 195 | Sr | Torquay, International | 85 |
-
six7
- Posts: 4080
- Joined: 01 Jul 2020, 10:03
Grind and Glory
The table work looks great James! A couple nice QBs there. Plan to use both?
-
James
Topic author - Posts: 4143
- Joined: 27 Nov 2018, 08:53
Grind and Glory
Tulsa Starts Season Strong With Win
Week 0, 2026 - #TLSAvSHSU
Bowers Stadium — Huntsville, TX

| Final | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Tulsa | 14 | 0 | 7 | 13 | 34 |
| Sam Houston | 0 | 3 | 10 | 7 | 20 |
| Scoring Summary | |||||
|---|---|---|---|---|---|
| Team | Quarter | Time | Result | Tulsa | Sam Houston |
| TLSA | 1 | 8:15 | Corey Smith 61 yard pass from Cardell Williams | 7 | 0 |
| TLSA | 1 | 5:31 | Jospeh Williams 8 yard pass from Cardell Williams | 14 | 0 |
| SHSU | 2 | 3:45 | Juan Crozier 23 yard FG | 14 | 3 |
| TLSA | 3 | 9:15 | R.J. Jackson returned fumble 7 yards | 21 | 3 |
| SHSU | 3 | 2:05 | Juan Crozier 34 yard FG | 21 | 6 |
| SHSU | 3 | 1:18 | Jaidan Scott returned interception 36 yards | 21 | 13 |
| TLSA | 4 | 8:07 | Brandon High 5 yard run | 28 | 13 |
| TLSA | 4 | 5:07 | Michael Slaba 29 yard FG | 31 | 13 |
| SHSU | 4 | 4:23 | Donte David 1 yard run | 31 | 20 |
| TLSA | 4 | 0:46 | Michael Slaba 37 yard FG | 34 | 20 |
| Tulsa Golden Hurricane (1-0) | ||||
|---|---|---|---|---|
| Passing | CMP/A | YDS | TD | INT |
| Cardell Williams | 9/17 | 118 | 2 | 3 |
| Rushing | ATT | YDS | TD | LG |
| Brandon High | 26 | 187 | 1 | 19 |
| Recieving | REC | YDS | TD | RAC |
| Joseph Williams | 3 | 32 | 1 | 2 |
| Corey Smith | 3 | 79 | 1 | 57 |
| Zion Steptoe | 1 | 6 | 0 | 5 |
| Defense | TKL | SCK | INT | DEFL |
| Devonta Streets | 15 | 1 | 0 | 0 |
| Stephen Toner | 3 | 2.5 | 0 | 0 |
| A.T. Vincent | 10 | 2 | 0 | 0 |
| Sam Houston State Bearkats (0-1) | ||||
|---|---|---|---|---|
| Passing | CMP/A | YDS | TD | INT |
| Sylas Gomez | 28/39 | 331 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
| Donte David | 14 | 92 | 1 | 22 |
| Recieving | REC | YDS | TD | RAC |
| DJ McKinney | 5 | 53 | 0 | 24 |
| Byron Green | 5 | 48 | 0 | 5 |
| Lonnie Adkism | 4 | 108 | 0 | 57 |
| Defense | TKL | SCK | INT | DEFL |
| Emmanuel Cummings | 9 | 0 | 0 | 1 |
| Ca'lub Holloway | 8 | 0.5 | 0 | 1 |
| Jaidan Scott | 4 | 0 | 2 | 0 |
HB Brandon High, Tulsa Golden Hurricane
