I took the mirrors off my Cadillac cause I don’t look back.
Porter's Playbook | The Coaching Career of DJ Porter
-
djp73
Topic author - Posts: 11533
- Joined: 27 Nov 2018, 13:42
-
redsox907
- Posts: 3842
- Joined: 01 Jun 2025, 12:40
Porter's Playbook | The Coaching Career of DJ Porter
I ran two QBs last year once or twice when I had a 5* freshman that I wanted to get PT. He was also a scrambler, while my starter was a pocket passer. So I had packages the 5* came in for that were RPO or designed runs, it was pretty effectivedjp73 wrote: ↑06 Nov 2025, 22:14yeah he looks decent, his 2026 stats are a bit intimidating tbqh, i've thrown more picks than that in one game
i have two other qbs right on his heels in OVR. their mix of individual ratings is a bit odd. could possibly end up using all three of them a significant amount, we'll see
Honestly, Louisville, Boise State and North Texas are the only games I see as a for sure loss. East Carolina was solid early in Coastal, so maybe them as well. Definitely a 7-5 season at minimum
-
djp73
Topic author - Posts: 11533
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter
Yeah like I was saying the QBs ratings are close in overall but the guy with speed and acceleration looks like he can’t break a tackle to save his life and will fumble if someone looks at him funny. The returning starter has the best badges. Anyway I will probably use all three some. When I was at Kansas on CFB25 I used three.
I think our defense gives us a solid chance to lose any game, especially since I have not played any defense in this game.
Appreciate the check in.
I think our defense gives us a solid chance to lose any game, especially since I have not played any defense in this game.
Appreciate the check in.
-
djp73
Topic author - Posts: 11533
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter

USF BULLS 2027 FOOTBALL ROSTER

| ## | Pos. | First Name | Last Name | Height | Weight | Class |
|---|---|---|---|---|---|---|
| 57 | OG | Pat | Agude | 6'3" | 303 | SO |
| 12 | CB | Matt | Ansah | 6'0" | 160 | FR |
| 44 | LB | Divaad | Apple | 6'1" | 218 | SO |
| 29 | RB | Richard | Boireau | 5'09" | 203 | FR |
| 15 | QB | Joshua | Brantley | 6'3" | 227 | SO(RS) |
| 89 | WR | Jordyn | Bridgewater | 6'0" | 172 | JR(RS) |
| 55 | LB | Antoine | Brock | 6'1" | 210 | FR(RS) |
| 85 | WR | Gerald | Camarda | 6'1" | 167 | FR |
| 12 | QB | Trey | Chancellor | 6'1" | 207 | FR(RS) |
| 26 | LB | Jermaine | Dalias | 6'2" | 197 | JR(RS) |
| 32 | RB | Nicholas | Daniel | 6'0" | 193 | SO |
| 33 | DE | Greg | DeMorat | 6'2" | 245 | FR |
| 75 | OT | Keelan | Dennis | 6'4" | 309 | FR(RS) |
| 72 | OT | Connor | Doyle | 6'4" | 313 | SR |
| 92 | DT | Marlon | Doyle | 6'4" | 288 | SO |
| 13 | WR | Lyle | Dragos | 6'2" | 174 | FR(RS) |
| 11 | LB | Frank | Droege | 5'11" | 221 | SO |
| 10 | QB | Branden | Duff | 6'1" | 180 | FR |
| 96 | DE | Quandre | Dwumfour | 6'2" | 241 | FR(RS) |
| 56 | C | Oliver | Ellefson | 6'4" | 280 | FR |
| 50 | DT | DiNellson | Exume | 6'4" | 275 | SR |
| 17 | DE | Danny | Felton | 6'3" | 258 | JR(RS) |
| 21 | CB | Cordell | Folkerts | 5'11" | 182 | FR(RS) |
| 64 | OG | Adam | Forbes | 6'2" | 317 | SO(RS) |
| 20 | RB | George | Foucha | 5'11" | 180 | FR |
| 6 | QB | Damarious | Friend | 6'1" | 209 | FR(RS) |
| 39 | P | Luke | Goater | 6'2" | 197 | SO(RS) |
| 69 | OG | Jakhari | Goodley | 6'4" | 324 | JR(RS) |
| 25 | K | Nico | Gramatica | 5'8" | 168 | SR |
| 97 | NT | Jahari | Grant | 6'2" | 317 | JR(RS) |
| 84 | TE | Henry | Gregory | 6'6" | 220 | SO(RS) |
| 27 | CB | Izaiah | Guy | 6'2" | 202 | SR(RS) |
| 91 | DE | Chad | Harbor | 6'3" | 238 | SO |
| 30 | S | Cedrick | Hawkins | 6'0" | 187 | SR(RS) |
| 11 | QB | Locklan | Hewlett | 6'1" | 298 | SO(RS) |
| 90 | DE | Matthew | Hoppes | 6'3" | 230 | FR(RS) |
| 1 | CB | David | Igbinoghene | 6'2" | 192 | SO |
| 2 | S | Sidney | James | 5'11" | 194 | SO |
| 78 | OG | Cliff | Jean-Pierre | 6'4" | 304 | SO |
| 3 | CB | Gavin | Jenkins | 6'2" | 171 | SO(RS) |
| 7 | S | Nick | Jones | 6'2" | 191 | FR |
| 79 | OT | Clint | Kendricks | 6'5" | 324 | FR(RS) |
| 54 | OG | Chester | Knapp | 6'3" | 279 | FR |
| 70 | OT | Adrian | Laborn | 6'5" | 285 | FR(RS) |
| 40 | LB | Garrison | LaRue | 6'2" | 230 | FR(RS) |
| 58 | OG | TJ | Lawrence | 6'5" | 314 | JR(RS) |
| 18 | S | Cary | Magoolaghan | 5'11" | 200 | FR(RS) |
| 77 | OT | Tyreek | Majors | 6'6" | 323 | JR(RS) |
| 31 | LB | Derrick | McCormick | 6'1" | 207 | JR(RS) |
| 48 | TE | Turner | McLaughlin | 6'1" | 223 | JR(RS) |
| 19 | P | Dorian | McSurdy | 6'5" | 218 | SO |
| 88 | TE | Kyrie | Michaels | 6'5" | 191 | FR(RS) |
| 66 | C | Teriyan | Morman | 6'5" | 355 | JR(RS) |
| 53 | OG | Lamar | Muamba | 6'0" | 291 | FR(RS) |
| 99 | DT | Dom | Nickey | 6'2" | 292 | SO |
| 46 | DE | Connor | Nicks | 6'2" | 234 | FR |
| 6 | CB | Devin | Nowell | 6'2" | 181 | FR(RS) |
| 97 | DE | David | Nwaneri | 6'5" | 245 | FR |
| 71 | OG | John | Olumba | 6'4" | 288 | FR(RS) |
| 52 | OG | Emmett | Parks | 6'3" | 295 | SO(RS) |
| 67 | OT | Cary | Penny | 6'7" | 305 | FR |
| 24 | LB | Eric | Rance | 5'11" | 239 | JR |
| 87 | TE | Dalton | Sahara | 6'5" | 203 | FR(RS) |
| 4 | RB | George | Shembo | 6'0" | 208 | SO |
| 95 | DE | Kaleb | Short | 6'4" | 221 | JR(RS) |
| 10 | DE | Ira | Singleton | 6'5" | 227 | JR(RS) |
| 16 | RB | Steven | Snead | 5'10" | 298 | SO |
| 98 | DE | Kyle | Spade | 6'2" | 215 | FR(RS) |
| 14 | QB | TJ | Stanley | 6'2" | 216 | SO(RS) |
| 22 | RB | Jalen | Stevens | 5'10" | 181 | FR |
| 9 | WR | Jeremiah | Stoneburner | 6'5" | 199 | JR(RS) |
| 28 | RB | Connor | Suggs | 5'8" | 203 | FR(RS) |
| 59 | C | Darren | Sumner | 6'4" | 294 | FR |
| 63 | OG | Matt | Toure | 6'2" | 307 | FR |
| 73 | OT | Daryl | Treadwell | 6'6" | 301 | SO |
| 8 | WR | Dawann | Troup | 6'3" | 206 | FR(RS) |
| 0 | S | George | Tull | 5'9" | 210 | FR(RS) |
| 5 | S | George | Vales | 5'11" | 210 | FR(RS) |
| 94 | DE | Quincey | Werner | 6'5" | 217 | FR(RS) |
| 7 | WR | Tyler | Williams | 6'3" | 213 | SR(RS) |
| 65 | OT | Josh | Yachty | 6'7" | 312 | FR |
| 23 | HB | Elton | York | 6'1" | 177 | SO |
| 82 | WR | Daidren | Zipperer | 6'0" | 173 | SR(RS) |
| 42 | K | Adam | Zouagui | 5'11" | 177 | SR(RS) |
-
Caesar
- Chise GOAT

- Posts: 13886
- Joined: 27 Nov 2018, 10:47
Porter's Playbook | The Coaching Career of DJ Porter
Special teams being your best grouping doesn't bode well.
-
redsox907
- Posts: 3842
- Joined: 01 Jun 2025, 12:40
-
djp73
Topic author - Posts: 11533
- Joined: 27 Nov 2018, 13:42
-
djp73
Topic author - Posts: 11533
- Joined: 27 Nov 2018, 13:42
-
djp73
Topic author - Posts: 11533
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter

USF BULLS 2027 DEPTH CHART

OFFENSE MULTIPLE
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 |
|---|---|---|---|---|---|---|---|---|
| WR-X | 7 | Tyler Williams | 9 | Jeremiah Stoneburner | ||||
| WR-Z | 8 | Dawann Troup | 13 | Lyle Dragos | ||||
| WR-SL | 89 | Jordyn Bridgewater | 82 | Daidren Zipperer | ||||
| LT | 72 | Connor Doyle | 77 | Tyreek Major | 73 | Daryl Treadwell | ||
| LG | 58 | TJ Lawrence | 52 | Emmett Parks | 69 | Jakhari Goodley | ||
| C | 66 | Teriyan Morman | 56 | Oliver Ellefson | 78 | Cliff Jean-Pierre | ||
| RG | 64 | Adam Forbes | 54 | Chester Knapp | 71 | John Olumba | ||
| RT | 79 | Clint Kendricks | 77 | Tyreek Major | 65 | Josh Yachty | ||
| TE | 88 | Kyrie Michaels | 84 | Henry Gregory | 87 | Dalton Sahara | 48 | Turner McLaughlin |
| QB | 11 | Locklan Hewitt | 15 | Joshua Brantley | 14 | TJ Stanley | 6 | Damarious Friend |
| RB | 4 | George Shembo | 32 | Nicholas Daniel | 16 | Steven Snead | 28 | Connor Suggs |
DEFENSE 3-3-5 TITE
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 |
|---|---|---|---|---|---|---|---|---|
| DE | 10 | Ira Singleton | 17 | Danny Felton | 91 | Chad Harbor | 95 | Kaleb Short |
| DT | 50 | Dinellson Exume | 92 | Marlon Doyle | 91 | Chad Harbor | ||
| NT | 97 | Jahari Grant | 99 | Dom Nickey | ||||
| JACK | 31 | Derrick McCormick | 10 | Ira Singleton | 44 | Divaad Apple | ||
| MIKE | 24 | Eric Rance | 11 | Frank Droege | ||||
| WILL | 26 | Jermaine Dalias | 40 | Garrison LaRue | 55 | Antoine Brock | ||
| CB | 3 | Gavin Jenkins | 6 | Devin Nowell | ||||
| FS | 27 | Izaiah Guy | 30 | Cedrick Hawkins | 5 | George Vales | ||
| SS | 30 | Cedrick Hawkins | 2 | Sidney James | ||||
| CB | 1 | David Igbinoghene | 21 | Cordell Folkerts | ||||
| ROVER | 7 | Nick Jones | 0 | George Tull |
SPECIAL TEAMS
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 |
|---|---|---|---|---|---|---|---|---|
| K | 25 | Nico Gramatica | 42 | Adam Zouagui | ||||
| P | 19 | Dorian McSordy | 39 | Luke Goater | ||||
| KO | 19 | Dorian McSordy | 25 | Nico Gramatica | ||||
| LS | 48 | Turner McLaughlin | ||||||
| H | 19 | Dorian McSordy | ||||||
| KR | 23 | Elton York | 1 | David Igbinoghene | ||||
| PR | 23 | Elton York | 1 | David Igbinoghene |
-
djp73
Topic author - Posts: 11533
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter
next page to kick off the 2027 season 


