Resonance
-
Captain Canada
- Posts: 7232
- Joined: 01 Dec 2018, 00:15
Resonance
Bam did big shit for you in that last game
-
redsox907
Topic author - Posts: 5376
- Joined: 01 Jun 2025, 12:40
Resonance
stop chucking threes like the Celtics bruddah
eh, I don't think it was terrible. We're still right in the thick of the West

I've gotten way more comfortable using him as the season has gone on, once I realized he had a jumper
1-2 months is what it says, so it's up in the air if he'll be back for the playoffs
-
redsox907
Topic author - Posts: 5376
- Joined: 01 Jun 2025, 12:40
Resonance

Ace Erupts For 46 In Potential Playoff Preview Win Over Pels
March 12th, 2028 | Delta Center, Salt Lake City, UT.
New Orleans Pelicans (43-23) @ Utah Jazz (44-23)

Ace continues to show why he's one of the premier scorers in the NBA, pouring in 46 points in the blowout win.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Darryn Peterson | 14 | 5 | 6 | 2 | 0 | 2 | 6/15 | 0/5 | 2/2 |
| SG DeJonte Murray | 11 | 3 | 3 | 0 | 0 | 0 | 4/13 | 1/3 | 2/2 |
| SF Trey Murphy III | 10 | 2 | 3 | 2 | 0 | 1 | 4/8 | 2/5 | 0/0 |
| PF Zion Williamson | 14 | 8 | 5 | 1 | 0 | 1 | 7/15 | 1/4 | 0/0 |
| C Yves Missi | 8 | 8 | 1 | 1 | 1 | 1 | 3/5 | 0/0 | 2/2 |
| PF John Collins | 7 | 5 | 3 | 2 | 0 | 1 | 2/5 | 0/1 | 3/5 |
| Total | 99 | 47 | 31 | 12 | 1 | 10 | 41/91(45%) | 6/27(22%) | 11/14(79%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 11 | 5 | 13 | 3 | 1 | 6 | 4/15 | 2/6 | 1/1 |
| SG Cam Thomas | 3 | 2 | 1 | 1 | 0 | 2 | 1/6 | 1/5 | 0/0 |
| SF Ace Bailey | 46 | 5 | 1 | 0 | 0 | 2 | 18/29 | 7/11 | 3/4 |
| PF PJ Washington | 3 | 12 | 0 | 0 | 0 | 2 | 1/4 | 1/2 | 0/0 |
| C Bam Adebayo | 17 | 9 | 0 | 0 | 0 | 0 | 7/11 | 1/1 | 2/2 |
| PG Keyonte George | 21 | 1 | 7 | 0 | 0 | 0 | 7/11 | 0/1 | 7/7 |
| Total | 114 | 51 | 23 | 7 | 1 | 15 | 44/90(48%) | 13/30(43%) | 13/16(81%) |
Ace Bailey on closing out the season strong:
"The goal is the playoffs. We need that experience, we need to prove we can win when it matters. But none of that happens if we don't finish strong. Coach has been preaching it all week—finish possessions, finish games, finish the season. We know what happened last year. We're not letting that happen again. Simple as that."


March 14th, 2028
DEN (25-41) | 20 | 22 | 28 | 29 | 99
UTA (45-23) | 34 | 25 | 37 | 37 | 133
C Nikola Jokic | 26 Pts | 15 Reb | 9 Ast | 8/19 FG | 3/4 3PT | 7/8 FT
SG Cam Thomas | 38 Pts | 5 Reb | 14/25 FG | 5/9 3PT | 5/5 FT


March 16th, 2028
BKN (22-47) | 23 | 23 | 33 | 26 | 17 | 122
UTA (46-24) | 29 | 15 | 30 | 31 | 11 | 119
C Nicholas Claxton | 21 Pts | 16 Reb | 9/12 FG | 3/5 FT
SF Ace Bailey | 25 Pts | 10 Reb | 9/18 FG | 1/6 3PT | 6/6 FT


March 17th, 2028
UTA (46-24) | 22 | 31 | 28 | 40 | 121
MIN (33-36) | 39 | 28 | 49 | 42 | 158
SG Cam Thomas | 32 Pts | 5 Reb | 10/23 FG | 3/8 3PT | 9/10 FT
SG Anthony Edwards | 63 Pts | 7 Reb | 7 Ast | 22/28 FG | 6/8 3PT | 13/13 FT


March 19th, 2028
GSW (23-47) | 18 | 19 | 15 | 20 | 72
UTA (46-25) | 20 | 18 | 22 | 28 | 88
SG Scott Henderson | 16 Pts | 5 Reb | 5 Ast | 7/16 FG | 1/5 3PT | 1/3 FT
SF Ace Bailey | 17 Pts | 6 Reb | 5/7 FG | 1/2 3PT | 6/8 FT
Utah Jazz Record: 47-25 (3rd - 3.5 GB)
Upcoming Schedule
@ Portland Trial Blazers (31-41)
Phoenix Suns (50-21)
Sacramento Kings (24-47)
@ New Orleans Pelicans (46-25)
Dallas Mavericks (49-24)
"The goal is the playoffs. We need that experience, we need to prove we can win when it matters. But none of that happens if we don't finish strong. Coach has been preaching it all week—finish possessions, finish games, finish the season. We know what happened last year. We're not letting that happen again. Simple as that."


March 14th, 2028
DEN (25-41) | 20 | 22 | 28 | 29 | 99
UTA (45-23) | 34 | 25 | 37 | 37 | 133
C Nikola Jokic | 26 Pts | 15 Reb | 9 Ast | 8/19 FG | 3/4 3PT | 7/8 FT
SG Cam Thomas | 38 Pts | 5 Reb | 14/25 FG | 5/9 3PT | 5/5 FT

March 16th, 2028
BKN (22-47) | 23 | 23 | 33 | 26 | 17 | 122
UTA (46-24) | 29 | 15 | 30 | 31 | 11 | 119
C Nicholas Claxton | 21 Pts | 16 Reb | 9/12 FG | 3/5 FT
SF Ace Bailey | 25 Pts | 10 Reb | 9/18 FG | 1/6 3PT | 6/6 FT

March 17th, 2028
UTA (46-24) | 22 | 31 | 28 | 40 | 121
MIN (33-36) | 39 | 28 | 49 | 42 | 158
SG Cam Thomas | 32 Pts | 5 Reb | 10/23 FG | 3/8 3PT | 9/10 FT
SG Anthony Edwards | 63 Pts | 7 Reb | 7 Ast | 22/28 FG | 6/8 3PT | 13/13 FT

March 19th, 2028
GSW (23-47) | 18 | 19 | 15 | 20 | 72
UTA (46-25) | 20 | 18 | 22 | 28 | 88
SG Scott Henderson | 16 Pts | 5 Reb | 5 Ast | 7/16 FG | 1/5 3PT | 1/3 FT
SF Ace Bailey | 17 Pts | 6 Reb | 5/7 FG | 1/2 3PT | 6/8 FTUtah Jazz Record: 47-25 (3rd - 3.5 GB)
Upcoming Schedule
@ Portland Trial Blazers (31-41)
Phoenix Suns (50-21)
Sacramento Kings (24-47)
@ New Orleans Pelicans (46-25)
Dallas Mavericks (49-24)
-
redsox907
Topic author - Posts: 5376
- Joined: 01 Jun 2025, 12:40
Resonance

Portland Goes On 25-8 Run To Close Out Win Over Jazz
March 22nd, 2028 | Moda Center, Portland, OR.
Utah Jazz (47-25) @ Portland Trail Blazers (31-41)
UTA | 31 | 37 | 23 | 28 | 119
POR | 28 | 31 | 35 | 38 | 132

Shaedon Sharpe's 34 points helped lead the Trail Blazers to a surprise 13 point victory over Utah.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 20 | 0 | 7 | 1 | 0 | 4 | 8/18 | 1/5 | 3/3 |
| SG Cam Thomas | 8 | 2 | 2 | 0 | 0 | 1 | 3/9 | 2/6 | 0/0 |
| SF Ace Bailey | 33 | 5 | 4 | 0 | 0 | 1 | 11/23 | 4/12 | 7/7 |
| PF PJ Washington | 2 | 6 | 0 | 1 | 0 | 0 | 1/4 | 0/1 | 0/0 |
| C Bam Adebayo | 23 | 10 | 1 | 1 | 0 | 0 | 10/13 | 1/2 | 2/2 |
| PG Keyonte George | 18 | 2 | 9 | 0 | 0 | 3 | 8/11 | 0/1 | 2/5 |
| Total | 119 | 34 | 26 | 8 | 1 | 9 | 48/88(55%) | 9/29(31%) | 14/18(78%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Donte DiVencenzo | 13 | 7 | 9 | 3 | 0 | 1 | 4/15 | 4/14 | 1/2 |
| SG Shaedon Sharpe | 34 | 1 | 10 | 1 | 0 | 3 | 14/23 | 3/11 | 3/3 |
| SF Nate Ament | 9 | 9 | 5 | 1 | 1 | 1 | 4/9 | 0/3 | 1/2 |
| PF Deni Avdija | 16 | 5 | 5 | 1 | 0 | 0 | 7/9 | 2/2 | 0/0 |
| C Donovan Clingan | 28 | 17 | 1 | 0 | 0 | 1 | 12/13 | 0/0 | 4/6 |
| PG Tre Mann | 24 | 3 | 5 | 1 | 0 | 3 | 7/12 | 6/8 | 4/4 |
| Total | 132 | 52 | 36 | 9 | 1 | 11 | 52/89(58%) | 15/41(37%) | 13/17(76%) |
Joe Mazzulla on Jazz's 3PT shooting struggles:
"We live with the shooting. We're going to keep taking those shots—that's who we are offensively. Tonight wasn't our night from three. Fine. But you can't get dominated on the glass. Twenty-rebound deficit, 11 offensive boards for them? That's unacceptable. That's effort and execution, and we failed at both. The shooting didn't lose us this game. The rebounding and second-chance points did. We have to be better."


March 23rd, 2028
PHX (51-21) | 23 | 21 | 35 | 37 | 116
UTA (47-26) | 31 | 24 | 26 | 29 | 110
SG Jalen Green | 27 Pts | 11/17 FG| 5/9 3PT
SG Cam Thomas | 29 Pts | 12/16 FG | 2/4 3PT | 3/3 FT


March 25th, 2028
SAC (24-48) | 10 | 23 | 32 | 26 | 91
UTA (47-27) | 15 | 33 | 31 | 34 | 113
PG Stefan Joksimovic | 23 Pts | 6 Reb | 8/21 FG | 2/11 3PT | 5/6 FT
C Bam Adebayo | 28 Pts | 6 Reb | 5 Stl | 13/14 FG | 2/5 FT


March 27th, 2028
UTA (48-27) | 33 | 36 | 23 | 22 | 11 | 125
NO (47-27) | 31 | 14 | 37 | 32 | 19 | 133
SF Ace Bailey | 37 Pts | 10 Reb | 13/24 FG | 11/18 3PT
SG DeJonte Murray | 39 Pts | 16/27 FG | 5/11 3PT | 2/2 FT


March 30th, 2028
DAL (51-26) | 21 | 25 | 31 | 31 | 108
UTA (48-28) | 17 | 41 | 34 | 24 | 116
SF Cooper Flagg | 40 Pts | 12 Reb | 10/22 FG | 5/13 3PT | 5/6 FT
SG Cam Thomas | 26 Pts | 5 Reb | 5 Ast | 9/22 FG | 4/9 3PT | 3/4 FT
Utah Jazz Record: 49-28 (3rd - 7 GB)
Upcoming Schedule
@ Philadelpiha 76ers (36-41)
@ Golden State Warriors (25-52)
Oklahoma City Thunder (44-33)
Indiana Pacers (48-29)
@ Houston Rockets (47-29)
"We live with the shooting. We're going to keep taking those shots—that's who we are offensively. Tonight wasn't our night from three. Fine. But you can't get dominated on the glass. Twenty-rebound deficit, 11 offensive boards for them? That's unacceptable. That's effort and execution, and we failed at both. The shooting didn't lose us this game. The rebounding and second-chance points did. We have to be better."


March 23rd, 2028
PHX (51-21) | 23 | 21 | 35 | 37 | 116
UTA (47-26) | 31 | 24 | 26 | 29 | 110
SG Jalen Green | 27 Pts | 11/17 FG| 5/9 3PT
SG Cam Thomas | 29 Pts | 12/16 FG | 2/4 3PT | 3/3 FT

March 25th, 2028
SAC (24-48) | 10 | 23 | 32 | 26 | 91
UTA (47-27) | 15 | 33 | 31 | 34 | 113
PG Stefan Joksimovic | 23 Pts | 6 Reb | 8/21 FG | 2/11 3PT | 5/6 FT
C Bam Adebayo | 28 Pts | 6 Reb | 5 Stl | 13/14 FG | 2/5 FT

March 27th, 2028
UTA (48-27) | 33 | 36 | 23 | 22 | 11 | 125
NO (47-27) | 31 | 14 | 37 | 32 | 19 | 133
SF Ace Bailey | 37 Pts | 10 Reb | 13/24 FG | 11/18 3PT
SG DeJonte Murray | 39 Pts | 16/27 FG | 5/11 3PT | 2/2 FT

March 30th, 2028
DAL (51-26) | 21 | 25 | 31 | 31 | 108
UTA (48-28) | 17 | 41 | 34 | 24 | 116
SF Cooper Flagg | 40 Pts | 12 Reb | 10/22 FG | 5/13 3PT | 5/6 FT
SG Cam Thomas | 26 Pts | 5 Reb | 5 Ast | 9/22 FG | 4/9 3PT | 3/4 FTUtah Jazz Record: 49-28 (3rd - 7 GB)
Upcoming Schedule
@ Philadelpiha 76ers (36-41)
@ Golden State Warriors (25-52)
Oklahoma City Thunder (44-33)
Indiana Pacers (48-29)
@ Houston Rockets (47-29)
-
Captain Canada
- Posts: 7232
- Joined: 01 Dec 2018, 00:15
Resonance
With some of the scoring numbers, Ace gotta be getting some MVP motion.
-
redsox907
Topic author - Posts: 5376
- Joined: 01 Jun 2025, 12:40
Resonance
its been a struggle offensively lately. Shots just aren't falling down and for some reason, half the time when I call a set lately everyone just stands around. Not sure what's going on with that

the sim doesn't utilize him like I do, so he's only averaging 22 PPG. Ant is pacing the league with 39 atmCaptain Canada wrote: ↑25 May 2026, 11:41With some of the scoring numbers, Ace gotta be getting some MVP motion.
-
redsox907
Topic author - Posts: 5376
- Joined: 01 Jun 2025, 12:40
Resonance

Philly Pulls Away In 4th To Keep Utah From 50 Wins
April 1st, 2028 | Xfinity Mobile Arena, Philadelphia, PA.
Utah Jazz (49-28) @ Philadelphia 76ers (36-41)
UTA | 26 | 26 | 21 | 35 | 108
PHI | 24 | 20 | 22 | 44 | 110
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 11 | 3 | 9 | 1 | 1 | 0 | 5/11 | 0/0 | 1/3 |
| SG Cam Thomas | 23 | 3 | 3 | 0 | 0 | 1 | 8/14 | 4/10 | 3/4 |
| SF Ace Bailey | 29 | 8 | 1 | 2 | 0 | 1 | 13/31 | 3/10 | 0/0 |
| PF PJ Washington | 7 | 7 | 1 | 0 | 1 | 1 | 2/4 | !/2 | 2/2 |
| C Bam Adebayo | 12 | 10 | 1 | 1 | 0 | 0 | 6/11 | 0/0 | 0/1 |
| SF Dillon Brooks | 14 | 1 | 0 | 0 | 0 | 0 | 5/8 | 4/7 | 0/0 |
| Total | 108 | 50 | 25 | 6 | 2 | 7 | 44/92(48%) | 13/33(39%) | 7/13(54%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Tyrese Maxey | 24 | 3 | 7 | 0 | 0 | 2 | 10/23 | 4/12 | 0/0 |
| SG VJ Edgecome | 17 | 5 | 6 | 2 | 0 | 1 | 6/12 | 2/4 | 3/3 |
| SF Justin Edwards | 1 | 4 | 2 | 1 | 0 | 1 | 0/4 | 0/3 | 1/2 |
| PF Johni Broome | 4 | 13 | 1 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 |
| C Joel Embiid | 25 | 11 | 1 | 0 | 0 | 2 | 12/18 | 0/1 | 1/1 |
| SG Jared McCain | 16 | 2 | 2 | 0 | 0 | 0 | 4/10 | 4/7 | 4/4 |
| Total | 110 | 59 | 27 | 5 | 2 | 7 | 42/91(46%) | 11/36(31%) | 15/21(71%) |


April 3rd, 2028
UTA (49-29) | 30 | 23 | 14 | 28 | 95
GSW (25-53) | 30 | 21 | 11 | 29 | 91
C Bam Adebayo | 23 Pts | 7 Reb | 5 Stl | 9/14 FG | 0/1 3PT | 5/7 FT
SG Scoot Henderson | 22 Pts | 6 Reb | 8/12 FG | 1/4 3PT | 5/5 FT

April 5th, 2028
OKC (46-33) | 40 | 34 | 35 | 24 | 133
UTA (50-29) | 31 | 32 | 27 | 38 | 128
PG Shai Gilgeous-Alexander | 29 Pts | 6 Reb | 6 Ast | 10/18 FG | 3/7 3PT | 6/6 FT
SF Ace Bailey | 19 Pts | 4 Reb | 8/10 FG | 3/4 3PT

April 8th, 2028
IND (50-30) | 34 | 39 | 23 | 47 | 147
UTA (50-30) | 27 | 36 | 28 | 35 | 126
PG Tyrese Haliburton | 37 Pts | 10 Ast | 12/24 FG | 5/11 3PT | 8/8 FT
SG Cam Thomas | 49 Pts | 5 Reb | 16/26 FG | 7/11 3PT 

April 10th, 2028
UTA (50-31) | 120
HOU (50-31) | 133
*game jumped right into the playoffs....so can't see the game results*
Utah Jazz Record: 50-32
Upcoming Schedule
Playoffs
-
Captain Canada
- Posts: 7232
- Joined: 01 Dec 2018, 00:15
Resonance
Okay, let's go on a fucking run 


