


2028 Arizona State Sun Devils Season Preview
The Sun Devils enter 2028 ready to take the next step
By: Emilio Suarez
Arizona State entered the offseason like a team hellbent on improvement, despite a 2027 campaign that many P4 Universities would happy to call their own. The Sun Devils rattled off 13 straight wins behind the biggest scoring differntial in the country, only to fall in their Quarterfinal matchup against the Ole Miss Rebels in the Sugar Bowl. The offense that scored a national leading 44 points per game was held to a mere 21 points as they were sent home early.
The loss has hung with Charlie Weis Jr. since the turn of the calendar year and he plans on getting his revenge this year.
"Listen, no one likes losing. We know it comes with the territory sometimes, but no one likes it. But to lose like that? After all we did last year? I think that loss stung more than any other in my career," revealed a candid Weis Jr. while the Sun Devils were at Camp Totozona.
"After we got back to Tempe I went to Josh[Omura] and Graham [Rossini] and told them, 'I don't want this to be our peak. This is our beginning.'"
"Thankfully, Graham was on board and just told Josh and I that whatever we needed, we had. He'd handle the Board of Regents, but he was committed to making sure we weren't just another feel good story."
When asked what the difference was between how they approached this offseason and how Kenny Dillingham and Co. did when they lost in the Fiesta Bowl to Texas, Weis Jr. refused to compare.
"Different scenarios. Different places in where the programs were. It isn't fair to Kenny or anyone associated with the Sun Devils four years ago to say what they should or shouldn't have done, or that they didn't try. I won't do that."
It's been well documented how aggressive the Sun Devils were in the transfer portal following the stinging loss to Ole Miss, spending nearly $25M in NIL deals while adding 11 new starters to the team. If the pressure for an immediate return on their investment wasn't intense before the schedules for 2028 were released, they certainly are now.
The Arizona State Sun Devils will kickoff the 2029 season playing in the Aflac Kickoff Game in Atlanta, Georgia against Kenny Dillingham's USC Trojans.
"Can't be a coincidence," laughed Weis Jr., "But it doesn't matter. Kenny isn't here anymore. He's in Los Angeles. And that makes him an enemy."
Besides the high-profile showdown with the Trojans, the Sun Devils have non-conference slates with former Pac-12 rival Washington and the San Diego State Aztecs.
"The game against Washington, we're all really looking forward too," admitted Graham Rossini. "The same with the Trojans. We're really excited to try and bring back some of those old Pac-12 rivalries in our non-conference schedule in the future."
The Sun Devils will have high-stakes showdowns with the Texas Tech Red Raiders, BYU Cougars, and Kansas State Wildcats during their conference slate, games that could very well determine who makes the Big XII Championship Game at year's end.
What isn't being talked about in the media, at least not yet, has already reached message boards around the country. The worst kept secret in College Football is the Big Ten and SEC's desire to continue expanding, and that means collecting more premier programs from the various remaining conferences, including the Big XII.
"No one wants to admit it, but everyone is thinking it," revealed a member Arizona State's Board of Regents, speaking on the condition of anonymity. "These next two years are auditions, for everyone. If you want a seat at the table, now is the time to prove it."
The Arizona State Sun Devils won the offseason by splashing the pot. Now it's time to prove they aren't the latest offseason champion to flounder once the lights get a little brighter.
"We're ready for the big stage and we're going out in Atlanta and proving it from the jump, proclaimed George MacIntyre.
'Big Mac' has pushed the Sun Devils football team to prepare like a Champion. Now it's time to see if the message stuck.
Arizona State's 2028 season will kickoff in the Aflac Kickoff Game starting at 3:30PM from Mercedes-Benz Stadium in Atlanta, Georgia as part of the College Football Kickoff Weekend.
Arizona State Sun Devils 2028 RosterHead Coach: Charlie Weis Jr
QB
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 89 | George MacIntyre | JR(RS) | 6'6 / 204 | Franklin, Tennessee |
| 81 | Hayden Clearfield | SR(RS) | 6'5 / 249 | Long Beach, CA |
| 67 | Alex Hoke | FR(RS) | 6'4 / 190 | Tucson, Arizona |
| 66 | Alan Chubb | FR | 6'2 / 177 | Louisville, KY |
| 65 | Josh Sturgis | SO | 5'11 / 217 | Ruston, LA |
RB
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 86 | Austin Carlisle | SO(RS) | 5'10 / 202 | Missouri City, TX |
| 83 | Demarius Robinson | JR | 5'9 / 161 | Oklahoma City, OK |
| 82 | Cardae Mack | JR | 5'9 / 220 | Houston, TX |
| 79 | Anthony League | JR(RS) | 6'0 / 219 | Long Beach, CA |
| 70 | Byron Higdon | FR(RS) | 6'1 / 189 | Prescott, AZ |
WR
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 91 | Raiden Vines-Bright | SR | 6'1 / 206 | Chandler, AZ |
| 86 | Jerome Bettis Jr. | JR(RS) | 6'2 / 202 | Atlanta, GA |
| 84 | RJ Mosley | SO(RS) | 6'3 / 205 | Brentwood, CA |
| 83 | Connor Salmin | SO(RS) | 6'1 / 200 | Roanoke, VA |
| 80 | Zay Robinson | JR(RS) | 5'11 / 185 | Des Moines, IA |
| 73 | Markelle Hughes | FR(RS) | 6'2 / 165 | York, NE |
| 69 | Maurice Stewart | FR(RS) | 5'8 / 187 | Phoenix, AZ |
| 66 | Mike Holly | FR | 6'2 / 171 | Scottsdale, AZ |
TE
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 85 | Kaiden Prothro | JR | 6'6 / 220 | Bowdon, GA |
| 78 | AJ Ia | SR | 6'6 / 266 | Santa Ana, CA |
| 73 | Jamerson Bettis | SO | 6'4 / 200 | Honolulu, HI |
| 69 | Vernon Toone | FR(RS) | 6'2 / 199 | Phoenix, AZ |
OL
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 86 | Will Black | JR | 6'7 / 321 | London, ENG |
| 76 | Champ Westbrooks | SR(RS) | 6'5 / 298 | Los Angeles, CA |
| 74 | Dom Parks | JR(RS) | 6'5 / 300 | Omaha, NE |
| 73 | Juan Yeast | FR(RS) | 6'4 / 325 | Palmdale. CA |
| 83 | Maki Stewart | SR | 6'5 / 365 | Long Beach, CA |
| 74 | Nick Nava | SO | 6'4 / 309 | Reno, NV |
| 69 | Rico Ramirez | FR | 6'4 / 308 | Chandler, AZ |
| 67 | JJ Read | SO | 6'2 / 318 | San Diego, CA |
| 81 | Edward Maddox | JR(RS) | 6'4 / 294 | Chamberlain, SD |
| 79 | Payton Williams | SO(RS) | 6'3 / 310 | Aledo, TX |
| 75 | Marques Uini | SO(RS) | 6'5 / 294 | Copperas Cove, TX |
| 84 | Manamo'ui Muti | JR(RS) | 6'7 / 318 | Walanae, HI |
| 76 | Roe Lapuaho | JR(RS) | 6'6 / 338 | Bountiful, UT |
| 82 | Malakai Lee | SO(RS) | 6'6 / 324 | Walanae, HI |
| 73 | Leo Merrick | FR(RS) | 6'4 / 278 | Bothell, WA |
| 67 | Terron Pace | FR | 6'6 / 278 | Frisco, TX |
| 66 | Jay Bourne | FR | 6'7 / 272 | Lompoc, CA |
DL
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 80 | Albert Smith III | SR(RS) | 6'1 / 228 | Metarie, LA |
| 75 | Dean Lacy | SO(RS) | 6'4 / 253 | Gilbert, AZ |
| 74 | Mike Hendrick | FR(RS) | 6'3 / 253 | Yongstown, OH |
| 69 | Fredrick McNutt | FR(RS) | 6'2 / 262 | Windsor, Coneticut |
| 67 | Jimmy Hoag | FR | 6'3 / 249 | Phoenix, AZ |
| 83 | Marco Jones | JR(RS) | 6'4 / 262 | Modesto, CA |
| 77 | Salesi Manu | SR(RS) | 6'3 / 247 | Reno, NV |
| 75 | Julian Hugo | SO(RS) | 6'4 / 254 | Cibolo, TX |
| 73 | Tahj Cheeseeman | FR(RS) | 6'3 / 219 | Apopka, FL |
| 67 | Mike Carreon | FR | 6'5 / 234 | West Bloomfield, MI |
| 88 | DJ Sanders | JR(RS) | 6'3 / 318 | Gunter, TX |
| 84 | Mays Pese | SR | 6'3 / 297 | Santa Barbara, CA |
| 83 | My'kiel Gardner | SR(RS) | 6'2 / 304 | Gilbert, AZ |
| 80 | Hyrum Vaeono | SO(RS) | 6'3 / 290 | Lawrence, KS |
| 78 | Kenyon Brink | FR(RS) | 6'2 / 280 | North Richland Hills, TX |
| 68 | Kevin Combs | FR | 6'5 / 334 | Murfreesboro, TN |
LB
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 82 | Barry Seitz | SO | 6'3 / 215 | Chandler, AZ |
| 71 | Donnie Morris | FR(RS) | 6'0 / 226 | Corona, CA |
| 86 | Julian Manson | JR | 6'4 / 228 | Rock Valley, IA |
| 85 | Luke Ferrelli | SR(RS) | 6'3 / 233 | San Diego, CA |
| 81 | Lee FuiMaono | JR(RS) | 6'1 / 242 | Las Vegas, NV |
| 80 | Josh Swoope | JR | 6'0 / 219 | Lake Charles, LA |
| 80 | AJ Tuitele | JR(RS) | 6'2 / 225 | North Las Vegas, NV |
| 63 | Alex Minnis | FR | 6'0 / 218 | Moraga, CA |
| 82 | J'zavien Currence | JR | 6'4 / 221 | Rock Hill, SC |
| 72 | Brandon Stackhouse | JR(RS) | 6'1 / 236 | Tempe, AZ |
| 67 | Brady Edlrenkamp | FR | 6'0 / 224 | Starkville, MS |
| 63 | Benjamin Spears | FR | 6'0 / 231 | Detroit, MI |
CB
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 88 | Joseph Smith | JR | 6'1 / 199 | Houston, TX |
| 84 | Kodie Thompson Jr. | SO(RS) | 5'11 / 297 | Indianapolis, IN |
| 84 | Cree Thomas | JR(RS) | 6'1 / 194 | Phoenix, AZ |
| 81 | Rodney Bimage Jr. | SR(RS) | 6'0 / 194 | Houston, TX |
| 77 | Caleb Chester | JR(RS) | 6'1 / 182 | Missouri City, TX |
| 72 | Marco Saldiveri | FR | 6'2 / 160 | Lawndale, CA |
| 62 | Donald Sharpe | FR | 6'0 / 191 | Plano, TX |
S
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 84 | Kingston Lopa | SR(RS) | 6'5 / 212 | Sacramento, CA |
| 80 | Zeth Thues | SO(RS) | 5'11 / 191 | Phoenix, AZ |
| 74 | Kyan McDonald | SR(RS) | 5'11 / 183 | Seattle, WA |
| 71 | Cecil Queen | FR(RS) | 6'2 / 212 | Alabaster, AL |
| 85 | Antoine Belgrave-Shorter | SR(RS) | 6'0 / 199 | Jacksonville, FL |
| 85 | Aiden Manutai | SR | 5'11 / 203 | Kaneohe, HI |
| 78 | Ja'Mario Van Dyke | SO(RS) | 5'11 / 215 | Hollywood, FL |
| 67 | Afa Smoot | FR | 5'10 / 205 | Denton, TX |
K/P
| OVR | Name | Year | Ht/Wt | Hometown |
|---|---|---|---|---|
| 80 | Baker Tucker | SR(RS) | 5'10 / 199 | South Jordan, UT |
| 75 | Rishard O'Neal | SO(RS) | 6'3 / 196 | Lacey, WA |
| 83 | Jason Reynolds | SR(RS) | 6'4 / 234 | Chandler, AZ |
Arizona State Sun Devils 2028 Schedule (88/88/88)| WK | Date | Opponent | 2027 Record | Stadium | OVR/OFF/DEF |
|---|---|---|---|---|---|
| 1 | Sep 2 | @ #16 USC Trojans | 9-4 | Mercedes-Benz Stadium | 88/88/88 |
| 2 | Sep 9 | vs BYE | |||
| 3 | Sep 16 | @ Texas Tech Red Raiders | 7-6 | Galaxy Stadium | 77/79/74 |
| 4 | Sep 23 | vs Washington Huskies | 6-6 | Mountain America Stadium | 88/86/91 |
| 5 | Sep 30 | vs #20 BYU Cougars | 9-4 | Mountain America Stadium | 82/84/81 |
| 6 | Oct 7 | @ Kansas State Wildcats | 8-4 | Bill Snyder Family Stadium | 74/74/74 |
| 7 | Oct 14 | vs UCF Golden Knights | 5-7 | Mountain America Stadium | 69/72/66 |
| 8 | Oct 21 | vs Kansas Jayhawks | 4-8 | Mountain America Stadium | 72/74/69 |
| 9 | Oct 28 | vs Utah Utes | 8-5 | Mountain America Stadium | 74/74/76 |
| 10 | Nov 4 | @ San Diego State Aztecs | 2-10 | Snapdragon Stadium | 65/66/64 |
| 11 | Nov 11 | @ Oklahoma State Cowboys | 5-7 | Boone Pickens Stadium | 74/74/76 |
| 12 | Nov 18 | @ Cincinnati Bearcats | 1-11 | Nippert Stadium | 64/64/64 |
| 13 | Nov 25 | @ Arizona Wilecats | 5-7 | Casino Del Sol | 68/68/71 |


































Is the hype real?