
Turnover Filled First Half Buries Steelers In AFC Championship Game Loss

Despite a second half comeback attempt, Leonard Lawry's four first-half turnovers doomed the Steelers.

| Team | Q | Time | Play | Las Vegas | Pittsburgh |
![]() | 1st | 0:00 | Jack Sawyer Returned Fumble 57 Yds | 7 | 0 |
![]() | 2nd | 8:33 | Ashton Jeanty, 40 Yd Run | 14 | 0 |
![]() | 2nd | 6:25 | DeAndre Moore Jr., Returned Punt 91 Yds | 21 | 0 |
![]() | 2nd | 4:23 | Daniel Carlson, 35 Yd FG | 24 | 0 |
![]() | 2nd | 1:50 | Daniel Carlson, 37 Yd FG | 27 | 0 |
![]() | 2nd | 1:34 | Jermaine Starks, Returned Fumble 29 Yds | 34 | 0 |
![]() | 2nd | 0:41 | Zachariah Branch, 29 Yd Pass From Leonard Lawry | 34 | 7 |
![]() | 3rd | 7:51 | DK Metcalf, 3 Yd Pass From Leonard Lawry | 34 | 14 |
![]() | 3rd | 6:02 | Juan Steward, 1 Yd Run | 34 | 21 |
![]() | 3rd | 1:36 | DeAndre Moore Jr., 7 Yd Pass From DJ Lagway (Failed 2PT) | 40 | 21 |
![]() | 3rd | 0:41 | Zachariah Branch, 26 Yd Pass From Leonard Lawry | 40 | 28 |
![]() | 4th | 7:37 | Daniel Carlson, 22 Yd FG | 43 | 28 |
![]() | 4th | 5:31 | Ryan Williams, 40 Yd Pass From Leonard Lawry | 43 | 35 |
![]() | 4th | 1:57 | DJ Lagway, 2 Yd Run | 50 | 35 |
Pittsburgh, PA. - "When you spot a team 34 points, it's hard to win," sighed Nathan Scheelhaase after his Steelers were defeated 50-35 by the Las Vegas Raiders in the AFC Championship Game. "I don't want anyone blaming the defense for the final three scores they gave up. That's all they personally gave up all game. This is on the offense."
Scheelhaase isn't wrong. Behind four turnovers by Leonard Lawry and a fifth by Quinshon Judkins, the Steelers watched a 0-0 game turn into a 34-0 deficit in the span of one quarter.
Lawry was sacked by Vita Vea, then watched Jack Sawyer scoop and score. Then threw an interception that turned into a Ashton Jeanty 40-yard run. Then a three-and-out turned into a 91-yard punt return. Another fumble by Lawry. Another interception. Then finally, a fumble by Judkins that was returned for a touchdown.
34-0. The crowd at Acrisure Stadium was in stunned silence. The Las Vegas Raiders had 79 yards of offense at the half, just five passing yards. And 34 points.
The Steelers tried to atone for the mistakes, scoring 21 straight points after the 34 point blitzkrieg by Las Vegas. But as they inched closer, the Raiders found enough room to keep one step ahead. At one point in the fourth quarter, the Steelers were on the verge of what seemed impossible. 43-35, 5:31 left. One more defensive stop and they had a chance at overtime.
DJ Lagway found Brock Bowers twice for third down conversions. Twice scrambled with his legs. Then Jeanty found a seam and pushed the Raiders to the two. DJ Lagway kept the ball and dove into the end zone for the dagger.
Just like that, the Steelers season is over.
Leonard Lawry | 30/43, 444 Yds, 4 TD, 2 INT, 2 FMB Lost
DJ Lagway | 14/20, 192 Yds, TD, INT
Quinshon Judkins | 12 Att, 12 Yds, FMB Lost
Ashton Jeanty | 16 Att, 66 Yds, TD
Zachariah Branch | 6 Rec, 111 Yds, 2 TD
DeAndre Moore Jr. | 4 Rec, 75 Yds, TD
EDGE TJ Watt | 7 Tkl, 4 TFL, Sack
SS Jermaine Ward | 9 Tkl, TFL
CB Cooper DeJean | 2 Tkl, INT
EDGE Maxx Crosby | 7 Tkl, 2 TFL, Sack, FF
CB Jermaine Starks | 7 Tkl, 2 FF, FR, TD
DT Vita Vea | Tkl, TFL, Sack, FF, FR
