Pittsburgh Steelers (7-1)
90 Overall // 92 Offense // 89 Defense
Offensive Points Per Game: 29.2 (2nd)
Pass Yards: 233.8 (8th)
Rush Yards: 134 (2nd)
Defensive Points Per Game: 21.0 (18th)
Opp Pass Yards: 238.7 (30th)
Opp Rush Yards: 78.1 (8th)
Tennessee Titans (4-3)
86 Overall // 88 Offense // 85 Defense
Offensive Points Per Game: 19.8 (18th)
Pass Yards: 201.4 (28th)
Rush Yards: 80.1 (29th)
Defensive Points Per Game: 14.7 (2nd)
Opp Pass Yards: 206.4 (1st)
Opp Rush Yards: 90.4 (9th)
Pittsburgh Steelers Tennessee Titans
---------------------------------------------------------------------------------------------------------------------------------------
CB Cooper DeJean (92) Broken Finger (Week to Week) | INJ | N/A
Pittsburgh Steelers | 2029 Results | Tennessee Titans
---------------------------------------------------------------------------------------------------------------------------------------
Detroit Lions W 21-7 | Week 1 | @ Jacksonville W 23-17
@ Cincinnati W 20-10 | Week 2 | Houston W 38-6
Cleveland W 39-27 | Week 3 | Arizona L 3-13
@ Baltimore W 27-24 | Week 4 | @ Cleveland L 20-26
@ Chicago W 42-17 | Week 5 | @ New Orleans W 20-17
Minnesota W 38-36 | Week 6 | @ Seattle W 29-12
@ Kansas City L 24-28 | Week 7 | BYE
Cincinnati W 23-19 | Week 8 | @ Houston L 6-12
Pittsburgh Steelers Tennessee Titans
---------------------------------------------------------------------------------------------------------------------------------------
QB Leonard Lawry 177/279 (61%), 1,914 Yds, 15 TD, 10 INT| QB | Cam Ward 125/221 (56%), 1,410 Yds, 12 TD, 4 INT
HB Quinshon Judkins 129 Att, 883 Yds, 10 TD | HB | Tyjae Spears 100 Att, 380 Yds, 2 TD
WR DK Metcalf 44 Rec, 702 Yds, 5 TD | WR | Antonio Williams 35 Rec, 374 Yds, 3 TD
WR Ryan Williams 44 Rec, 376 Yds, 6 TD | WR | Jalen McMillan 26 Rec, 364 Yds, TD
MLB Jason Verdon 46 Tkl, 11 TFL, 3.5 Sack | DEF | LB Kyle Louis 50 Tkl, 5 TFL, 6.5 Sacks
DT Derrick Harmon 21 Tkl, 11 TFL, 4 Sacks | DEF | EDGE Dyland Stewart 40 Tkl, 9 TFL, 5.5 Sacks
EDGE TJ Watt 25 Tkl, 16 TFL, 9.5 Sacks | DEF | DT Jeffery Simmons 27 Tkl, 9 TFL, 3 Sacks
CB Cooper DeJean 35 Tkl, 2 TFL, 2 Sack INT | DEF | CB Byron Murphy Jr 35 Tkl, INT
[/quote]