This is where to post any NFL or NCAA football franchises.
-
Topic author
redsox907
- Posts: 4169
- Joined: 01 Jun 2025, 12:40
Post
by redsox907 » Today, 15:25
Oregon State Beavers 2027 Season Stats
PassingStats
| Name | Comp | Att | Comp % | Yards | TD | INT | YPG | YPA | Sacks |
| AJ Maddox | 155 | 290 | 53% | 1,835 | 4 | 2 | 183.5 | 6.3 | 16 |
| Kallen Gutridge | 86 | 150 | 57% | 1,000 | 7 | 3 | 142.8 | 6.66 | 15 |
RushingStats
| Name | Attempts | Yards | Avg | TD | AVG.G | 20+ | BTK | YAC | Long | FMB |
| Salahadin Allah | 255 | 1419 | 5.6 | 18 | 109.2 | 18 | 52 | 662 | 41 | 3 |
| Conor Booth | 71 | 207 | 2.9 | 4 | 14.8 | 1 | 3 | 29 | 24 | 2 |
| AJ Maddox | 67 | 40 | 0.6 | 6 | 4.0 | 2 | 4 | 51 | 27 | 4 |
| Cornell Hatcher Jr | 12 | 22 | 1.8 | 0 | 2.2 | 0 | 0 | 0 | 5 | 0 |
| Kallen Gutridge | 40 | 19 | 0.5 | 0 | 2.7 | 0 | 0 | 0 | 5 | 2 |
ReceivingStats
| Name | Receptions | Yards | AVG | TD | AVG/G | Long | RAC | Drops |
| David Wells Jr | 62 | 687 | 11.1 | 4 | 49.1 | 31 | 201 | 3 |
| Zachary Card | 54 | 684 | 12.7 | 4 | 48.9 | 35 | 203 | 5 |
| Jackson Bowers | 52 | 621 | 11.9 | 1 | 47.8 | 28 | 205 | 0 |
| Phillip Ghiaciuc | .27 | 444 | 16.4 | 2 | 31.7 | 59 | 117 | 1 |
| Cooper Jensen | 23 | 261 | 11.3 | 0 | 18.6 | 30 | 85 | 1 |
| Salahadin Allah | 14 | 86 | 6.1 | 0 | 6.6 | 19 | 63 | 1 |
Blocking
| Name | Position | Sacks | DP |
| Melvin Siani | LT | 5 | 673 |
| Ryan Berger | LG | 2 | 948 |
| Solatoa Moea'i | C | 2 | 891 |
| Tyler Chen | RG | 0 | 954 |
| Keyon Cox | RT | 7 | 953 |
DefensiveStats
| Name | Tackle | TFL | Sacks | Interceptions | PBU | FF/FR | TD |
| MLB Manu Hasty | 84 | 32 | 7.5 | 1 | 5 | 3/4 | 2 |
| Kodi DeCambra | 74 | 7 | 2 | 6 | 14 | 1/0 | 0 |
| CB Exodus Ayers | 68 | 5 | 0 | 2 | 14 | 1/0 | 2 |
| SS Kris Wokomah | 68 | 7 | 0 | 0 | 6 | 4/1 | 0 |
| LB Jalen Smith | 61 | 25 | 7 | 0 | 2 | 1/2 | 0 |
| FS Harlem Howard | 60 | 3 | 0 | 1 | 7 | 0/1 | 0 |
| CB Sailasa Vadrawale III | 54 | 6 | 1 | 3 | 15 | 0/0 | 0 |
| MLB Jadyn Walker | 41 | 14 | 3.5 | 0 | 2 | 1/0 | 0 |
| DE Kelze Howard | 36 | 20 | 9.5 | 1 | 0 | 3/0 | 0 |
| CB Trey Glasper | 35 | 3 | 1.5 | 1 | 2 | 0/1 | 1 |
| DE Shamar Meikle | 31 | 19 | 7 | 0 | 0 | 0/2 | 0 |
| SS Omar Thorton | 27 | 5 | 1.5 | 0 | 0 | 0/0 | 0 |
| DT Luke Levengood | 24 | 14 | 7 | 0 | 0 | 1/0 | 0 |
| MLB Landon McComber | 24 | 3 | 1 | 0 | 0 | 0/0 | 0 |
| DT JoJo Johnson | 18 | 7 | 1.5 | 0 | 0 | 0/0 | 0 |
| LB Dexter Foster | 16 | 6 | 2 | 0 | 0 | 0/0 | 0 |
| DT Zack Saez | 12 | 8 | 1.5 | 0 | 0 | 0/0 | 0 |
| DE Jimmy Van Pelt | 10 | 4 | 0.5 | 0 | 0 | 0/0 | 0 |
redsox907