This is where to post any NFL or NCAA football franchises.
-
Topic author
Soapy
- Posts: 13721
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » Today, 10:48
lost by five percent to djp
Captain Canada wrote: ↑Yesterday, 11:35
QB room took one hell of a beating via the portal
the worst part is none of them are going to start anywhere else smh
Caesar wrote: ↑Today, 09:51
Man ain’t got no quarterbacks left on the squad.
Bump LSU and send me them teams, big homie (you lucky I can’t make you play LSU again).
just win again next year

Soapy
-
Topic author
Soapy
- Posts: 13721
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » Today, 11:23


Stanford expected to be active in the quarterback market as they look for backup options
Chris Wallace -- 247Sports Stanford Football Insider
With just two scholarship quarterbacks on the roster, Stanford has extended offers to Trevor Sarria and Logan Everett as the transfer portal is officially open for business. Sarria was the backup at Oregon State last season while Everett was at Ole Miss. They both have three years of eligibility remaining and are from California.
The Cardinal have also been involved with receiver Dennis Horan, one of the fastest players in the portal. The Washington native caught 75 passes for 978 yards and eleven touchdowns for the University of Washington and is one of the top receivers available. Ohio State and Oregon are other names to watch.
Stanford is also looking to replace their two graduated starting corners in Chauncey Ankrah and J.T. Kipper. Thomas Gann is one of the players that Stanford has targeted early on as a potential replacement. The top corner in the portal, his recruitment is sure to be a tough battle as LSU, Alabama and several other major programs are expected to be involved.
2032 Stanford Cardinal Transfer Recruiting Class
2032 Stanford Cardinal Transfer Recruiting Board
Thomas Gann [CB #1]: 6'1", 196lbs | Westlake Village, CA
4-star (Soph)
Dennis Horan [WR #11]: 6'1", 188lbs | Sammamish, WA
4-star (Jr)
Paul Garrison [CB #7]: 6'2", 168lbs | Bronx, NY
4-star (Jr)
Larry Sharp [EDGE #3]: 6'6'", 242lbs | Annapolis, MD
4-star (Fr)
Emmanuel Ogbogu [CB #9]: 6'1", 205lbs | Atlanta, GA
4-star (Soph)
Kendrick Trahan [EDGE #8]: 6'0", 246lbs | Madison, MS
4-star (Soph)
Trevor Sarria [QB #16]: 5'11", 217lbs | Hesperia, CA
4-star (Fr)
Logan Everett [QB #20]: 6'5", 215lbs | Rancho Cucamonga, CA
3-star (Fr)
Top 25 Transfer Portal Players
#1 Dennis Taylor [LG #1]: Loganville, GA | Prev Team: Tennessee
#2 Sammy Harris [WR #1]: Cincinnati, OH | Prev Team: Wisconsin
#3 Jordan Nwagbuo [HB #1]: Charlotte, NC | Prev Team: North Carolina
#4 Thomas Gann [CB #1]: Westlake Village, CA | Prev Team: Colorado
#5 Taylor Alexis [C #1]: Sicklerville, NJ | Prev Team: Michigan
#6 Stanley Agholor [ILB #1]: Harvey, LA | Prev Team: Houston
#7 Anthony DeCicco [ILB #2]: Jacksonville, FL | Prev Team: Florida
#8 LaMarcus Hendrix [WR #2]: Belleville, MI | Prev Team: Michigan State
#9 LaDarius Brink [RG #1]: Fort Myers, FL | Prev Team: Miami
#10 Sergio Yusaf [QB #1]: Honolulu, HI | Prev Team: USC
#11 Spencer Loranger [HB #2]: York, SC | Prev Team: North Carolina
#12 Kurt Dieter [RG #2]: Parma, MI | Prev Team: Michigan State
#13 Ricky Everett [WR #3]: Dedham, MA | Prev Team: Boston College
#14 Jimmy Thierry [TE #1]: Brentwood, CA | Prev Team: Michigan
#15 Tye Sloman [FS #1]: Tyrone, GA | Prev Team: Auburn
#16 Neil Priest [C #2]: Joliet, IL | Prev Team: Iowa
#17 Lyndell Mon [LG #2]: Pittsburgh, PA | Prev Team: Buffalo
#18 Terrence Urbik [QB #2]: Lafayette, LA | Prev Team: Florida
#19 Tyrone Carlyle [QB #3]: Wichita, KS | Prev Team: USC
#20 Femi Unga [ILB #3]: Sachse, TX | Prev Team: Oklahoma State
#21 Dillon Low [WR #4]: Jacksonville, FL | Prev Team: Virginia Tech
#22 Soma Singh [EDGE #1]: Norco, CA | Prev Team: USC
#23 Trevante Goodley [WR #5]: Tampa, FL | Prev Team: Florida State
#24 Stephon Beckner [WR #6]: Magee, MS | Prev Team: LSU
#25 Dan Mangum [WR #7]: Windsor, CT | Prev Team: Penn State
2032 Stanford Cardinal Recruiting Class
Willie Rudolph [ATH #8]: 6'3", 292lbs | Carrollton, GA | 4-star | 86 STR, 86 ACC, 68 BSH, 80 TKL, 75 PMV, 65 FMV, 83 SPD, 87 PUR
Darren Calmelat [ATH #13]: 6'4", 222lbs | Sun Prairie, WI | 4-star
Marco Stick [FS #12]: 6'0", 203lbs | Lakewood, CA | 4-star | 85 AGI, 79 MCV, 72 ZCV, 69 PRESS, 67 CTH
Ashton Bayless [RT #16]: 6'5", 284lbs | Franklin, KY | 4-star
Alex DiMarco [C #6]: 6'3", 276lbs | Lancaster, TX | 4-star | 72 AWR, 67 RBK, 83 PBK, 74 IBK, 76 ACC
Cole Schlesinger [RT #20]: 6'6", 321lbs | Virginia Beach, VA | 4-star | 69 AWR, 62 RBK, 82 PBK, 73 IBK, 69 ACC
Emari Cashman [RG #19]: 6'3", 319lbs | Cypress, TX | 4-star
Nasir Breaston [FS #18]: 6'2", 188lbs | Arlington, TX | 4-star
Damien Yeboah [WR #77]: 5'9", 171lbs | Broken Arrow, OK | 4-star | 89 SPD, 89 ACC, 77 CTH, 79 CIT, 81 SPC, 90 AGI
Bradley Turbin [EDGE #49]: 6'2", 223lbs | Rancho Cucamonga, CA | 4-star | 82 STR, 75 HPW, 70 PUR
Stephen Flott [OLB #47]: 6'3", 219lbs | Burton, TX | 3-star | 63 AWR, 79 SPD, 88 ACC, 77 STR, 67 PRC, 76 TKL, 76 HPW, 74 PUR, 54 MCV, 80 ZCV
Kionte Keo [WR #89]: 6'4", 191lbs | Baltimore, MD | 3-star | 86 SPD, 88 ACC, 79 CTH, 85 SPC, 77 RLS
Danny Roldan [QB #25]: 6'4", 200lbs | West Hills, CA | 3-star | 66 AWR, 87 THP, 79 SAC, 74 MAC, 71 DAC, 67 SPD, 78 ACC
Kenyon Stacy [ILB #34]: 6'0", 227lbs | Winder, GA | 3-star
James Bitonio [RT #38]: 6'7", 290lbs | Spring, TX | 3-star | 64 AWR, 61 RBK, 81 PBK, 74 IBK, 63 ACC
Adrian Madden [WR #114]: 5'9", 175lbs | Roswell, GA | 3-star | 88 SPD, 88 ACC, 71 CTH, 74 CIT, 80 SPC, 76 RLS
Howie Whittaker [CB #56]: 5'10", 170lbs | Oxnard, CA | 3-star
Derek Worthy [OLB #57]: 6'1", 225lbs | Long Beach, CA | 3-star | 70 AWR, 80 SPD, 82 ACC, 64 PRC, 77 TKL, 68 MCV, 66 ZCV
Joey Ahlers [ATH #67]: 5'11", 239lbs | Fresno, CA | 3-star | 56 AWR, 89 SPD, 89 ACC, 59 PRC, 79 TKL, 75 PUR, 63 MCV, 76 ZCV
2032 Stanford Cardinal Recruiting Board
Brian Ireland [RG #3]: 6'2", 288lbs | Sheridan, WY | 4-star
-----------------------------------
George Ogbonnaya [QB #2]: 6'0", 184lbs | Conroe, TX | 5-star 
Jamerson Rasmussen [EDGE #4]: 6'3", 251lbs | Albany, GA | 5-star 
Nick Vincent [FS #2]: 6'2", 213lbs | Bellflower, CA | 5-star 
Jabu Igbinoghene [RG #7]: 6'2", 279lbs | Amarillo, TX | 4-star
Jahlil Stanford [RG #17]: 6'4", 291lbs | Prosper, TX | 4-star 
Soapy
-
redsox907
- Posts: 3805
- Joined: 01 Jun 2025, 12:40
Post
by redsox907 » Today, 12:20
I read the article twice trying to find the connection to the pic of USC kid

redsox907
-
Topic author
Soapy
- Posts: 13721
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » Today, 13:48
redsox907 wrote: ↑Today, 12:20
I read the article twice trying to find the connection to the pic of USC kid
USC has some of the top quarterbacks in the portal
Soapy
-
djp73
- Posts: 11496
- Joined: 27 Nov 2018, 13:42
Post
by djp73 » Today, 14:22
I didn’t see where Caesar or CC picked their conferences yet so just let me know when I’m up
djp73
-
Topic author
Soapy
- Posts: 13721
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » Today, 14:25
djp73 wrote: ↑Today, 14:22
I didn’t see where Caesar or CC picked their conferences yet so just let me know when I’m up
Caesar picked SEC
waiting on
Captain Canada for pick between Big Ten and Big XII
Soapy
-
Agent
- Posts: 11157
- Joined: 27 Nov 2018, 22:54
Post
by Agent » Today, 15:14
Hope you can get a decent QB in the portal. If not, stuck with what you got
Agent