Red Sox Pickup Crochet With Walk-Off Win In Extras
2025 American League Division Series - Game 1
Rookie 2B Kristian Campbell came through with two outs, lacing the walk-off single in his first post-season contest.
Game_1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Texas | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Boston | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 0 |
Scoring Summary
| Team | Inning | Play | TEX | BOS |
 | 1st | Wyatt Langford homered 455ft | 1 | 0 |
 | 1st | Bregman doubled, Duran scores | 1 | 1 |
 | 1st | Anthony doubled, Bregman scores | 1 | 2 |
 | 3rd | Bregman homered 425ft | 1 | 3 |
 | 5th | Garcia doubled, Carter scores | 2 | 3 |
 | 5th | Seager singled, Garcia scores. Langford scores | 4 | 3 |
 | 8th | Story ground into DP, Anthony scores | 4 | 4 |
 | 10th | Campell singled, Devers scores | 4 | 5 |
Texas_Rangers
| Name | AB | R | H | RBI | BB | K |
| Sam Haggerty, LF | 5 | 0 | 2 | 0 | 0 | 0 |
| Wyatt Langford, DH | 4 | 2 | 1 | 1 | 1 | 2 |
| Corey Seager, SS | 4 | 0 | 1 | 2 | 0 | 2 |
| Josh Jung, 3B | 4 | 0 | 0 | 0 | 0 | 3 |
| Jonah Heim, C | 4 | 0 | 0 | 0 | 0 | 1 |
| Jake Burger, 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| Evan Carter, CF | 4 | 1 | 1 | 0 | 0 | 2 |
| Marcus Semien, 2B | 4 | 0 | 2 | 0 | 0 | 1 |
| Adolis Garcia, RF | 4 | 1 | 1 | 1 | 0 | 2 |
Batting
2B: Adolis Garcia (2), Jake Burger (1)
HR: Wyatt Langford (2)
RBI: Corey Seager 2 (2), Wyatt Langford (4), Adolis Garcia (3)
Fielding
E: Corey Seager (1)
Base Running
SB: Marcus Semien (1), Wyatt Langford (1), Evan Carter (1)
CS: Marcus Semien (1)
Pitching
Jon Gray | 6 IP, 7 H, 3 R, 3 ER, BB, 4 K
Kyle Finnegan (H, 1) | 1 IP, H, K
Hoby Milner | 0.0 IP, 2 H, R, ER, BB
Luke Jackson (BS, 1) | 2 IP, 2 K
Jacob Webb (L, 0-1) | 0.2 IP, 2 H, R, ER, BB
Boston_Red_Sox
| Name | AB | R | H | RBI | BB | K |
| Jarren Duran, LF | 5 | 1 | 2 | 0 | 0 | 0 |
| Alex Bregman, 3B | 5 | 2 | 2 | 2 | 0 | 1 |
| Roman Anthony, RF | 5 | 1 | 3 | 1 | 0 | 1 |
| Rafael Devers, DH | 4 | 1 | 2 | 0 | 1 | 0 |
| Carlos Narvaez C | 3 | 0 | 1 | 0 | 2 | 1 |
| Trevor Story, SS | 5 | 0 | 1 | 0 | 0 | 2 |
| Kristian Campbell, 2B | 5 | 0 | 1 | 1 | 0 | 1 |
| David Hamilton, 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Ceddanne Rafaela, CF | 4 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Jarren Duran (1), Rafael Devers 2 (2), Alex Bregman (1), Roman Anthony (1)
HR: Alex Bregman (1)
RBI: Alex Bregman 2 (2), Kristian Campbell (1), Roman Anthony (1)
GIDP: Trevor Story
Base Running
SB: Jarren Duran (1), David Hamilton (1)
Pitching
Garrett Crochet | 7 IP, 8 H, 4 R, 4 ER, BB, 8 K
Richard Fitts (W, 1-0) | 3 IP, H, 6 K
Wyatt Langford circling the bases after taking Crochet deep on the 2nd AB of Game 1.
Bregman watching his moon shot over the monster that gave Boston a 3-1 lead.
Seager tacking on two more on the reigning AL MVP Crochet to give Texas the 4-3 lead.
Divisional Series
Seattle leads 1-0 over Cleveland
Philadelphia and Los Angeles (N) tied 1-1
Cincinnati and Chicago (N) tied 1-1