
Rangers Strand Five Runners In 1-0 Loss, Drop Into 0-2 Hole
2025 American League Division Series - Game 2
Texas Rangers (0-1) vs Boston Red Sox (1-0)

Rafael Devers hit a 443ft moonshot to dead center for the only run in the 1-0 Boston wn.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Boston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 2 | 1 |
| Team | Inning | Play | TEX | BOS |
![]() | 2nd | Rafael Devers homered 443ft | 0 | 1 |
| Name | AB | R | H | RBI | BB | K |
| Wyatt Langford, LF | 3 | 0 | 0 | 0 | 1 | 2 |
| Leody Tavares, DH | 4 | 0 | 1 | 0 | 0 | 1 |
| Corey Seager, SS | 4 | 0 | 1 | 0 | 0 | 2 |
| Josh Jung, 3B | 4 | 0 | 1 | 0 | 0 | 3 |
| Jake Burger, 1B | 4 | 0 | 0 | 0 | 0 | 3 |
| Evan Carter, CF | 4 | 0 | 1 | 0 | 0 | 2 |
| Jonah Heim, C | 3 | 0 | 1 | 0 | 0 | 0 |
| Adolis Garcia, RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Marcus Seimen, 2B | 3 | 0 | 0 | 0 | 0 | 1 |
SB: Leody Tavares 2 (2), Evan Carter (2)
Pitching
Tyler Mahle (L, 1-1) | 5.2 IP, H, R, ER, 3 K
Hoby Milner | 1.1 IP, K
Kyle Finnegan | 1 IP, H, 2 K
| Name | AB | R | H | RBI | BB | K |
| Jarren Duran, LF | 3 | 0 | 0 | 0 | 0 | 1 |
| Alex Bregman, 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Roman Anthony, RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Rafael Devers, DH | 3 | 1 | 1 | 1 | 0 | 0 |
| Carlos Narvaez, C | 3 | 0 | 1 | 0 | 0 | 0 |
| Trevor Story, SS | 3 | 0 | 0 | 0 | 0 | 1 |
| Kristian Campbell, 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| David Hamilton, 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Ceddanne Rafaela, CF | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Carlos Narvaez (1)
HR: Rafael Devers (1)
RBI: Rafael Devers (1)
Fielding
E: Trevor Story (1)
Pitching
George Kirby (W, 1-0) | 6 IP, 3 H, BB, 10 K
josh Winckowski (H, 1) | 1 IP, H
Jose Leclerc (H, 1) | 1 IP, 2 K
Aroldis Chapman (S, 1) | 1 IP, H, 3 K

George Kirby worked out of a game opening walk and a pair of steals in the 4th to keep the Rangers blanked behind 10 strikeouts as Boston took a 2-0 lead.

Texas now has six stolen bases in just two games, but were unable to drive any of them home in the narrow loss.
Divisional Series
Seattle leads 2-0 over Cleveland
Los Angeles (N) leads 2-1 over Philadelphia
Cincinnati leads 2-1 over Chicago (N)







