I like thisCaptain Canada wrote: ↑05 Nov 2025, 18:55ACC continues year-to-year reshuffle, California and Stanford opt for "growing" PAC-12 conference
Zo about to have 'em in cheese heads in Dallas?
I like thisCaptain Canada wrote: ↑05 Nov 2025, 18:55ACC continues year-to-year reshuffle, California and Stanford opt for "growing" PAC-12 conference
Zo getting himself a nice little following around here. Really helps deafen out the Skylar puristsdjp73 wrote: ↑07 Nov 2025, 06:41I like thisCaptain Canada wrote: ↑05 Nov 2025, 18:55ACC continues year-to-year reshuffle, California and Stanford opt for "growing" PAC-12 conference
Zo about to have 'em in cheese heads in Dallas?

| Week | Opponent | Result | Record |
|---|---|---|---|
| 0 | OFF | -- | -- |
| 1 | vs South Carolina |
-- | 3-9 (2-6) |
| 2 | at Vanderbilt |
-- | 2-10 (0-8) |
| 3 | vs Arkansas State |
-- | 9-4 (6-2) |
| 4 | vs NC State |
-- | 5-7 (2-6) |
| 5 | at #3 Pittsburgh |
-- | 13-2 (8-0) |
| 6 | OFF | -- | -- |
| 7 | at Virginia |
-- | 4-8 (2-6) |
| 8 | vs Florida State |
-- | 8-5 (5-3) |
| 9 | at Wake Forest |
-- | 4-8 (3-5) |
| 10 | at Boston College |
-- | 4-8 (2-6) |
| 11 | vs #15 Louisville |
-- | 10-3 (6-2) |
| 12 | at #24 Tulane |
-- | 8-5 (5-3) |
| 13 | vs #23 TCU |
-- | 10-4 (6-2) |
| 14 | OFF | -- | -- |




CB Marcellus Barnes Jr. vs
WR Greg Bolin
Weak as hell, which fits with where this team may be. We were definitely overzealous last year. I really only see losses to Pitt and maybe one of Louisville or TCU. Playoffs or bust.