
Steelers Decisive 4th Q Staves Off Texans' 28 Point Comeback

Houston had turned a 28-0 deficit into a tie game, but with Houston driving for the potential go-ahead score Payton Wilson rose up for the INT that would swing momentum back to Pittsburgh.

| Team | Q | Time | Play | Houston | Pittsburgh |
![]() | 1st | 4:57 | DK Metcalf, 1 Yd Pass From Anthony Richardson | 0 | 7 |
![]() | 1st | 1:36 | Jaylen Warren, 11 Yd Pass From Anthony Richardson | 0 | 14 |
![]() | 2nd | 8:46 | Kaleb Johnson, 1 Yd Run | 0 | 21 |
![]() | 2nd | 3:16 | DK Metcalf, 42 Yd Pass From Anthony Richardson | 0 | 28 |
![]() | 2nd | 0:55 | Jack Endries, 4 Yd Pass From CJ Stroud | 7 | 28 |
![]() | 3rd | 8:05 | Tank Dell, 34 Yd Pass From CJ Stroud | 14 | 28 |
![]() | 3rd | 6:08 | Nico Collins, 21 Yd Pass From CJ Stroud | 21 | 28 |
![]() | 3rd | 4:24 | Woody Marks, 17 Yd Pass From CJ Stroud | 28 | 28 |
![]() | 4th | 7:43 | Keaton Mitchell, 18 Yd Run | 28 | 35 |
![]() | 4th | 0:05 | Jaylen Warren, 5 Yd Run | 28 | 42 |
Pittsburgh, PA. - While the Houston Texans deserve credit for rallying from a 28-0 deficit to tie the game at 28 all midway through the 3rd quarter, that isn't what the talking heads on sports radio will be talking about come Monday.
Instead, CJ Stroud threw an ugly interception with Houston driving for what could have been a go-ahead score, tossing up an ugly go route to HB Woody Marks that was easily snagged by the speedy Payton Wilson. That was followed by a Steelers drive sans Anthony Richardson, who was out the entire 4th Q after suffering bruised ribs in the 3rd Q on a fumble, marched the length of the field before Keaton Mitchell sliced through for an 18 yard go-ahead score.
Houston's ensuing drive was left facing 4th and 7 at midfield stalled and HC DeMeco Ryans opted to punt with 6:15 remaining. Once again, without Anthony Richardson, the Steelers marched the length of the field before Jaylen Warren sliced in from 4th and 5 to end the game with a touchdown.
"We felt like our defense could hold up without their MVP candidate in the backfield. Hats off to them, they executed and came away with the W." stated a clearly deflated DeMeco Ryans.
"This is a game that we simply can't let get this close," fumed Mike Tomlin post-game, "They score at the end of the half to make it 28-7, fine. Then they score out of the half to make it 28-14, ok. Then we fumble on back to back possession to give them short fields to flip the script completely. Simply can't fall apart like that as a team."
The plus side for the Steelers? Their trio of Jaylen Warren, Kaleb johnson, and Keaton Mitchell was the difference as the trio of backs kept Houston's defense off balance with backup Will Howard in the game, who contributed on his own with a 3/3, 26 yard passing effort and a critical 13 yard scramble on a read option to keep the Texan's honest.
"Will did what we knew he would, executed," added Tomlin before reassuring the Steelers fan base that Richardson would be back next week. "If it had happened in the 2nd Q, AR would have finished the game out of the half. Just some mild discomfort, but the decision to hold him the rest of the game was precautionary."
The Steelers will remain home next week as they host the Cincinnati Bengals (4-5) hoping to secure the season sweep over their rival.
Anthony Richardson Sr | 16/20, 225 Yds, 3 TD; 14 Att, 111 Yds
CJ Stroud | 18/25, 291 Yds, 4 TD, 2 INT
Jaylen Warren | 16 Att, 67 Yds, TD
Woody Marks | 7 Att, 52 Yds
DK Metcalf | 6 Rec, 93 Yds, 2 TD
Nico Collins | 4 Rec, 96 Yds, TD
LB Payton Wilson | 4 Tkl, INT
MLB Patrick Queen | 4 Tkl, TFL, Sack
SS DeShon Elliott | 5 Tkl, INT
MLB Azeez Al-Shaair | 13 Tkl, 3 TFL, FF, FR
LB Henry To'oto'o | 8 Tkl, TFL, FF, FR
DT Peter Woods (R) | 4 Tkl, TFLNFL Week Ten Scoreboard
17 New York (A) (4-5) @ Chicago (5-5) 24
21 Kansas City (8-2) @ Miami (5-4) 24
11 Arizona (4-5) @ New York (N) (6-4) 17
24 San Francisco (2-8) @ Minnesota (2-8) 35
28 Baltimore (6-3) @ Carolina (3-6) 20
16 Las Vegas (6-3) @ Buffalo (6-3) 14
16 Jacksonville (6-3) @ Tennessee (1-9) 13
28 Washington (3-7) @ Los Angeles (N) (2-7) 7
34 Indianapolis (6-3) @ Dallas (4-5) 20
20 New England (6-3) @ Denver (4-6) 17
26 Tampa Bay (6-4) @ Cincinnati (4-5) 14
23 Seattle (3-6) @ Philadelphia (8-2) 17
27 Atlanta (4-5) @ Cleveland (6-4) 21

almost let the browns beat you twice






