

A-State strikes out on St. Cloud, rebound well with Chadwick, Johnson Jr.
By Olivia Scott | Jonesboro Newsletter
In what was a whirlwind few weeks in the transfer portal, the Arkansas State Red Wolves come away with some prized jewels, filling out their high school recruiting class with some horses in the running back room, adding junior college running back Louis Bowling out of Missouri and transfer running back Telly Johnson Jr. from Northern Illinois.
The team was heavily in the battle for Colorado quarterback Tavien St. Clair, who ended up opting to join Boise State to replace Maddux Madsen. The team, needing to fill out the quarterback room behind incumbent starter Jaylen Raynor, added Miami Hurricanes quarterback Matt Chadwick and North Carolina signal caller Bryce Baker while adding another high school arm in one-star recruit, Alan Prescott out of Memphis, TN.
Jordan Faison, the 5-foot-10, 183 pound wide receiver out of Notre Dame, is expected to take a giant leap, leading the wide receiver group that will try to fill the hole left behind by the outgoing Corey Rucker, who is now heading to training camp with the Los Angeles Rams.
Arkansas State 2026 Football Recruiting Board
| RECRUIT | POS | HOMETOWN | HT / WT | STARS RATING | NATL (POS) | STATUS | |
|---|---|---|---|---|---|---|---|
| LaMichael Nagy | OT | Centerton, AR | 6'4"/315 | #502 (#32) | | ||
| David Coco | OT | Kansas City, MO | 6'5"/277 | #987 (#58) | ![]() | ||
| Jesse Fonseca | EDGE | Trophy Club, TX | 6'0"/212 | #1189 (#97) | ![]() | ||
| Dante Coxie | WR | Collierville, TN | 6'2"/183 | #1988 (#356) | ![]() | ||
| Emmanuel Aromashodu | OG | Austin, TX | 6'4"/289 | #2852 (#138) | ![]() | ||
| Zaire Dragos | HB | Biloxi, MS | 5'9"/185 | #2201 (#294) | ![]() | ||
| Alexander Griggs | MIKE | Cocoa, FL | 5'11"/215 | #2321 (#141) | ![]() | ||
| Matthew Brown | CB | Stuart, FL | 5'9"/166 | #2223 (#155) | ![]() | ||
| Duke Golden | SS | Montgomery, AL | 6'1"/186 | #531 (#7) | ![]() | ||
| Louis Bowling | HB | Biloxi, MS | 6'0"/208 | #2173 (#293) | ![]() | ||
| D.J. Wiggins | WR | Stone Mountain, GA | 5'9"/181 | #2587 (#461) | ![]() | ||
| Mike Lovelace | OT | Saraland, AL | 6'6"/298 | #3628 (#229) | ![]() | ||
| Brian Medrano | DT | Starkville, MS | 6'3"/283 | #2684 (#127) | ![]() | ||
| Keenan Cutting | CB | Nashville, TN | 6'2"/176 | #2750 (#198) | ![]() | ||
| Seth Procter | CB | Valrico, FL | 6'2"/209 | #2922 (#212) | ![]() | ||
| Martin Baity | WILL | Lexington, MS | 6'0"/223 | #2717 (#242) | ![]() | ||
| Denario Rawlings | WILL | Lafayette, LA | 6'1"/221 | #2457 (#211) | ![]() | ||
| - | |||||||
| Antwan Verrier | OG | Faytteville, AR | 6'1"/300 | #2230 (#103) | | ||
| Maurice Trahan | SAM | Miami, FL | 6'0"/228 | #874 (#85) | ![]() | ||
| Iosefa Nkang | WR | DeSoto, TX | 5'9"/173 | #2090 (#374) | ![]() | ||
| Theo Kumar | EDGE | Bettendorf, IA | 6'1"/224 | #2391 (#205) | ![]() | ||
| George Cookus | OT | Deland, FL | 6'7"/309 | #2410 (#151) | ![]() | ||
| Forrest Judge | SAM | Powder Springs, GA | 6'0"/216 | #2693 (#237) | ![]() | ||
| Ben Baity | ATH | Birmingham, AL | 6'1"/209 | #755 (#49) | ![]() | ||
| Jayden Biggers | SAM | Fort Pierce, FL | 6'4"/222 | #2926 (#254) | ![]() | ||
| Nick Regis | EDGE | Fort Worth, TX | 6'4"/237 | #2454 (#211) | ![]() | ||
| Dalton Regis | MIKE | Haynesville, LA | 6'1"/218 | #2589 (#159) | ![]() | ||
| Kevin Beach | CB | Manvel, TX | 5'11"/164 | #3008 (#218) | ![]() |
OT Malachi Carney | 3-star | Prev School: Georgia Tech | 6'4", 312 lbs | Sophomore
SAM Joey Spears | 2-star | Prev School: Missouri | 6'3", 246 lbs | Freshman
HB Telly Johnson Jr. | 3-star | Prev School: Northern Illinois | 5'11", 209 lbs | Sophomore
WR Jordan Faison | 3-star | Prev School: Notre Dame | 5'10", 183 lbs | Junior
DT Ian Jeffries | 3-star | Prev School: Purdue | 6'4", 288 lbs | Freshman
TE Landon Cutler | 3-star | Prev School: Southern Miss | 6'5", 246 lbs | Junior
QB Matt Chadwick | 4-star | Prev School: Miami | 6'2", 216 lbs | Sophomore
OT Hayden Christman | 3-star | Prev School: Louisiana Tech | 6'6", 324 lbs | Sophomore
C Vysen Lang | 3-star | Prev School: Troy | 6'4", 340 lbs | Sophomore
EDGE Elijah Baldwin | 3-star | Prev School: UTEP | 6'7", 230 lbs | Freshman
MIKE Luke Hodge | 2-star | Prev School: Troy | 6'2", 225 lbs | Junior
QB Bryce Baker | 3-star | Prev School: North Carolina | 6'3", 205 lbs | Freshman


















Memphis
UMass
TCU
Arkansas
Appalachian State
Troy
Coastal Carolina
UL Monroe
South Alabama
Louisiana
