
NFL Notable Free Agency Update:
ARI | DT Quinnen Williams, 2yr/$77M
ARI | HB Keaton Mitchell, 2yr/$8M
BUF | MLB Jack Campbell, 4yr/$49M
BUF | LT Ronnie Stanley, 1yr/$14M
CAR | DT Kris Jenkins Jr., 3yr/$76M
CAR | CB Jaire Alexander, 1 yr/$8M
CIN | HB Marshawn Lloyd, 2yr/$9M
CLE | RG Cesar Ruiz, 2yr/$18M
DEN | CB Marlon Humphrey, 1yr/$4M
GB | CB Caelen Carson, 2yr/$11M
IND | CB Terrion Arnold, 3yr/$43M
JAX | CB Renardo Green, 2yr/$7M
LA | WR Rickey Pearsall, 3yr/$30M
LA | RE Ruke Orhorhoro, 3yr/$72M
LA | DT Mekhi Wingo, 3yr/$56M
LV | LT Kingsley Suamataia, 3yr/$72M
LV | DT T'vondre Sweat, 3 yr/$73M
LV | WR Ladd McConkey, 3 yr/$33M
LV | CB Andru Phillips, 2yr/$10M
LV | WR Troy Franklin, 2yr/$12M
NE | SS Xavier McKinney, 2yr/$14M
NE | LG Elgton Jenkins, 1yr/$19M
NE | FS Jabrill Peppers, 1yr/$5M
NE | LT Rasheed Walker, 2yr/$15M
NO | WR Xavier Legette, 3yr/$30M
NYG | WR Alec Pierce, 2yr/$14M
NYG | CB Kyler Gordon, 1yr/$4M
NYG | RT Roger Rosengarten, 2yr/$28M
PIT | HB Bucky Irving, 3yr/$14M
PIT | WR Wan'dale Robinson, 2yr/$13M
SEA | RE Chase Young, 3yr/$41M
TB | WR Deebo Samuel Sr, 1yr/$7M
TB | HB Blake Corum, 3yr/$14M
TB | WR Roman Wilson, 2yr/$13M
TB | CB Michael Carter II, 1yr/$5M
TEN | CB Charvarius Ward, 1yr/$19M
TEN | RG Dominick Puni, 3yr/$48M
TEN | WR Malachi Corley, 3yr/$24M
TEN | ROLB Josh Sweat, 2yr/$16M
WAS | CB Quinyon Mitchell, 3yr/$26M
WAS | HB Jaylen Wright, 4yr/$28M
WAS | WR Elijah Moore, 3yr/$29M
*80 overall & up*