Week 8 Preview: at Iowa Hawkeyes
Record: 2-4, 1-2 Big Ten
Results: W 34-32 vs. Ball State, L 17-15 vs. Iowa State, L 36-26 at #21 Pittsburgh, W 19-17 at Indiana, L 24-17 vs. Illinois, L 35-32 at #16 USC
Team Leaders
Passing: Mike Werner (76 cmp%, 226 yards per game, 12 TD, 4 INT)
Rushing: Kamari Moulton (48.5 yards per game, 4.8 ypc, 4 TD)
Receiving: Jarriett Buie (32 receptions, 337 yards, 2 TD)
Team Injury CB Will McBride (torn labrum - out) WR Jalen Keys (dislocated hip - out)
Coach Singleton's Notes:
‣ We struggled with their running game last year and even with a different starter this year, Kamari Moulton is capable of putting together a similar performance to Abu Sama, who rushed for over 180 yards.
‣ Jarriett Buie is a really good outside receiver that can make some contested catches. We need to bracket him when in man coverage and not allow him to end up in one-on-one, jump ball situations against our guys in space.
‣ One of the better offensive lines we will have face, our front six needs to come to play.
Coach Singleton's Post Game
Q: Coach, this was the team’s first loss of the season. How are you feeling about the defense’s performance today?
A: It’s always tough to lose, especially when it’s the first one of the season. I feel like we played pretty well down the stretch, sort of hunkered down after a crazy start with all those penalties and letting them extend drives and ultimately, we performed well in the second half as a defense but not enough to win the game and certainly not as a team.
Q: Coach, can you talk about the four facemask penalties? How do you address that with the team?
A: Yeah, they were costly and uncharacteristic for us so I don't think it's a technique problem or a discipline issue. We'll review the film, see why we were out of position for some of them and for others, it was just bad luck because we were in good position and really no reason for that to happen.
Q: Coach, what adjustments do you plan to make for the next game to improve the run defense?
A: We’ll focus on our gap integrity and tackling fundamentals. We need to be more aggressive at the point of attack and ensure we’re wrapping up properly. It’s about getting back to basics and executing our assignments with precision.Upcoming Schedule
at UCLA (4-3)
at Illinois (3-4)
at Washington (3-4)
vs. #12 USC (6-1)
vs. Minnesota (4-3)Team Leaders
Tackles » ILB Landon Gauthier (RS Jr) -- 48 tkl
Sacks » OLB Kirk Kennedy (Rs Jr) -- 4.5 sacks
Interceptions » DB Taylor Medina (Rs Jr) -- 3 INTBig Ten Standings
1. USC, 6-1, 4-0---------10. Minnesota, 4-3, 2-2
2. Purdue, 4-3, 3-1---------11. Ohio State, 3-4, 2-2
3. Michigan State, 5-2, 3-1---------12. UCLA, 4-3, 2-2
4. Oregon, 6-1, 3-1---------13. Penn State, 3-4, 2-2
5. Wisconsin, 6-1, 3-1---------14. Indiana, 3-4, 1-3
6. Illinois, 3-4, 2-2---------15. Nebraska, 4-3, 1-3
7. Iowa, 3-4, 2-2---------16. Northwestern
8. Michigan, 4-3, 2-2---------17. Washington, 3-4, 1-3
9. Maryland, 2-5, 2-2---------18. Rutgers, 2-5, 0-4 Injury Report
CB Watts McBride (Senior): Torn Labrum - out, week to weekClass of 2028 Recruiting Board Rank: 16th National, 5th Big Ten Commits
FS Cole Chocolatey [FS #2]: 6'1", 191lbs | Carmel, IN | 5-star
LB Nick McKie [MLB #2]: 6'1", 234lbs | Oakdale, CT | 5-star
CB Demetrius Telfort [CB #6]: 5'11", 199lbs | Gurnee, IL | 4-star
IDL Keegan Hitchcock [ATH #8]: 6'6", 294lbs | Saint Paul, MN | 4-star
TE Cameron Rozeboom [TE #7]: 6'6", 247lbs | Oak Lawn, IL | 4-star
WR C.J. Thomson [WR #34]: 6'3", 199lbs | Franklin, MI | 4-star
QB Gerald Chancey [QB #25]: 6'3", 212lbs | Southfield, MI | 4-star
HB Kaleb Akbar [HB #27]: 5'10", 180lbs | Eastlake, OH | 4-star
OT Allen Melvin [OT #14]: 6'5", 299lbs | Stoughton, WI | 3-star
Targets
QB Ramon Byard [ATH #1]: 6'0", 216lbs | Grinnell, IA [IMG] | 5-star | Wisconsin, Iowa
IOL Dwayne Warrior [C #1]: 6'2", 290lbs | Gillette, WY | 5-star | Wisconsin, NC State, TCU, Florida, Michigan, Georgia
LB Ja'Darius Sahara [OLB #2]: 6'4", 237lbs | Essexville, MI | 4-star | Michigan State, Wisconsin, Michigan
IOL James Pilares [C #2]: 6'4", 299lbs | Rockwall, TX | 4-star | Wisconsin, Texas A&M, Oklahoma
IOL Jamie Setterstrom [C #3]: 6'2", 288lbs | Jefferson, GA | 4-star | Wisconsin, Georgia
CB Avery Sermons [CB #3]: 6'0", 186lbs | Hiram, GA | 4-star | Wisconsin, Clemson, Ohio State
S Matthew Gore [FS #7]: 5'11", 190lbs | Nicholasville, KY | 4-star | Wisconsin, Virginia, Arizona
CB Sam Tuaau [CB #4]: 6'2", 180lbs | Venice, FL | 4-star | Wisconsin, Ohio State
IDL Eli Samuel [ATH #10]: 6'1", 297lbs | Eau Claire, WI | 4-star | Wisconsin, Illinois, Notre Dame
G Dave Bishop [G #16]: 6'3", 306lbs | Belleville, MI | 4-star | Wisconsin, Michigan, Virginia
WR Jeremy Ficken [WR #51]: 5'10", 201lbs | New Hampton, IA | 4-star | Wisconsin, TCU, Iowa
Week 9 Preview: at UCLA Bruins
Record: 4-3, 2-2 Big Ten
Results: L 34-13 vs. #17 Auburn, W 49-28 at Hawai'i, W 28-13 at Rice, L 32-30 vs. Minnesota, W 45-21 at Nebraska, L 35-27 vs. Illinois, W 40-17 vs. Penn State
Team Leaders
Passing: Dermaricus Davis (70 cmp%, 338 yards per game, 23 TD, 6 INT)
Rushing: Ryan Northcutt (30 yards per game, 3.7 ypc, 4 TD)
Receiving: Colin O'Neill (41 receptions, 915 yards, 6 TD)
Team Injury CB Will McBride (torn labrum - out) RT Dre Mullings (torn labrum - out)
Coach Singleton's Notes:
‣ We cannot let Iowa beat us twice, must move on and play a team in the Bruins that are a very different offense.
‣ Davis is an electric quarterback who lit us up last year. We need to get after him, pressure him early and force him to make off platform throws.
‣ Terhyon Nichols needs to have a breakout game, he needs to be more involved after having a very quiet start to the year.
Coach Singleton's Post Game
Q: How important was it to get a win after last week's loss?
A: A win is important, no matter when but obviously, coming off a loss, you want to get that bad taste out of your mouth and we did that tonight with a really good team win. Defense settled into the game a little bit, allowed our offense to get going and in the end, we relied on our offense to keep pace with their offense so just a good team win.
Q: You're from the area, played at UCLA as a freshman. How personal was this game for you?
A: Not really, I was here for a semester and a half so not like there's a ton of memories with this program. They're a good school, a good program and I wish them all the best but its really about our guys and their journey, not mine."Upcoming Schedule
at Illinois (3-5)
at Washington (3-5)
vs. #2 USC (7-1)
vs. Minnesota (4-4)Team Leaders
Tackles » ILB Landon Gauthier (RS Jr) -- 54 tkl
Sacks » OLB Kirk Kennedy (Rs Jr) -- 4.5 sacks
Interceptions » DB Taylor Medina (Rs Jr) -- 3 INTBig Ten Standings
1. USC, 7-1, 5-0
2. Michigan State, 6-2, 4-1
3. Oregon, 7-1, 4-1
4. Wisconsin, 7-1, 4-1
5. Penn State, 4-4, 3-2
6. Michigan, 5-3, 3-2
7. Purdue, 4-4, 3-2
8. Illinois, 3-5, 2-3
9. Iowa, 3-5, 2-3
10. Indiana, 4-4, 2-3
11. Maryland, 2-6, 2-3
12. Minnesota, 4-4, 2-3
13. UCLA, 4-4, 2-3
14. Nebraska, 5-3, 2-3
15. Ohio State, 3-5, 2-3
16. Northwestern, 2-6, 1-4
17. Rutgers, 3-5, 1-4
18. Washington, 3-5, 1-4Injury Report
NoneClass of 2028 Recruiting Board Rank: 16th National, 5th Big Ten Commits
FS Cole Chocolatey [FS #2]: 6'1", 191lbs | Carmel, IN | 5-star
LB Nick McKie [MLB #2]: 6'1", 234lbs | Oakdale, CT | 5-star
CB Demetrius Telfort [CB #6]: 5'11", 199lbs | Gurnee, IL | 4-star
IDL Keegan Hitchcock [ATH #8]: 6'6", 294lbs | Saint Paul, MN | 4-star
TE Cameron Rozeboom [TE #7]: 6'6", 247lbs | Oak Lawn, IL | 4-star
WR C.J. Thomson [WR #34]: 6'3", 199lbs | Franklin, MI | 4-star
QB Gerald Chancey [QB #25]: 6'3", 212lbs | Southfield, MI | 4-star
HB Kaleb Akbar [HB #27]: 5'10", 180lbs | Eastlake, OH | 4-star
OT Allen Melvin [OT #14]: 6'5", 299lbs | Stoughton, WI | 3-star
Targets
QB Ramon Byard [ATH #1]: 6'0", 216lbs | Grinnell, IA [IMG] | 5-star | Wisconsin, Iowa, Texas A&M
IOL Dwayne Warrior [C #1]: 6'2", 290lbs | Gillette, WY | 5-star | Wisconsin, NC State, Florida
LB Ja'Darius Sahara [OLB #2]: 6'4", 237lbs | Essexville, MI | 4-star | Michigan State, Wisconsin, Michigan
IOL James Pilares [C #2]: 6'4", 299lbs | Rockwall, TX | 4-star | Wisconsin, Texas A&M, Oklahoma
IOL Jamie Setterstrom [C #3]: 6'2", 288lbs | Jefferson, GA | 4-star | Georgia, Wisconsin
CB Avery Sermons [CB #3]: 6'0", 186lbs | Hiram, GA | 4-star | Wisconsin, Clemson, Ohio State
S Matthew Gore [FS #7]: 5'11", 190lbs | Nicholasville, KY | 4-star | Wisconsin, Virginia, Arizona
CB Sam Tuaau [CB #4]: 6'2", 180lbs | Venice, FL | 4-star | Wisconsin, Ohio State
IDL Eli Samuel [ATH #10]: 6'1", 297lbs | Eau Claire, WI | 4-star | Wisconsin, Illinois, Notre Dame
G Dave Bishop [G #16]: 6'3", 306lbs | Belleville, MI | 4-star | Wisconsin, Michigan, Virginia
Losses
WR Jeremy Ficken [WR #51]: 5'10", 201lbs | New Hampton, IA | 4-star | Committed to TCU